2011 Boys State Class "AA" Cross Country Meet

Individual Results - 5000 Meters

		

                         South Dakota High School Activities Association                

                            State Cross Country Meet - Class "AA" Boys            

                                          5 Kilometers

 

 Place Tea No.  Name                    Grade Team                      Time     Pace 

 ===== === ==== ======================= ===== ========================= ======== =====

     1   1  802 Tony Smoragiewicz          12 Rapid City Central        15:24.84  4:58

     2   1  766 Addison DeHaven            10 Brookings                 15:37.99  5:02

     3   1  826 Tanner Ahrendt             11 Sioux Falls Roosevelt     16:05.59  5:11

     4   1  858 Kipp Kinsley               12 Yankton                   16:07.44  5:12

     5   2  831 Ethan Tabbert              12 Sioux Falls Roosevelt     16:17.94  5:15

     6   1  845 Jacob Simmons               9 Sturgis Brown             16:23.94  5:17

     7   1  805 Kyle Burdick               10 Rapid City Stevens        16:25.54  5:18

     8   3  829 Dylan Slaba                12 Sioux Falls Roosevelt     16:25.94  5:18

     9   1  815 Luke Jelen                 11 Sioux Falls Lincoln       16:27.79  5:18

    10   2  818 Nate Schroeder              9 Sioux Falls Lincoln       16:27.94  5:18

    11   1  819 Connor Branick             12 Sioux Falls O'Gorman      16:28.44  5:19

    12   2  821 Chance Freese              11 Sioux Falls O'Gorman      16:28.89  5:19

    13   2  801 Eric Sanders               12 Rapid City Central        16:33.74  5:20

    14   1  762 Derek Swanson              12 Brandon Valley            16:37.89  5:22

    15   2  759 Austin Hogie               12 Brandon Valley            16:41.34  5:23

    16   2  846 Hunter Sprague             12 Sturgis Brown             16:42.34  5:23

    17   1  772 Caleb Diggs                10 Douglas                   16:45.04  5:24

    18   1  795 Matt Monfore               11 Pierre T.F. Riggs         16:45.34  5:24

    19   2  856 Brice Cowman               10 Yankton                   16:47.34  5:25

    20   1  833 Keegan Carda               12 Sioux Falls Washington    16:48.44  5:25

    21   3  761 Ben Schultz                12 Brandon Valley            16:50.09  5:26

    22   2  839 Alex Waddell               12 Sioux Falls Washington    16:53.14  5:27

    23   2  793 Steven Gordon              11 Pierre T.F. Riggs         16:53.29  5:27

    24   1  849 Brant Gilbertson           11 Watertown                 16:55.94  5:27

    25   3  836 Zakaria Okuwe              11 Sioux Falls Washington    16:57.39  5:28

    26   3  816 Will Lauer                  9 Sioux Falls Lincoln       17:00.24  5:29

    27   3  796 Tyler Propst               12 Pierre T.F. Riggs         17:03.19  5:30

    28   4  812 Gage Blaschke              12 Sioux Falls Lincoln       17:05.04  5:30

    29   2  771 Caleb Vukovich             10 Brookings                 17:05.24  5:30

    30   3  843 Luke Larson                12 Sturgis Brown             17:05.89  5:31

    31   3  765 Patrick Chapin             11 Brookings                 17:06.84  5:31

    32   4  763 Zach VanEde                11 Brandon Valley            17:07.64  5:31

    33   4  828 Adam Kost                  11 Sioux Falls Roosevelt     17:15.24  5:34

    34   4  834 Taimrat Gebremedhin        12 Sioux Falls Washington    17:21.29  5:36

    35   4  794 Jebben Keyes                8 Pierre T.F. Riggs         17:21.84  5:36

    36   2  776 Matt Nugent                12 Douglas                   17:23.94  5:37

    37   5  814 Kelly Fitzsimmons          11 Sioux Falls Lincoln       17:24.44  5:37

    38   3  855 Jacob Bies                 11 Yankton                   17:24.74  5:37

    39   5  764 Nick Wilde                 11 Brandon Valley            17:24.84  5:37

    40   5  792 Brayden Espeland           12 Pierre T.F. Riggs         17:25.29  5:37

    41   6  758 Jacob Hegland               8 Brandon Valley            17:26.34  5:37

    42   5  837 Tom Ritter                 12 Sioux Falls Washington    17:28.89  5:38

    43   4  842 Clay Kopplin               12 Sturgis Brown             17:29.24  5:38

    44   6  813 Free Bump                  10 Sioux Falls Lincoln       17:29.69  5:38

    45   6  835 Jacob Green                10 Sioux Falls Washington    17:31.24  5:39

    46   1  753 Adam Kastigar              12 Aberdeen Central          17:31.54  5:39

    47   6  791 Weston Christensen         11 Pierre T.F. Riggs         17:34.24  5:40

    48   5  840 Steven Bales               11 Sturgis Brown             17:36.64  5:41

    49   5  832 Jesus Urtusuastegui         9 Sioux Falls Roosevelt     17:39.14  5:41

    50   6  830 Tyler Slaba                 9 Sioux Falls Roosevelt     17:39.29  5:41

    51   4  770 Bryce Tappan               12 Brookings                 17:40.69  5:42

    52   2  851 Branden Olson              12 Watertown                 17:41.69  5:42

    53   3  798 Nick Buckingham            12 Rapid City Central        17:42.64  5:43

    54   3  823 Keegan Miles               12 Sioux Falls O'Gorman      17:43.99  5:43

    55   7  838 Cameron Sannes             11 Sioux Falls Washington    17:44.24  5:43

    56   4  859 Ryan Olson                 10 Yankton                   17:46.74  5:44

    57   2  752 Griffin Hieb               11 Aberdeen Central          17:50.79  5:45

    58   3  756 Taylor Wensman             12 Aberdeen Central          17:53.24  5:46

    59   2  807 Connor Haaland              9 Rapid City Stevens        17:53.54  5:46

    60   7  797 Roman Spaid                12 Pierre T.F. Riggs         17:53.84  5:46

    61   3  778 Jordan Weeg                12 Douglas                   17:56.74  5:47

    62   5  857 Justin Grode               10 Yankton                   17:56.74  5:47

    63   3  811 Aaron Schone               11 Rapid City Stevens        17:57.09  5:47

    64   5  768 John Olson                  8 Brookings                 17:57.69  5:47

    65   6  769 Justin Perry               11 Brookings                 17:59.09  5:48

    66   4  822 Sam Maxwell                 9 Sioux Falls O'Gorman      18:00.19  5:48

    67   4  809 Garrett Peterson           11 Rapid City Stevens        18:03.14  5:49

    68   5  808 Keaton Ohlsen              11 Rapid City Stevens        18:04.84  5:50

    69   6  860 Logan Smith                12 Yankton                   18:06.24  5:50

    70   6  810 Thomas Pfeifle              9 Rapid City Stevens        18:06.94  5:50

    71   7  767 John Kephart               12 Brookings                 18:08.34  5:51

    72   7  827 Austin Johnsen             12 Sioux Falls Roosevelt     18:10.59  5:52

    73   7  760 Charles Morrison           12 Brandon Valley            18:14.04  5:53

    74   4  774 Gabe Kois                  12 Douglas                   18:16.44  5:53

    75   5  777 Cole Stocking              12 Douglas                   18:18.14  5:54

    76   4  755 Austin Walz                12 Aberdeen Central          18:21.89  5:55

    77   6  841 Gabe Harms                  9 Sturgis Brown             18:23.84  5:56

    78   7  854 Evan Bergeson              11 Yankton                   18:26.54  5:57

    79   5  824 Lukas Pitzl                12 Sioux Falls O'Gorman      18:29.94  5:58

    80   4  800 Eric Mayforth              11 Rapid City Central        18:33.89  5:59

    81   1  787 Gray Determan               8 Mitchell                  18:36.29  6:00

    82   7  844 Cayden Noble                9 Sturgis Brown             18:38.29  6:00

    83   6  775 Cole Kosmala                9 Douglas                   18:38.59  6:01

    84   3  852 Nick Reiffenberger          9 Watertown                 18:41.24  6:01

    85   6  825 Kinard Sproles             10 Sioux Falls O'Gorman      18:47.49  6:03

    86   5  754 Tannier Peltier             9 Aberdeen Central          18:49.94  6:04

    87   7  806 James Ferrier              11 Rapid City Stevens        18:51.04  6:05

    88   5  804 Jack Taylor                 9 Rapid City Central        18:53.29  6:05

    89   7  817 Corey McComber             11 Sioux Falls Lincoln       18:53.64  6:05

    90   2  788 Christian Fossum            8 Mitchell                  19:02.69  6:08

    91   6  757 Patrick Woods               9 Aberdeen Central          19:03.74  6:09

    92   6  799 Chase Clausen              12 Rapid City Central        19:05.24  6:09

    93   7  820 Ben Fitcher                12 Sioux Falls O'Gorman      19:16.39  6:13

    94   7  803 Ryan Stiles                 9 Rapid City Central        19:28.69  6:17

    95   4  853 Elliot Van Well             9 Watertown                 19:29.54  6:17

    96   5  848 Layne Diaz                 10 Watertown                 19:53.09  6:25

    97   1  784 Arthur Hines               10 Huron                     20:07.84  6:29

    98   7  751 Jake Anderson               9 Aberdeen Central          20:13.54  6:31

    99   3  785 Riley Cowins                8 Mitchell                  20:32.39  6:37

   100   2  782 Hoppe Dylan                10 Huron                     20:38.69  6:39

   101   4  789 Cole Koons                  9 Mitchell                  21:06.09  6:48

   102   3  780 Landon Claeys               7 Huron                     21:08.54  6:49

   103   6  850 Russell Meyer              12 Watertown                 21:15.69  6:51

   104   7  847 Sean Curley                 9 Watertown                 21:19.29  6:52

   105   4  779 Ryan Chase                  8 Huron                     21:25.14  6:54

   106   5  781 Brenden Corbett             7 Huron                     21:41.74  6:59

   107   5  790 Josh Loecker                7 Mitchell                  22:13.14  7:10

   108   6  783 MacKenzie Harvey           12 Huron                     22:50.29  7:22

 

2011 Boys State Class "AA" Cross Country Meet

Team Standings - 5000 Meters
 
---------------------------------------------------------------------------
SDHSAA State Cross Country Meet - Class AA Boys
Rapid City, South Dakota
October 22, 2011

---------------------------------------------------------------------------


1. 98 Sioux Falls Roosevelt ( 16:44.77 1:23:43.85 1:33.55)
========================================
1 3 Tanner Ahrendt 11 16:05.59 5 49 Jesus Urtusuastegui 9 17:39.14
2 5 Ethan Tabbert 12 16:17.94 6 ( 50) Tyler Slaba 9 17:39.29
3 8 Dylan Slaba 12 16:25.94 7 ( 72) Austin Johnsen 12 18:10.59
4 33 Adam Kost 11 17:15.24

2. 110 Sioux Falls Lincoln ( 16:53.09 1:24:25.45 0:56.65)
========================================
1 9 Luke Jelen 11 16:27.79 5 37 Kelly Fitzsimmons 11 17:24.44
2 10 Nate Schroeder 9 16:27.94 6 ( 44) Free Bump 10 17:29.69
3 26 Will Lauer 9 17:00.24 7 ( 89) Corey McComber 11 18:53.64
4 28 Gage Blaschke 12 17:05.04

3. 121 Brandon Valley ( 16:56.36 1:24:41.80 0:46.95)
========================================
1 14 Derek Swanson 12 16:37.89 5 39 Nick Wilde 11 17:24.84
2 15 Austin Hogie 12 16:41.34 6 ( 41) Jacob Hegland 8 17:26.34
3 21 Ben Schultz 12 16:50.09 7 ( 73) Charles Morrison 12 18:14.04
4 32 Zach VanEde 11 17:07.64

4. 143 Sioux Falls Washington ( 17:05.83 1:25:29.15 0:40.45)
========================================
1 20 Keegan Carda 12 16:48.44 5 42 Tom Ritter 12 17:28.89
2 22 Alex Waddell 12 16:53.14 6 ( 45) Jacob Green 10 17:31.24
3 25 Zakaria Okuwe 11 16:57.39 7 ( 55) Cameron Sannes 11 17:44.24
4 34 Taimrat Gebremedhin 12 17:21.29

5. 143 Pierre T.F. Riggs ( 17:05.79 1:25:28.95 0:39.95)
========================================
1 18 Matt Monfore 11 16:45.34 5 40 Brayden Espeland 12 17:25.29
2 23 Steven Gordon 11 16:53.29 6 ( 47) Weston Christensen 11 17:34.24
3 27 Tyler Propst 12 17:03.19 7 ( 60) Roman Spaid 12 17:53.84
4 35 Jebben Keyes 8 17:21.84

6. 143 Sturgis Brown ( 17:03.61 1:25:18.05 1:12.70)
========================================
1 6 Jacob Simmons 9 16:23.94 5 48 Steven Bales 11 17:36.64
2 16 Hunter Sprague 12 16:42.34 6 ( 77) Gabe Harms 9 18:23.84
3 30 Luke Larson 12 17:05.89 7 ( 82) Cayden Noble 9 18:38.29
4 43 Clay Kopplin 12 17:29.24

7. 177 Brookings ( 17:05.69 1:25:28.45 2:19.70)
========================================
1 2 Addison DeHaven 10 15:37.99 5 64 John Olson 8 17:57.69
2 29 Caleb Vukovich 10 17:05.24 6 ( 65) Justin Perry 11 17:59.09
3 31 Patrick Chapin 11 17:06.84 7 ( 71) John Kephart 12 18:08.34
4 51 Bryce Tappan 12 17:40.69


8. 179 Yankton ( 17:12.60 1:26:03.00 1:49.30)
========================================
1 4 Kipp Kinsley 12 16:07.44 5 62 Justin Grode 10 17:56.74
2 19 Brice Cowman 10 16:47.34 6 ( 69) Logan Smith 12 18:06.24
3 38 Jacob Bies 11 17:24.74 7 ( 78) Evan Bergeson 11 18:26.54
4 56 Ryan Olson 10 17:46.74

9. 222 Sioux Falls O'Gorman ( 17:26.29 1:27:11.45 2:01.50)
========================================
1 11 Connor Branick 12 16:28.44 5 79 Lukas Pitzl 12 18:29.94
2 12 Chance Freese 11 16:28.89 6 ( 85) Kinard Sproles 10 18:47.49
3 54 Keegan Miles 12 17:43.99 7 ( 93) Ben Fitcher 12 19:16.39
4 66 Sam Maxwell 9 18:00.19

10. 235 Rapid City Central ( 17:25.68 1:27:08.40 3:28.45)
========================================
1 1 Tony Smoragiewicz 12 15:24.84 5 88 Jack Taylor 9 18:53.29
2 13 Eric Sanders 12 16:33.74 6 ( 92) Chase Clausen 12 19:05.24
3 53 Nick Buckingham 12 17:42.64 7 ( 94) Ryan Stiles 9 19:28.69
4 80 Eric Mayforth 11 18:33.89

11. 263 Douglas ( 17:44.06 1:28:40.30 1:33.10)
========================================
1 17 Caleb Diggs 10 16:45.04 5 75 Cole Stocking 12 18:18.14
2 36 Matt Nugent 12 17:23.94 6 ( 83) Cole Kosmala 9 18:38.59
3 61 Jordan Weeg 12 17:56.74
4 74 Gabe Kois 12 18:16.44

12. 264 Rapid City Stevens ( 17:40.83 1:28:24.15 1:39.30)
========================================
1 7 Kyle Burdick 10 16:25.54 5 68 Keaton Ohlsen 11 18:04.84
2 59 Connor Haaland 9 17:53.54 6 ( 70) Thomas Pfeifle 9 18:06.94
3 63 Aaron Schone 11 17:57.09 7 ( 87) James Ferrier 11 18:51.04
4 67 Garrett Peterson 11 18:03.14

13. 323 Aberdeen Central ( 18:05.48 1:30:27.40 1:18.40)
========================================
1 46 Adam Kastigar 12 17:31.54 5 86 Tannier Peltier 9 18:49.94
2 57 Griffin Hieb 11 17:50.79 6 ( 91) Patrick Woods 9 19:03.74
3 58 Taylor Wensman 12 17:53.24 7 ( 98) Jake Anderson 9 20:13.54
4 76 Austin Walz 12 18:21.89

14. 351 Watertown ( 18:32.30 1:32:41.50 2:57.15)
========================================
1 24 Brant Gilbertson 11 16:55.94 5 96 Layne Diaz 10 19:53.09
2 52 Branden Olson 12 17:41.69 6 (103) Russell Meyer 12 21:15.69
3 84 Nick Reiffenberger 9 18:41.24 7 (104) Sean Curley 9 21:19.29
4 95 Elliot Van Well 9 19:29.54

15. 478 Mitchell ( 20:18.12 1:41:30.60 3:36.85)
========================================
1 81 Gray Determan 8 18:36.29 4 101 Cole Koons 9 21:06.09
2 90 Christian Fossum 8 19:02.69 5 107 Josh Loecker 7 22:13.14
3 99 Riley Cowins 8 20:32.39

16. 510 Huron ( 21:00.39 1:45:01.95 1:33.90)
========================================
1 97 Arthur Hines 10 20:07.84 5 106 Brenden Corbett 7 21:41.74
2 100 Hoppe Dylan 10 20:38.69 6 (108) MacKenzie Harvey 12 22:50.29
3 102 Landon Claeys 7 21:08.54
4 105 Ryan Chase 8 21:25.14

 

2011 Girls State Class "AA" Cross Country Meet

Individual Results - 4000 Meters

                     South Dakota High School Activities Association                

                           State Cross Country Meet - Class "AA" Girls            

                                          4 Kilometers

 Place Tea No.  Name                    Grade Team                      Time     Pace 

 ===== === ==== ======================= ===== ========================= ======== =====

     1   1  677 Alex Hess                  12 Sioux Falls Roosevelt     14:19.50  5:46

     2   1  625 Abbie Harrelson             7 Douglas                   14:36.70  5:53

     3   1  660 Emily Person                9 Rapid City Stevens        14:37.20  5:53

     4   1  705 Jenna Grossenburg          12 Yankton                   14:37.75  5:54

     5   1  610 Kaija Nitz                 10 Brandon Valley            14:38.15  5:54

     6   1  603 Hannah Kastigar            11 Aberdeen Central          14:42.80  5:56

     7   1  651 Hannah Hearn               10 Rapid City Central        14:44.10  5:56

     8   2  654 Adeline Straatmeyer        10 Rapid City Central        14:51.90  5:59

     9   2  708 Whitlee Larson             10 Yankton                   14:53.35  6:00

    10   3  707 Annie Kruse                10 Yankton                   14:56.00  6:01

    11   1  615 Emily Berzonsky             9 Brookings                 15:02.25  6:04

    12   1  646 Rachel Propst               9 Pierre T.F. Riggs         15:03.30  6:04

    13   2  623 Makala Diggs               12 Douglas                   15:08.40  6:06

    14   1  691 Taylar Applegate            9 Sturgis Brown             15:11.20  6:07

    15   1  637 Naomi Munsen                8 Mitchell                  15:11.65  6:07

    16   2  613 Shelby Rahn                11 Brandon Valley            15:13.40  6:08

    17   3  652 Courtney McCormick         10 Rapid City Central        15:14.70  6:09

    18   2  642 Aspen Iverson               8 Pierre T.F. Riggs         15:14.90  6:09

    19   1  684 Coryn Johnson               9 Sioux Falls Washington    15:17.35  6:10

    20   4  710 Savannah Woods              8 Yankton                   15:19.30  6:10

    21   2  604 Kaitlyn Volk                9 Aberdeen Central          15:20.00  6:11

    22   2  695 Baillie Mutchler           10 Sturgis Brown             15:22.90  6:12

    23   4  648 Amy Brandt                 11 Rapid City Central        15:24.70  6:13

    24   2  657 Renae Dykstra              10 Rapid City Stevens        15:27.25  6:14

    25   3  647 Hannah Shaffer              7 Pierre T.F. Riggs         15:30.80  6:15

    26   4  643 Allison Meintsma           10 Pierre T.F. Riggs         15:31.85  6:15

    27   2  618 Haley Kindvall              7 Brookings                 15:32.65  6:16

    28   3  601 Brynn Flakus               11 Aberdeen Central          15:34.00  6:16

    29   1  671 Lydia Enderson             10 Sioux Falls O'Gorman      15:35.50  6:17

    30   1  702 Taylor Redlin               9 Watertown                 15:36.35  6:17

    31   3  661 Shelby Youngblood          11 Rapid City Stevens        15:39.20  6:18

    32   5  706 Ashtyn Haak                10 Yankton                   15:41.95  6:19

    33   5  653 Nakaila Steen              10 Rapid City Central        15:43.40  6:20

    34   3  696 Hannah Peterson             9 Sturgis Brown             15:44.00  6:20

    35   6  650 Alexis Colhoff              8 Rapid City Central        15:44.20  6:20

    36   4  693 Marie Engbrecht             9 Sturgis Brown             15:44.60  6:21

    37   4  602 Kaylee Kappes               9 Aberdeen Central          15:45.45  6:21

    38   2  675 Bekah Ridder               10 Sioux Falls O'Gorman      15:45.80  6:21

    39   2  685 Cassidy Rodman              8 Sioux Falls Washington    15:48.80  6:22

    40   2  638 Berkley Rietveld           11 Mitchell                  15:53.10  6:24

    41   3  614 Ashley Schobert             9 Brandon Valley            15:56.05  6:25

    42   5  605 Madisyn Waage               9 Aberdeen Central          15:56.60  6:25

    43   6  607 Sydney Waterman            10 Aberdeen Central          15:56.80  6:25

    44   7  649 Bailey Broderick           10 Rapid City Central        15:57.00  6:26

    45   4  608 Kaitlin Behrend            11 Brandon Valley            15:57.20  6:26

    46   5  692 Courtney Cassen            11 Sturgis Brown             15:57.75  6:26

    47   4  656 Kendra Dykstra              8 Rapid City Stevens        16:00.15  6:27

    48   3  636 Mary Krause                 7 Mitchell                  16:04.70  6:29

    49   1  665 Katie Patrick               7 Sioux Falls Lincoln       16:04.75  6:29

    50   2  698 Molly DeSpiegler           10 Watertown                 16:06.50  6:29

    51   1  628 Elisebeth Dickson           7 Huron                     16:08.20  6:30

    52   3  687 Cassie Stoick               9 Sioux Falls Washington    16:10.55  6:31

    53   6  690 Courtney Anderson          10 Sturgis Brown             16:11.35  6:31

    54   5  645 Sarah Polak                 9 Pierre T.F. Riggs         16:14.10  6:32

    55   5  658 Mallory Fine                9 Rapid City Stevens        16:15.20  6:33

    56   5  612 Carly Rahn                  7 Brandon Valley            16:15.20  6:33

    57   3  622 Myrissa Clark              12 Douglas                   16:17.60  6:34

    58   2  664 Carly Holmstrom            12 Sioux Falls Lincoln       16:18.00  6:34

    59   4  683 Alyssa Henderson           10 Sioux Falls Washington    16:20.45  6:35

    60   2  682 Ali Oswald                 12 Sioux Falls Roosevelt     16:23.45  6:36

    61   3  680 Chastin Leikas             10 Sioux Falls Roosevelt     16:24.00  6:36

    62   3  617 Emily Holm                 11 Brookings                 16:28.70  6:38

    63   3  672 Klarissa Kobernusz         11 Sioux Falls O'Gorman      16:29.00  6:38

    64   5  688 Kayli Tolk                  9 Sioux Falls Washington    16:29.35  6:39

    65   3  663 Shaylynn Bird-Sandven       9 Sioux Falls Lincoln       16:29.55  6:39

    66   3  697 Ashley Berkey               9 Watertown                 16:31.20  6:39

    67   7  606 Morghan Waage              10 Aberdeen Central          16:32.95  6:40

    68   6  655 Sarah Coomes               12 Rapid City Stevens        16:35.20  6:41

    69   6  641 Courtney Brandt            11 Pierre T.F. Riggs         16:38.50  6:42

    70   4  634 Karlie Brown                8 Mitchell                  16:39.40  6:43

    71   6  611 Sarah Presler               7 Brandon Valley            16:40.20  6:43

    72   4  676 Kiana Hein                 10 Sioux Falls Roosevelt     16:45.35  6:45

    73   7  644 Jory Mullen                 9 Pierre T.F. Riggs         16:46.70  6:46

    74   4  701 Maria Jensen                9 Watertown                 16:47.15  6:46

    75   7  694 Paige Frost                 9 Sturgis Brown             16:47.25  6:46

    76   6  709 Tristan Roy                 9 Yankton                   16:49.50  6:47

    77   4  624 Rachel Evangelisto          9 Douglas                   16:52.70  6:48

    78   2  631 Sloane Mack                10 Huron                     16:57.50  6:50

    79   4  619 Melissa Knobloch           12 Brookings                 17:00.40  6:51

    80   6  686 Haley Severson              9 Sioux Falls Washington    17:01.15  6:51

    81   5  678 Sydney Kreutzmann          10 Sioux Falls Roosevelt     17:03.15  6:52

    82   3  632 Cassidy Moon                7 Huron                     17:06.70  6:54

    83   4  668 Sylvia Weidenaar            9 Sioux Falls Lincoln       17:07.70  6:54

    84   4  669 Ally Beacom                12 Sioux Falls O'Gorman      17:09.10  6:55

    85   5  699 Jordan Hanson              12 Watertown                 17:10.15  6:55

    86   5  666 Katie Caldwell             10 Sioux Falls Lincoln       17:13.30  6:56

    87   5  670 Alyssa Bornhoft             9 Sioux Falls O'Gorman      17:14.35  6:57

    88   7  689 Ashley Tschappat           10 Sioux Falls Washington    17:14.85  6:57

    89   7  704 Alicia Aune                11 Yankton                   17:20.25  6:59

    90   5  640 Tevyn Waddell               8 Mitchell                  17:20.60  6:59

    91   6  703 Heather Steen              12 Watertown                 17:24.10  7:01

    92   6  679 Jessica Leat               11 Sioux Falls Roosevelt     17:25.85  7:01

    93   6  667 Anna Uthe                  11 Sioux Falls Lincoln       17:30.30  7:03

    94   5  620 Kailey Schiesl             10 Brookings                 17:30.85  7:03

    95   7  609 Haley Kruger               12 Brandon Valley            17:31.50  7:04

    96   7  659 Kendra LaCroix             11 Rapid City Stevens        17:41.90  7:08

    97   7  681 Megan Loger                10 Sioux Falls Roosevelt     17:42.65  7:08

    98   7  700 Megan Hurlbert             12 Watertown                 17:46.45  7:10

    99   6  616 Olivia Hogan-Stark         10 Brookings                 17:52.80  7:12

   100   6  639 Jesse Volek                11 Mitchell                  17:55.15  7:13

   101   4  630 Cassidee King               9 Huron                     17:58.55  7:14

   102   7  635 Juile Knight                9 Mitchell                  18:02.10  7:16

   103   7  621 Hailey Teske                8 Brookings                 18:14.15  7:21

   104   5  633 Kamelia Schneider          10 Huron                     18:15.30  7:21

   105   7  662 Nikki Betzler              12 Sioux Falls Lincoln       18:16.80  7:22

   106   6  629 Shelby Gauer               10 Huron                     18:29.15  7:27

   107   6  673 Madyson Muller             10 Sioux Falls O'Gorman      18:30.70  7:27

   108   5  626 Shatrice Rugh               9 Douglas                   18:43.75  7:33

   109   7  627 Caitlin Abbink             12 Huron                     19:59.60  8:03

 

2011 Girls State Class "AA" Cross Country Meet

Team Standings - 4000 Meters

		 ---------------------------------------------------------------------------
SDHSAA State Cross Country Meet - Class AA Girls
Rapid City, South Dakota
October 22, 2011

---------------------------------------------------------------------------


1. 75 Yankton ( 15:05.67 1:15:28.35 1:04.20)
========================================
1 4 Jenna Grossenburg 12 14:37.75 5 32 Ashtyn Haak 10 15:41.95
2 9 Whitlee Larson 10 14:53.35 6 ( 76) Tristan Roy 9 16:49.50
3 10 Annie Kruse 10 14:56.00 7 ( 89) Alicia Aune 11 17:20.25
4 20 Savannah Woods 8 15:19.30

2. 88 Rapid City Central ( 15:11.76 1:15:58.80 0:59.30)
========================================
1 7 Hannah Hearn 10 14:44.10 5 33 Nakaila Steen 10 15:43.40
2 8 Adeline Straatmeyer 10 14:51.90 6 ( 35) Alexis Colhoff 8 15:44.20
3 17 Courtney McCormick 10 15:14.70 7 ( 44) Bailey Broderick 10 15:57.00
4 23 Amy Brandt 11 15:24.70

3. 134 Aberdeen Central ( 15:27.77 1:17:18.85 1:13.80)
========================================
1 6 Hannah Kastigar 11 14:42.80 5 42 Madisyn Waage 9 15:56.60
2 21 Kaitlyn Volk 9 15:20.00 6 ( 43) Sydney Waterman 10 15:56.80
3 28 Brynn Flakus 11 15:34.00 7 ( 67) Morghan Waage 10 16:32.95
4 37 Kaylee Kappes 9 15:45.45

4. 135 Pierre T.F. Riggs ( 15:30.99 1:17:34.95 1:10.80)
========================================
1 12 Rachel Propst 9 15:03.30 5 54 Sarah Polak 9 16:14.10
2 18 Aspen Iverson 8 15:14.90 6 ( 69) Courtney Brandt 11 16:38.50
3 25 Hannah Shaffer 7 15:30.80 7 ( 73) Jory Mullen 9 16:46.70
4 26 Allison Meintsma 10 15:31.85

5. 152 Sturgis Brown ( 15:36.09 1:18:00.45 0:46.55)
========================================
1 14 Taylar Applegate 9 15:11.20 5 46 Courtney Cassen 11 15:57.75
2 22 Baillie Mutchler 10 15:22.90 6 ( 53) Courtney Anderson 10 16:11.35
3 34 Hannah Peterson 9 15:44.00 7 ( 75) Paige Frost 9 16:47.25
4 36 Marie Engbrecht 9 15:44.60

6. 160 Rapid City Stevens ( 15:35.80 1:17:59.00 1:38.00)
========================================
1 3 Emily Person 9 14:37.20 5 55 Mallory Fine 9 16:15.20
2 24 Renae Dykstra 10 15:27.25 6 ( 68) Sarah Coomes 12 16:35.20
3 31 Shelby Youngblood 11 15:39.20 7 ( 96) Kendra LaCroix 11 17:41.90
4 47 Kendra Dykstra 8 16:00.15

7. 163 Brandon Valley ( 15:36.00 1:18:00.00 1:37.05)
========================================
1 5 Kaija Nitz 10 14:38.15 5 56 Carly Rahn 7 16:15.20
2 16 Shelby Rahn 11 15:13.40 6 ( 71) Sarah Presler 7 16:40.20
3 41 Ashley Schobert 9 15:56.05 7 ( 95) Haley Kruger 12 17:31.50
4 45 Kaitlin Behrend 11 15:57.20

8. 233 Sioux Falls Washington ( 16:01.30 1:20:06.50 1:12.00)
========================================
1 19 Coryn Johnson 9 15:17.35 5 64 Kayli Tolk 9 16:29.35
2 39 Cassidy Rodman 8 15:48.80 6 ( 80) Haley Severson 9 17:01.15
3 52 Cassie Stoick 9 16:10.55 7 ( 88) Ashley Tschappat 10 17:14.85
4 59 Alyssa Henderson 10 16:20.45

9. 257 Douglas ( 16:19.83 1:21:39.15 4:07.05)
========================================
1 2 Abbie Harrelson 7 14:36.70 4 77 Rachel Evangelisto 9 16:52.70
2 13 Makala Diggs 12 15:08.40 5 108 Shatrice Rugh 9 18:43.75
3 57 Myrissa Clark 12 16:17.60

10. 263 Mitchell ( 16:13.89 1:21:09.45 2:08.95)
========================================
1 15 Naomi Munsen 8 15:11.65 5 90 Tevyn Waddell 8 17:20.60
2 40 Berkley Rietveld 11 15:53.10 6 (100) Jesse Volek 11 17:55.15
3 48 Mary Krause 7 16:04.70 7 (102) Juile Knight 9 18:02.10
4 70 Karlie Brown 8 16:39.40

11. 273 Brookings ( 16:18.97 1:21:34.85 2:28.60)
========================================
1 11 Emily Berzonsky 9 15:02.25 5 94 Kailey Schiesl 10 17:30.85
2 27 Haley Kindvall 7 15:32.65 6 ( 99) Olivia Hogan-Stark 10 17:52.80
3 62 Emily Holm 11 16:28.70 7 (103) Hailey Teske 8 18:14.15
4 79 Melissa Knobloch 12 17:00.40


12. 275 Sioux Falls Roosevelt ( 16:11.09 1:20:55.45 2:43.65)
========================================
1 1 Alex Hess 12 14:19.50 5 81 Sydney Kreutzmann 10 17:03.15
2 60 Ali Oswald 12 16:23.45 6 ( 92) Jessica Leat 11 17:25.85
3 61 Chastin Leikas 10 16:24.00 7 ( 97) Megan Loger 10 17:42.65
4 72 Kiana Hein 10 16:45.35

13. 301 Sioux Falls O'Gorman ( 16:26.75 1:22:13.75 1:38.85)
========================================
