South Dakota High School Activities Association
State Cross Country Meet - Class "AA" Boys
5 Kilometers


Place Tea No. Name Grade Team Time Pace
===== === ==== ======================= ===== ========================= ======== =====
1 1 720 Addison DeHaven 11 Brookings 15:53.80 5:07
2 1 771 Nathan Schroeder 10 Sioux Falls Lincoln 16:09.20 5:12
3 1 758 Kyle Burdick 11 Rapid City Stevens 16:14.05 5:14
4 2 767 Luke Jelen 12 Sioux Falls Lincoln 16:15.60 5:15
5 1 728 Caleb Diggs 11 Douglas 16:20.80 5:16
6 1 803 Brant Gilbertson 12 Watertown 16:23.45 5:17
7 1 809 Brice Cowman 11 Yankton 16:24.15 5:17
8 1 779 Tanner Ahrendt 12 Sioux Falls Roosevelt 16:30.00 5:19
9 1 717 Zachary VanEde 12 Brandon Valley 16:31.60 5:20
10 2 722 Justice Lamer 10 Brookings 16:32.80 5:20
11 3 719 Patrick Chapin 12 Brookings 16:33.15 5:20

12 1 774 Chance Freese 12 Sioux Falls O'Gorman 16:41.55 5:23
13 3 768 Will Lauer 10 Sioux Falls Lincoln 16:45.30 5:24
14 4 765 Free Bump 11 Sioux Falls Lincoln 16:58.35 5:28
15 5 766 Kelly Fitzsimmons 12 Sioux Falls Lincoln 17:01.55 5:29
16 1 745 Weston Christensen 12 Pierre T.F. Riggs 17:02.45 5:30
17 2 784 Jesus Urtusuastegui 10 Sioux Falls Roosevelt 17:06.40 5:31
18 3 781 Isaac Iverson 11 Sioux Falls Roosevelt 17:08.40 5:32
19 1 797 Jacob Simmons 10 Sturgis Brown 17:11.85 5:33
20 4 783 Tyler Slaba 10 Sioux Falls Roosevelt 17:15.20 5:34
21 5 782 Adam Kost 12 Sioux Falls Roosevelt 17:15.95 5:34
22 1 706 Griffin Hieb 12 Aberdeen Central 17:17.05 5:34
23 6 769 Corey McComber 12 Sioux Falls Lincoln 17:19.50 5:35
24 2 748 Jebben Keyes 9 Pierre T.F. Riggs 17:19.55 5:35
25 2 763 Mark Poston 10 Rapid City Stevens 17:19.85 5:35
26 3 749 Matthew Monfore 12 Pierre T.F. Riggs 17:23.50 5:36
27 3 764 Jake Schlepp 10 Rapid City Stevens 17:26.15 5:37
28 4 761 Garrett Peterson 12 Rapid City Stevens 17:33.85 5:40
29 1 786 Jacob Green 11 Sioux Falls Washington 17:37.70 5:41
30 5 762 Tom Pfeifle 10 Rapid City Stevens 17:38.35 5:41
31 2 795 Gabe Harms 10 Sturgis Brown 17:39.45 5:41
32 2 789 Cameron Sannes 12 Sioux Falls Washington 17:40.95 5:42
33 2 714 Jacob Hegland 9 Brandon Valley 17:41.85 5:42
34 3 716 Mitchell Selken 10 Brandon Valley 17:42.60 5:43
35 6 780 Seth Bolon 12 Sioux Falls Roosevelt 17:43.20 5:43
36 2 811 Ryan Olson 11 Yankton 17:44.15 5:43
37 1 757 Taran Vollmer 9 Rapid City Central 17:44.80 5:43
38 4 713 Jakob Hanna 8 Brandon Valley 17:47.20 5:44
39 7 785 Jordan Wetering 12 Sioux Falls Roosevelt 17:47.45 5:44
40 3 791 Logan Swenson 10 Sioux Falls Washington 17:47.50 5:44
41 5 718 Nick Wilde 12 Brandon Valley 17:50.20 5:45
42 4 724 John Olson 9 Brookings 17:55.20 5:47
43 2 729 Cole Kosmala 10 Douglas 17:55.65 5:47
44 4 746 Steven Gordon 12 Pierre T.F. Riggs 17:57.15 5:47
45 6 760 Keaton Ohlsen 12 Rapid City Stevens 17:57.45 5:47
46 3 810 Justin Grode 11 Yankton 18:01.30 5:49
47 7 770 Ryan Patrick 11 Sioux Falls Lincoln 18:02.50 5:49
48 5 723 Ray Munsterman 9 Brookings 18:07.55 5:51
49 2 777 Sam Maxwell 10 Sioux Falls O'Gorman 18:10.75 5:52
50 3 772 Rodrigo Balmaceda 10 Sioux Falls O'Gorman 18:11.00 5:52
51 6 725 Justin Perry 12 Brookings 18:13.00 5:52
52 2 708 Tanner Peltier 10 Aberdeen Central 18:13.30 5:52
53 7 759 Connor Haaland 10 Rapid City Stevens 18:16.75 5:54
54 6 712 Cody Dutson 10 Brandon Valley 18:17.55 5:54
55 4 808 Jacob Bies 12 Yankton 18:19.95 5:55
56 4 776 Tiegen Lindner 9 Sioux Falls O'Gorman 18:20.75 5:55
57 4 788 Aaron Ludwig 12 Sioux Falls Washington 18:21.40 5:55
58 5 807 Evan Bergeson 12 Yankton 18:21.90 5:55
59 7 721 Graham DeHaven 9 Brookings 18:24.95 5:56
60 2 804 Nick Reiffenberger 10 Watertown 18:32.25 5:58
61 3 709 Micah Reierson 10 Aberdeen Central 18:34.35 5:59
62 7 715 Adam Presler 11 Brandon Valley 18:35.90 6:00
63 3 805 James Suter 10 Watertown 18:38.45 6:00
64 5 787 Jacob Haugen 10 Sioux Falls Washington 18:39.50 6:01
65 3 793 Steven Bales 12 Sturgis Brown 18:40.45 6:01
66 5 747 Micah Howard 10 Pierre T.F. Riggs 18:41.45 6:01
67 5 778 Ryan Westendorf 9 Sioux Falls O'Gorman 18:46.90 6:03
68 6 792 Jonah Warwick 12 Sioux Falls Washington 18:49.80 6:04
69 6 775 Ethan Knobloch 10 Sioux Falls O'Gorman 18:51.50 6:05
70 6 812 Fanta Paul 10 Yankton 18:52.00 6:05
71 4 794 Brandon Delzer 8 Sturgis Brown 18:53.30 6:05
72 4 711 Patrick Woods 10 Aberdeen Central 18:53.50 6:05
73 6 751 Wyatt Rumrill 10 Pierre T.F. Riggs 18:53.80 6:05
74 5 798 Matt Takahashi 10 Sturgis Brown 18:54.95 6:06
75 1 736 Edsson Quispe-Laura 8 Huron 18:57.20 6:07
76 5 710 Alex Tiede 9 Aberdeen Central 18:57.85 6:07
77 7 813 Andrew Struck 12 Yankton 19:03.55 6:09
78 4 800 Dillon Bollinger 8 Watertown 19:05.75 6:09
79 6 796 Cayden Noble 10 Sturgis Brown 19:08.80 6:10
80 1 740 Caleb Larson 9 Mitchell 19:09.40 6:10
81 6 705 Jonathan Fisk 9 Aberdeen Central 19:13.25 6:12
82 7 790 Austin Severson 11 Sioux Falls Washington 19:21.85 6:14
83 2 755 Tyler Seales 9 Rapid City Central 19:22.35 6:15
84 7 707 Seth Moore 11 Aberdeen Central 19:24.05 6:15
85 3 756 Ryan Stiles 10 Rapid City Central 19:25.25 6:16
86 3 730 Jameson McClain 9 Douglas 19:28.35 6:17
87 2 733 Brenden Corbett 8 Huron 19:29.50 6:17
88 4 753 Caleb Marler 12 Rapid City Central 19:31.05 6:17
89 5 754 Eric Mayforth 12 Rapid City Central 19:38.95 6:20
90 7 750 Chirstopher Rumrill 11 Pierre T.F. Riggs 19:48.15 6:23
91 5 806 Elliot Vanwell 10 Watertown 19:52.45 6:24
92 4 727 Gavin Cusson 10 Douglas 20:07.20 6:29
93 6 802 Layne Diaz 11 Watertown 20:08.75 6:30
94 7 801 Sean Curley 10 Watertown 20:15.00 6:32
95 2 741 Josh Loecker 8 Mitchell 20:18.65 6:33
96 6 752 Tallon Brey 11 Rapid City Central 20:20.05 6:33
97 5 726 Alex Amborn 11 Douglas 20:28.95 6:36
98 3 734 Thorn Dramstad 12 Huron 20:35.35 6:38
99 4 732 Landon Claeys 8 Huron 20:46.85 6:42
100 5 731 Ryan Chase 9 Huron 20:47.35 6:42
101 6 735 Arthur Hines 11 Huron 20:54.75 6:44
102 3 738 Riley Cowins 9 Mitchell 20:55.40 6:45
103 7 737 Collin Smith 10 Huron 21:22.15 6:53
104 4 744 Martin Simonsen 11 Mitchell 22:14.50 7:10
105 5 743 Rusty Munsen 8 Mitchell 22:53.00 7:22

1. 48 Sioux Falls Lincoln ( 16:38.00 1:23:10.00 0:52.35)
========================================
1 2 Nathan Schroeder 10 16:09.20 5 15 Kelly Fitzsimmons 12 17:01.55
2 4 Luke Jelen 12 16:15.60 6 ( 23) Corey McComber 12 17:19.50
3 13 Will Lauer 10 16:45.30 7 ( 47) Ryan Patrick 11 18:02.50
4 14 Free Bump 11 16:58.35

2. 84 Sioux Falls Roosevelt ( 17:03.19 1:25:15.95 0:45.95)
========================================
1 8 Tanner Ahrendt 12 16:30.00 5 21 Adam Kost 12 17:15.95
2 17 Jesus Urtusuastegui 10 17:06.40 6 ( 35) Seth Bolon 12 17:43.20
3 18 Isaac Iverson 11 17:08.40 7 ( 39) Jordan Wetering 12 17:47.45
4 20 Tyler Slaba 10 17:15.20

3. 112 Brookings ( 17:00.50 1:25:02.50 2:13.75)
========================================
1 1 Addison DeHaven 11 15:53.80 5 48 Ray Munsterman 9 18:07.55
2 10 Justice Lamer 10 16:32.80 6 ( 51) Justin Perry 12 18:13.00
3 11 Patrick Chapin 12 16:33.15 7 ( 59) Graham DeHaven 9 18:24.95
4 42 John Olson 9 17:55.20


4. 113 Rapid City Stevens ( 17:14.45 1:26:12.25 1:24.30)
========================================
1 3 Kyle Burdick 11 16:14.05 5 30 Tom Pfeifle 10 17:38.35
2 25 Mark Poston 10 17:19.85 6 ( 45) Keaton Ohlsen 12 17:57.45
3 27 Jake Schlepp 10 17:26.15 7 ( 53) Connor Haaland 10 18:16.75
4 28 Garrett Peterson 12 17:33.85

5. 155 Brandon Valley ( 17:30.69 1:27:33.45 1:18.60)
========================================
1 9 Zachary VanEde 12 16:31.60 5 41 Nick Wilde 12 17:50.20
2 33 Jacob Hegland 9 17:41.85 6 ( 54) Cody Dutson 10 18:17.55
3 34 Mitchell Selken 10 17:42.60 7 ( 62) Adam Presler 11 18:35.90
4 38 Jakob Hanna 8 17:47.20

6. 176 Pierre T.F. Riggs ( 17:40.82 1:28:24.10 1:39.00)
========================================
1 16 Weston Christensen 12 17:02.45 5 66 Micah Howard 10 18:41.45
2 24 Jebben Keyes 9 17:19.55 6 ( 73) Wyatt Rumrill 10 18:53.80
3 26 Matthew Monfore 12 17:23.50 7 ( 90) Chirstopher Rumrill 11 19:48.15
4 44 Steven Gordon 12 17:57.15

7. 202 Yankton ( 17:46.29 1:28:51.45 1:57.75)
========================================
1 7 Brice Cowman 11 16:24.15 5 58 Evan Bergeson 12 18:21.90
2 36 Ryan Olson 11 17:44.15 6 ( 70) Fanta Paul 10 18:52.00
3 46 Justin Grode 11 18:01.30 7 ( 77) Andrew Struck 12 19:03.55
4 55 Jacob Bies 12 18:19.95

8. 222 Sioux Falls Washington ( 18:01.41 1:30:07.05 1:01.80)
========================================
1 29 Jacob Green 11 17:37.70 5 64 Jacob Haugen 10 18:39.50
2 32 Cameron Sannes 12 17:40.95 6 ( 68) Jonah Warwick 12 18:49.80
3 40 Logan Swenson 10 17:47.50 7 ( 82) Austin Severson 11 19:21.85
4 57 Aaron Ludwig 12 18:21.40

9. 234 Sioux Falls O'Gorman ( 18:02.19 1:30:10.95 2:05.35)
========================================
1 12 Chance Freese 12 16:41.55 5 67 Ryan Westendorf 9 18:46.90
2 49 Sam Maxwell 10 18:10.75 6 ( 69) Ethan Knobloch 10 18:51.50
3 50 Rodrigo Balmaceda 10 18:11.00
4 56 Tiegen Lindner 9 18:20.75

10. 260 Sturgis Brown ( 18:16.00 1:31:20.00 1:43.10)
========================================
1 19 Jacob Simmons 10 17:11.85 5 74 Matt Takahashi 10 18:54.95
2 31 Gabe Harms 10 17:39.45 6 ( 79) Cayden Noble 10 19:08.80
3 65 Steven Bales 12 18:40.45
4 71 Brandon Delzer 8 18:53.30

11. 283 Aberdeen Central ( 18:23.21 1:31:56.05 1:40.80)
========================================
1 22 Griffin Hieb 12 17:17.05 5 76 Alex Tiede 9 18:57.85
2 52 Tanner Peltier 10 18:13.30 6 ( 81) Jonathan Fisk 9 19:13.25
3 61 Micah Reierson 10 18:34.35 7 ( 84) Seth Moore 11 19:24.05
4 72 Patrick Woods 10 18:53.50

12. 298 Watertown ( 18:30.47 1:32:32.35 3:29.00)
========================================
1 6 Brant Gilbertson 12 16:23.45 5 91 Elliot Vanwell 10 19:52.45
2 60 Nick Reiffenberger 10 18:32.25 6 ( 93) Layne Diaz 11 20:08.75
3 63 James Suter 10 18:38.45 7 ( 94) Sean Curley 10 20:15.00
4 78 Dillon Bollinger 8 19:05.75

13. 323 Douglas ( 18:52.19 1:34:20.95 4:08.15)
========================================
1 5 Caleb Diggs 11 16:20.80 4 92 Gavin Cusson 10 20:07.20
2 43 Cole Kosmala 10 17:55.65 5 97 Alex Amborn 11 20:28.95
3 86 Jameson McClain 9 19:28.35

14. 382 Rapid City Central ( 19:08.48 1:35:42.40 1:54.15)
========================================
1 37 Taran Vollmer 9 17:44.80 5 89 Eric Mayforth 12 19:38.95
2 83 Tyler Seales 9 19:22.35 6 ( 96) Tallon Brey 11 20:20.05
3 85 Ryan Stiles 10 19:25.25
4 88 Caleb Marler 12 19:31.05

15. 459 Huron ( 20:07.25 1:40:36.25 1:50.15)
========================================
1 75 Edsson Quispe-Laura 8 18:57.20 5 100 Ryan Chase 9 20:47.35
2 87 Brenden Corbett 8 19:29.50 6 (101) Arthur Hines 11 20:54.75
3 98 Thorn Dramstad 12 20:35.35 7 (103) Collin Smith 10 21:22.15
4 99 Landon Claeys 8 20:46.85

16. 486 Mitchell ( 21:06.19 1:45:30.95 3:43.60)
========================================
1 80 Caleb Larson 9 19:09.40 4 104 Martin Simonsen 11 22:14.50
2 95 Josh Loecker 8 20:18.65 5 105 Rusty Munsen 8 22:53.00
3 102 Riley Cowins 9 20:55.40

 

South Dakota High School Activities Association
State Cross Country Meet - Class "AA" Girls
4 Kilometers


Place Tea No. Name Grade Team Time Pace
===== === ==== ======================= ===== ========================= ======== =====
1 1 704 Savannah Woods 9 Yankton 14:40.47 5:55
2 2 701 Annie Kruse 11 Yankton 14:52.22 5:59
3 1 604 Hannah Kastigar 12 Aberdeen Central 14:57.47 6:02
4 1 680 Kelsi Kearney 8 Sioux Falls Washington 14:58.27 6:02
5 1 641 Rachel Propst 10 Pierre T.F. Riggs 15:05.07 6:05
6 1 646 Hannah Hearn 11 Rapid City Central 15:07.37 6:06
7 2 645 Shacey Burgess 9 Rapid City Central 15:07.42 6:06
8 1 615 Emily Berzonsky 10 Brookings 15:15.77 6:09
9 1 687 Allison Green 7 Sturgis Brown 15:26.52 6:13
10 3 648 Ava Parris 7 Rapid City Central 15:31.07 6:15
11 1 650 Renae Dykstra 11 Rapid City Stevens 15:34.97 6:17
12 1 694 Taylor Redlin 10 Watertown 15:39.97 6:19
13 2 653 Emily Person 10 Rapid City Stevens 15:40.77 6:19
14 1 609 Jaidon Birath 9 Brandon Valley 15:40.87 6:19
15 2 678 Kaitlyn Fischer 8 Sioux Falls Washington 15:43.17 6:20
16 2 606 Kaitlyn Volk 10 Aberdeen Central 15:43.57 6:20
17 2 614 Haylee Waterfall 7 Brandon Valley 15:44.77 6:21
18 3 603 Kaylee Kappes 10 Aberdeen Central 15:46.17 6:21
19 3 655 Jamie Schweiss 9 Rapid City Stevens 15:47.67 6:22
20 2 620 Haley Kindvall 8 Brookings 15:48.62 6:22
21 4 649 Adeline Straatmeyer 11 Rapid City Central 15:49.52 6:23
22 5 647 Rachel Mayforth 10 Rapid City Central 15:50.47 6:23
23 2 684 Taylar Applegate 10 Sturgis Brown 15:51.22 6:23
24 1 816 Elisebeth Dickson 8 Huron 15:53.27 6:24
25 3 677 Katelyn Dickens 8 Sioux Falls Washington 15:56.97 6:26
26 3 611 Kaija Nitz 11 Brandon Valley 15:59.27 6:26
27 1 661 Hattie Seten 9 Sioux Falls Lincoln 16:01.77 6:27
28 1 631 Mary Krause 8 Mitchell 16:03.47 6:28
29 6 643 Amy Brandt 12 Rapid City Central 16:12.97 6:32
30 2 642 Hannah Shaffer 8 Pierre T.F. Riggs 16:14.37 6:33
31 1 674 Chastin Leikas 11 Sioux Falls Roosevelt 16:15.57 6:33
32 4 682 Cassie Stoick 10 Sioux Falls Washington 16:17.57 6:34
33 3 639 Allison Meintsma 11 Pierre T.F. Riggs 16:18.67 6:34
34 4 601 Brynn Flakus 12 Aberdeen Central 16:21.62 6:35
35 1 664 Alyssa Bornhoft 10 Sioux Falls O'Gorman 16:23.47 6:36
36 5 679 Coryn Johnson 10 Sioux Falls Washington 16:23.57 6:36
37 4 652 Mallory Fine 10 Rapid City Stevens 16:27.12 6:38
38 5 654 Felicia Roskam 9 Rapid City Stevens 16:27.72 6:38
39 2 692 Karen Mayfield 12 Watertown 16:30.47 6:39
40 4 608 Kaitlin Behrend 12 Brandon Valley 16:32.27 6:40
41 2 659 Emma Nykamp 10 Sioux Falls Lincoln 16:33.22 6:40
42 4 640 Sarah Polak 10 Pierre T.F. Riggs 16:34.07 6:40
43 3 685 Marie Engbrecht 10 Sturgis Brown 16:35.62 6:41
44 5 636 Cortney Dowling 9 Pierre T.F. Riggs 16:35.62 6:41
45 3 699 Ashtyn Haak 11 Yankton 16:38.32 6:42
46 6 638 Aspen Iverson 9 Pierre T.F. Riggs 16:38.67 6:42
47 6 683 Kayli Tolk 10 Sioux Falls Washington 16:44.17 6:45
48 3 660 Katie Patrick 8 Sioux Falls Lincoln 16:45.32 6:45
49 1 623 Rachel Evangelisto 10 Douglas 16:45.92 6:45
50 2 669 Bekah Ridder 11 Sioux Falls O'Gorman 16:47.62 6:46
51 4 689 Reegin Kehn 7 Sturgis Brown 16:49.67 6:47
52 2 635 Berkley Rietveld 12 Mitchell 16:51.47 6:47
53 7 637 Mariah Fuchs 9 Pierre T.F. Riggs 16:53.17 6:48
54 3 696 Molly Reiffenberger 12 Watertown 16:54.42 6:49
55 5 686 Paige Frost 10 Sturgis Brown 16:55.62 6:49
56 4 663 Sylvia Weidenaar 10 Sioux Falls Lincoln 16:55.92 6:49
57 4 698 Tessa Folkers 7 Yankton 16:57.72 6:50
58 4 697 Jessica Wettestad 11 Watertown 16:59.32 6:51
59 5 607 Madisyn Waage 10 Aberdeen Central 16:59.57 6:51
60 3 665 Lydia Enderson 11 Sioux Falls O'Gorman 16:59.72 6:51
61 7 644 Bailey Broderick 11 Rapid City Central 17:03.02 6:52
62 2 672 Sydney Kreutzmann 11 Sioux Falls Roosevelt 17:03.82 6:52
63 3 619 Emily Holm 12 Brookings 17:06.42 6:53
64 6 656 Shelby Youngblood 12 Rapid City Stevens 17:09.77 6:55
65 6 605 Allison VanVeen 8 Aberdeen Central 17:11.57 6:56
66 5 613 Carly Rahn 8 Brandon Valley 17:12.67 6:56
67 7 651 Berkley Fierro 11 Rapid City Stevens 17:13.92 6:56
68 4 617 Ronna Heaton 8 Brookings 17:15.17 6:57
69 7 681 Haley Severson 10 Sioux Falls Washington 17:16.72 6:58
70 3 675 Megan Loger 11 Sioux Falls Roosevelt 17:17.72 6:58
71 3 633 Naomi Munsen 9 Mitchell 17:17.92 6:58
72 5 662 Sydney Sweeter 9 Sioux Falls Lincoln 17:22.32 7:00
73 2 815 Jordan Adams 7 Huron 17:24.12 7:01
74 5 693 Kerigan Pieper 9 Watertown 17:25.32 7:01
75 5 702 Madison McClure 7 Yankton 17:26.52 7:02
76 3 627 Cassidy Moon 8 Huron 17:27.12 7:02
77 6 658 Ashley Lortscher 11 Sioux Falls Lincoln 17:27.57 7:02
78 6 610 Lily Harvison 8 Brandon Valley 17:31.27 7:03
79 4 676 Bethany Pearson 10 Sioux Falls Roosevelt 17:33.52 7:04
80 6 700 Holly Hicks 7 Yankton 17:39.97 7:07
81 4 626 Sloane Mack 11 Huron 17:40.62 7:07
82 4 667 Kendyl Kreber 8 Sioux Falls O'Gorman 17:46.37 7:10
83 5 671 Kiana Hein 11 Sioux Falls Roosevelt 17:50.87 7:11
84 5 814 Klarissa Kobernusz 12 Sioux Falls O'Gorman 17:51.27 7:12
85 7 657 Morgan Fehrs 10 Sioux Falls Lincoln 17:54.72 7:13
86 6 688 Faith Hedeen 7 Sturgis Brown 17:56.57 7:14
87 5 625 Shelby Gauer 11 Huron 17:59.27 7:15
88 7 602 Molly Hogg 8 Aberdeen Central 17:59.57 7:15
89 7 703 Tristan Roy 10 Yankton 18:10.22 7:19
90 7 690 Ali Wang 9 Sturgis Brown 18:16.32 7:22
91 5 616 Miriam Crinion 11 Brookings 18:17.77 7:22
92 6 668 Annie Prouse 11 Sioux Falls O'Gorman 18:18.37 7:22
93 4 632 Courtney Moore 12 Mitchell 18:23.92 7:25
94 7 670 Christina Salter 10 Sioux Falls O'Gorman 18:26.27 7:26
95 7 612 Sarah Presler 8 Brandon Valley 18:34.02 7:29
96 6 618 Olivia Hogan Stark 11 Brookings 18:39.32 7:31
97 2 622 Tiffany Burnett 9 Douglas 18:43.37 7:32
98 6 695 Lexi Reichling 9 Watertown 18:45.97 7:34
99 7 691 Maria Jensen 10 Watertown 18:55.52 7:37
100 3 624 Shatrice Rugh 10 Douglas 19:20.72 7:47
101 6 628 Kama Paw 7 Huron 19:26.02 7:50
102 7 817 Alissa Gauer 7 Huron 19:27.52 7:50
103 6 673 Jessica Leat 12 Sioux Falls Roosevelt 19:39.67 7:55
104 5 634 Ellie Rew 10 Mitchell 20:13.92 8:09
105 6 630 Kaitlyn Jacobson 10 Mitchell 20:22.67 8:12
106 7 629 Sakura Higa 11 Mitchell 22:43.27 9:09

1. 66 Rapid City Central ( 15:29.17 1:17:25.85 0:43.10)
========================================
1 6 Hannah Hearn 11 15:07.37 5 22 Rachel Mayforth 10 15:50.47
2 7 Shacey Burgess 9 15:07.42 6 ( 29) Amy Brandt 12 16:12.97
3 10 Ava Parris 7 15:31.07 7 ( 60) Bailey Broderick 11 17:03.02
4 21 Adeline Straatmeyer 11 15:49.52

2. 112 Sioux Falls Washington ( 15:51.91 1:19:19.55 1:25.30)
========================================
1 4 Kelsi Kearney 8 14:58.27 5 36 Coryn Johnson 10 16:23.57
2 15 Kaitlyn Fischer 8 15:43.17 6 ( 47) Kayli Tolk 10 16:44.17
3 25 Katelyn Dickens 8 15:56.97 7 ( 68) Haley Severson 10 17:16.72
4 32 Cassie Stoick 10 16:17.57

3. 118 Rapid City Stevens ( 15:59.65 1:19:58.25 0:52.75)
========================================
1 11 Renae Dykstra 11 15:34.97 5 38 Felicia Roskam 9 16:27.72
2 13 Emily Person 10 15:40.77 6 ( 63) Shelby Youngblood 12 17:09.77
3 19 Jamie Schweiss 9 15:47.67 7 ( 66) Berkley Fierro 11 17:13.92
4 37 Mallory Fine 10 16:27.12

4. 129 Aberdeen Central ( 15:57.68 1:19:48.40 2:02.10)
========================================
1 3 Hannah Kastigar 12 14:57.47 5 58 Madisyn Waage 10 16:59.57
2 16 Kaitlyn Volk 10 15:43.57 6 ( 64) Allison VanVeen 8 17:11.57
3 18 Kaylee Kappes 10 15:46.17 7 ( 87) Molly Hogg 8 17:59.57
4 34 Brynn Flakus 12 16:21.62

5. 154 Pierre T.F. Riggs ( 16:09.56 1:20:47.80 1:30.55)
========================================
1 5 Rachel Propst 10 15:05.07 5 44 Cortney Dowling 9 16:35.62
2 30 Hannah Shaffer 8 16:14.37 6 ( 46) Aspen Iverson 9 16:38.67
3 33 Allison Meintsma 11 16:18.67 7 ( 52) Mariah Fuchs 9 16:53.17
4 42 Sarah Polak 10 16:34.07

6. 162 Brandon Valley ( 16:13.97 1:21:09.85 1:31.80)
========================================
1 14 Jaidon Birath 9 15:40.87 5 65 Carly Rahn 8 17:12.67
2 17 Haylee Waterfall 7 15:44.77 6 ( 77) Lily Harvison 8 17:31.27
3 26 Kaija Nitz 11 15:59.27 7 ( 94) Sarah Presler 8 18:34.02
4 40 Kaitlin Behrend 12 16:32.27

7. 178 Yankton ( 16:07.05 1:20:35.25 2:46.05)
========================================
1 1 Savannah Woods 9 14:40.47 5 74 Madison McClure 7 17:26.52
2 2 Annie Kruse 11 14:52.22 6 ( 79) Holly Hicks 7 17:39.97
3 45 Ashtyn Haak 11 16:38.32 7 ( 88) Tristan Roy 10 18:10.22
4 56 Tessa Folkers 7 16:57.72

8. 179 Sturgis Brown ( 16:19.73 1:21:38.65 1:29.10)
========================================
1 9 Allison Green 7 15:26.52 5 54 Paige Frost 10 16:55.62
2 23 Taylar Applegate 10 15:51.22 6 ( 85) Faith Hedeen 7 17:56.57
3 43 Marie Engbrecht 10 16:35.62 7 ( 89) Ali Wang 9 18:16.32
4 50 Reegin Kehn 7 16:49.67

9. 234 Watertown ( 16:41.90 1:23:29.50 1:45.35)
========================================
1 12 Taylor Redlin 10 15:39.97 5 73 Kerigan Pieper 9 17:25.32
2 39 Karen Mayfield 12 16:30.47 6 ( 96) Lexi Reichling 9 18:45.97
3 53 Molly Reiffenberger 12 16:54.42 7 ( 97) Maria Jensen 10 18:55.52
4 57 Jessica Wettestad 11 16:59.32

10. 242 Sioux Falls Lincoln ( 16:43.71 1:23:38.55 1:20.55)
========================================
1 27 Hattie Seten 9 16:01.77 5 71 Sydney Sweeter 9 17:22.32
2 41 Emma Nykamp 10 16:33.22 6 ( 76) Ashley Lortscher 11 17:27.57
3 48 Katie Patrick 8 16:45.32 7 ( 84) Morgan Fehrs 10 17:54.72
4 55 Sylvia Weidenaar 10 16:55.92

11. 247 Brookings ( 16:44.75 1:23:43.75 3:02.00)
========================================
1 8 Emily Berzonsky 10 15:15.77 5 90 Miriam Crinion 11 18:17.77
2 20 Haley Kindvall 8 15:48.62 6 ( 95) Olivia Hogan Stark 11 18:39.32
3 62 Emily Holm 12 17:06.42
4 67 Ronna Heaton 8 17:15.17


12. 307 Sioux Falls O'Gorman ( 17:09.69 1:25:48.45 1:27.80)
========================================
1 35 Alyssa Bornhoft 10 16:23.47 5 83 Klarissa Kobernusz 12 17:51.27
2 49 Bekah Ridder 11 16:47.62 6 ( 91) Annie Prouse 11 18:18.37
3 59 Lydia Enderson 11 16:59.72 7 ( 93) Christina Salter 10 18:26.27
4 81 Kendyl Kreber 8 17:46.37

13. 321 Sioux Falls Roosevelt ( 17:12.30 1:26:01.50 1:35.30)
========================================
1 31 Chastin Leikas 11 16:15.57 5 82 Kiana Hein 11 17:50.87
2 61 Sydney Kreutzmann 11 17:03.82 6 (100) Jessica Leat 12 19:39.67
3 69 Megan Loger 11 17:17.72
4 78 Bethany Pearson 10 17:33.52

14. 337 Huron ( 17:16.88 1:26:24.40 2:06.00)
========================================
1 24 Elisebeth Dickson 8 15:53.27 5 86 Shelby Gauer 11 17:59.27
2 72 Jordan Adams 7 17:24.12 6 ( 98) Kama Paw 7 19:26.02
3 75 Cassidy Moon 8 17:27.12 7 ( 99) Alissa Gauer 7 19:27.52
4 80 Sloane Mack 11 17:40.62

15. 342 Mitchell ( 17:46.14 1:28:50.70 4:10.45)
========================================
1 28 Mary Krause 8 16:03.47 5 101 Ellie Rew 10 20:13.92
2 51 Berkley Rietveld 12 16:51.47 6 (102) Kaitlyn Jacobson 10 20:22.67
3 70 Naomi Munsen 9 17:17.92 7 (103) Sakura Higa 11 22:43.27
4 92 Courtney Moore 12 18:23.92