Roy Griak Invitational
Saturday, September 29th 2012
Les Bolstad Golf Course: St. Paul, MN
Runner of the Meet: Emily Holm
Varsity Girls Maroon Divison 5k 416 Runners Team Scores
1 Kozak, Bethany White Bear Lake 19:08.0 1 Notre Dame Academy 151
2 Florsheim, Morgan Shorewood 19:35.0 2 SF Washington 165
3 Oscarson, Hannah Minneapolis Washb. 19:44.0 3 Shorewood 221
4 Kearney, Kelsi SF Washington 19:51.0 4 Elk River 286
5 Naas, Mary St. Paul Acad Summ 19:52.0 5 White Bear Lake 299
6 FitzPatrick, Delaney Lakeland Union 19:55.0 6 Wausau West 302
7 Fogarty, Depsey Colfax 19:55.5 7 Franklin 309
8 Eastman, Molly Holy Family Catholic 19:57.0 8 Dover-Eyota 319
9 Ness, Rachel Elk River 20:01.0 9 St. Paul Acad Summit 346
10 Knoblock, Kennidi Wausau East 20:03.0 10 Holy Family Catholic 377
11 Ternes, Allison White Bear Lake 20:04.0 11 Fargo South 395
12 Johnson, Jordan Maple-Northwestern 20:05.0 12 Minneapolis SW 401
13 Eastman, Maria Holy Family Catholic 20:06.0 13 La Crosse Logan 452
14 Strandemo, Madeline Fargo South 20:08.0 14 Perham 500
15 Adams, Arianna White Bear Lake 20:11.0 15 Rice Lake 515
16 Ryden, Anna Minneapolis SW 20:11.5 16 Brookings 538
17 Pech, Abby Shorewood 20:12.0 17 St. Anthony Village 556
18 Oetell, Bailey LaCrosse Logan 20:18.0 18 Anoka 578
19 Ritzow, Jensen Franklin 20:20.0 19 Albany  592
20 Fritz, Alexis Anoka 20:23.0 20 Osceola 611
21 Berzonsky, Emily Brookings 20:25.0 21 Maple-Northwestern 612
22 Letter, Olivia Notre Dame Acad. 20:30.0 22 Lakeland Union 619
23 Johnson, Coryn SF Washington 20:30.5 22 Menomonie 619
24 Lichter, Jennifer Aquinas 20:35.0 24 Math&Science Academy 648
25 Buntrock, Ahna Dover-Eyota 20:35.5 25 St. Paul Central 670
53 Kindvall, Haley Brookings 21:22.0 26 Minneaoplis Washburn 725
110 Heaton, Ronna Brookings 22:24.0 26 Minneapolis South 725
117 Holm, Emily Brookings 22:32.0 28 Champlin Park 757
278 Crinion, Miriam Brookings 24:53.0 29 New Richmond 767
30 St. Paul Highland Park 779
31 Austin 792
42 Spring Valley 1047 32 St. Louis Park 808
43 Antigo 1052 33 Mausau East 817
44 St. Paul Como Park 1128 34 Faribault 841
45 Rogers 1159 35 Colfax 916
46 Blaine 1234 36 Eau Claire North 951
47 Richfield 1353 37 Mankato East 956
48 Kingsland 1357 38 Ashland 980
49 Somerset 1415 39 Milbank 1014
50 Turtle Mountain Commu 1546 40 Aquinas 1038
41 Chippewa Falls 1045

 

Roy Griak Invitational
Saturday, September 29th 2012
Les Bolstad Golf Course: St. Paul, MN
Runner of the Meet: Ray Munsterman
Varsity Boys Larry Zirgibel Gold 5k 429 runners Team Scores
1 Leingan, Jake Bismarck 15:42.37 1 Dowing Catholic 124
2 Hirsch, Carl Brookfield Central 15:43.32 2 Bismarck 187
3 Kromer, Ryan Hudson 15:50.07 3 Madison West 228
4 Docherty, Kevin Cretin-Derham Hall 16:01.67 4 Redondo Union 230
5 Belete, Simon Blue Springs 16:01.72 5 Edina 237
6 DeHaven, Addison Brookings 16:04.72 6 Blue Springs 255
7 Burke, Will Edina 16:08.87 7 Perham 266
8 Mugeche, Stephen Blue Springs 16:10.22 8 Wayzata 273
9 Klecker, Joe Hopkins 16:11.27 9 Pleasant Valley 326
10 Anderson, Ben West Des Moines 16:16.02 10 Hopkins 374
11 Drake, Caleb Pleasant Valley 16:17.62 11 West DesMoines Valley 406
12 Hurley, Keeghan Perham 16:18.37 11 St. Cloud Cathedral 406
13 Olson, Connor Wayzata 16:20.02 13 Shawnee Mission NW 455
14 Cotter, Steven Andover 16:21.12 14 Waukee 480
15 Clark, Spencer Dowling Catholic 16:25.22 15 Eau Claire Memorial 509
16 Streich, Shane Waseca 16:26.92 16 Minneapolis Southwest 534
17 DeRocher, Jeff Dowling Catholic 16:27.11 17 Dixon 537
18 Thomas, Jason Dowling Catholic 16:27.12 18 Owatonna 539
19 Jankowski, Jacob Forest Lake 16:27.67 19 Huson 549
20 Golebiowski, Nick St. Cloud Cathedral 16:27.67 20 Marquette University 562
21 Kondrat, Nick Hammarskjold 16:28.07 21 Rosemount 565
22 Barnett, James Blue Springs 16:29.97 22 Decorah Vikings 568
23 Maone-white, Evan Rodondo Union 16:33.47 23 Minnetonka 613
24 Bule, Ahmed St. Paul Central 16:36.22 24 Brookings 624
25 Hacker, Olin Madison West 16:37.82 25 Bemidiji 667
54 Lamer, Justice Brookings 17:04.67 26 Cretin Derham-Hall 679
100 Chapin, Patrick Brookings 17:30.87 27 Brookfield Central 684
257 Munsterman, Ray Brookings 18:40.17 28 Fargo Davies 698
291 Olson, John Brookings 18:51.87 29 White Bear Lake 738
340 Perry, Justin Brookings 19:20.87 30 Des Moines Roosevelt 752
356 DeHaven, Graham Brookings 19:36.02 31 St. Paul Central 802
366 Lamer, Brawley Brookings 19:43.27 32 Onalaska 811
33 Coon Rapids 828
34 Aquinas 843
35 Blake 905
36 Forest Lake 914
42 St. Francis 1211 37 Totino Grace 929
43 Holmen 1261 38 Andover 948
44 Waverly-Shell Rock 1287 39 Woodbury 969
40 Roseville 1013
41 Bay Port  1119