Al Sahli Invitational Boys Results 4-5-14
55 Meter Hurdles 55 Meter Dash 
1 JMST Taylor Orr 7.9 1 WTN **Shay Bratland** TIE RECORD 6.5
2 PIER Jamaal Covey 8.0 2 BV Cam Holmes 6.7
3 PIER Shay Reinke 8.0 3 AC Greyson Phillips 6.7
4 PIER Matthew Booth 8.3 4 JMST Taylor Orr 6.7
5 HRSBG Dan Mastick 8.4 5 BV Ryan Immeker 6.7
6 BKGS RJ Helsper 8.5 6 MITC Gramm Johnson 6.8
200 Meter Dash 400 Meter Dash
1 BV **Cam Holmes** RECORD 23.2 1 HRSBG Paul Paul 55.5
2 WTN Joe Foley 23.3 2 JMST Layne Carlson 55.8
3 BV Ryan Immeker 23.7 3 WTN Elliot VanWell 56.7
4 WTN Mason Hericks 23.9 4 JMST Andrew Hornung 57.8
5 AC Greyson Phillips 24.1 5 JMST Colt Rasmussen 57.8
6 JMST Brady Carlson 24.4 6 WTN Brett Schulte 57.9
800 Meter Run 1500 Meter Run
1 BV Jakob Hanna 02:04.7 1 BKGS Justice Lamer 04:27.8
2 BKGS Justice Lamer 02:07.2 2 PIER Jebben Keyes 04:31.8
3 WAT Nick Reiffenberger 02:08.2 3 JMST Aaron Ford 04:35.6
4 PIER Wyatt Rumill 02:11.0 4 WTN Gabe Syhre 04:36.3
5 JMST Aaron Ford 02:12.0 5 HRSBG Greyson Zamora 04:38.8
6 BV Adam Presler 02:14.5 6 BKGS Graham Dehaven 04:40.6
3000 Meter Run 4 X 240 Relay
1 HRSBG Greyson Zanora 09:45.6 1 AC Phillips, Bachmeier, Tieszen, Hannigan 01:59.4
2 AC Tanner Peltier 10:02.1 2 PIER Christopher, Case, Blaseg, Reinke 02:01.1
3 HRSBG Connor Bollweg 10:16.9 3 JMST Carlson, Koenig, Flust, Carlson 02:01.4
4 BV Cody Dutson 10:17.5 4 WTN Gauer, Feierabend, Poppen, Bratland 02:02.6
5 HRSBG Will Johnson 10:32.1 5 WTN Andrews, Gutiervez, Gauer, Freidet 02:05.0
6 WTN Dillion Bollinger 10:34.1 6 HRSBG Tecklenburg, Mustick, Williams, Thilger 02:05.5
4 X 400 Relay 4 X 800 Relay
1 BV   03:38.7 1 BV Hegland, Hanna, Presler, Selken 08:37.0
2 WAT Foley, Poppen, Hericks, Reiffenberger 03:44.3 2 JMST   08:38.5
3 PIER Garreau, Jerome, Booth, Fiala 03:49.3 3 AC Woods, Reierson, Peltier, Teide 09:12.8
4 PIER Jones, Rumrill, Wollman, Keyes 03:50.4 4 HRSBG Bollweg, Johnson, Auch, Bollweg 09:22.8
5 BV   03:51.3 5 WTN Curly, Bollinger, Vanwell, Cummings 09:40.0
6 AC Seitz, Tieszen, Steed, Russman 03:55.0 6 MIT Dee, Mauer, Fossum, Lee 09:47.4
Pole Vault  High Jump
1 WTN Colton Jordan 14' 1 PIER Riley Sears 6'4"
2 BKGS Caleb Rubon-Ellis 13' 2 PIER Jamaal Covey 6'4"
3 MITC Mason Carpenter 12'6" 3 BV Dominic Neely 6'0"
4 BV Alex Oddy 12' 3 PIER Travis Barton 5'10"
5 AC Marc Seitz 11'6" 5 BV Spencer Gruge 5'10"
6 WTN Noah Spartz 11'6" 6 AC Cannon Hannigan 5'8"
Long Jump Triple Jump
1 JMST Brandon Kalenvock 21'4" 1 BV Alex Wilde 42'6 1/2"
2 BKGS Nathan Eki 20'3 1/2" 2 BV Michael  Horst 40'2"
3 HUR Kyle Corbelt 20'1 1/2" 3 BV Dominic Neely 39'7 1/2"
4 PIER Warrant Garreau 19'7" 4 MIT Ben Prill 39'3"
4 PIER Travis Barton 19'6" 5 BV Spencer Grase 37'7"
6 MITC Nick Mauer 19'2" 6 AC John Frankl 35'11 1/2"
Shot Put
1 WTN Michael Keogman 54'2" 2014 BOYS - MATT HARVEY OUTSTANDING ATHLETE AWARD
2 PIER Max Reinke 47'8" BV CAM HOLMES
3 WTN Nate Johnson 47'3"
4 AC Sam Schaunaman 45'5"
5 WTN Jordan Berndt 45'1"
6 PIER Mark Jay Getierrez 44'10 1/2"

 

Al Sahli Invitational Girls Results 4-5-14
55 Meter Hurdles 55 Meter Dash
1 MIT Ellie Rew *ties record* 8.7 1 WAT Macy Denzer 7.2
2 PIR Katie Berg 8.8 2 JAM McKayla Orr 7.2
3 HRBG Haley Bruggeman 8.9 3 AC Madison Russman 7.5
4 JAM McKayla Orr 9.0 4 JAM Madison Barnes 7.6
5 PIR Tess Johnson 9.2 5 BRK Kaitlyn Hadley 7.7
6 BV Becca Koehn 9.3 5 JAM Kylie Voight 7.7
200 Meter Dash 400 Meter Dash
1 WAT Macy Denzer 26.3 1 HRBG Jasmyne Cooper 01:02.0
2 JAM McKayla Orr 27.5 2 AC Lexi Weisbeck 01:05.3
3 JAM Kylie Voigt 27.8 3 JAM Kylie Voight 01:05.4
4 JAM Madison Barnes 28.5 4 WAT Jani Moran 01:05.6
5 AC Madison Russman 28.6 5 HUR DeYona Little 01:05.9
6 BV Tiara Tingle 28.6 6 PIR Eileen Long 01:06.1
800 Meter Run 1500 Meter Run
1 BV Haylee Waterfall 02:30.4 1 AC Kaylee Kappes 05:21.6
2 BRK Madison Gray 02:30.7 2 AC Madisyn Waage 05:26.8
3 BV Courtney Klatt 02:31.7 3 BRK Ronna Heaton 05:29.8
4 AC Morghan Waage 02:37.5 4 PIR Mariah Fuchs 05:32.0
5 HRBG Lauren VanHolland 02:37.9 5 WAT Taylor Redlin 05:39.8
6 AC Sami Shields 02:40.4 6 JAM Maya Moltzen 05:52.4
3000 Meter Run 4 X 240 Relay
1 PIR Rachel Propst 11:26.7 1 BRK Gannon,Hadley,livingston,Gray 02:18.6
2 PIR Mikkelsen 11:43.4 2 BV Tingle,Wrightsman,Presler, Bickley 02:20.4
3 HRBG Taylor VanHolland 12:10.5 3 JAM   02:20.9
4 HRBG Mallory Louier 12:13.5 4 HRBG   02:23.2
5 JAM Maya Moltzen 13:16.2 5 WAT Stanley,Scott,Doyen,Gottlesben 02:23.3
6       6 PIR Johson,Halverson,Leong,Berg 02:25.3
4 X 400 Relay 4 X 800 Relay
1 WAT Denzer,DeSpiegler,Moran, Wettestad 04:13.6 1 BV Presler,Birath, Klatt,Waterfall 10:07.2
2 BV Tingle,Presler,Waterfall, Bickley 04:15.1 2 AC Team A 10:18.4
3 HRBG Bruggeman,Honner,Loss, Cooper 04:22.4 3 HRBG   10:24.5
4 AC Weisbeck,Hogg,Waage, Waterman 04:27.5 4 PIR Pierre A Relay team 10:38.4
5 BV Hendrich,Klatt,Birath, Wrightsmar 04:28.4 5 MIT   10:46.7
6 MIT Schmidt,Rew,Gaetze,Sudbeck 04:32.6 6 WAT   10:47.0
Pole Vault Long Jump
1 AC Alexis Clark 11'9'' 1 BRK Alexis Gannon *meet record* 18' 7 1/2''
2 WAT Sydney Dale 10' 2 AC Alexis Clark 17' 2 3/4''
3 HUR Kamelia Schnieder 9'6'' 3 WAT Danielle Gottsleben 16' 5 1/2''
4 WAT Whitney Scott 9' 4 BV Courtney Bruget 15' 5 1/2"
5 WAT Morgan Jurgens 9' 5 BRK Jaci Sebern 15' 4 1/2''
6 BV Hailey Murray 8'6'' 6 PIR Kelsey Schmitz 15' 1''
High Jump Triple Jump
1 AC Alexis Clark 5'2'' 1 JAM Jenna Stilwell 33'9''
2 BV Hannah Paauw 5'2'' 2 BV Tiara Tingle 33'7 1/2''
2 BRK Doha Mohamed 4'10'' 3 PIR McKennan Halverson 32'11 1/2''
4 JAM Morgan Menes 4'10'' 4 HUR Asia King 32'11''
5 MIT Tevyn Waddell 4'10'' 5 AC Jenna Grismer 32'0 1/2''
5 HRBG Sam Slaughter 4'8'' 6 WAT Danielle Bruget 31'8 1/2''
Shot Put
1 PIR Sydney Palmer 38'9''
2 MIT Abby Sudbeck 38'4'' Matt Harvey Outstanding Female Athlete
3 WAT McKenzie Werner 34'0'' TIE Aberdeen Central - Alexis Clark
4 AC Tara Rook 33'9'' Watertown - Macy Denzer
5 BV Ashley Westcott 32'10''
6 HRBG MacKenzie Mellick 32'8''