Washington High School - SD Hy-Tek's MEET MANAGER 4:47 PM 4/12/2014 Page 1
Brandon Valley Invitational - 4/12/2014
Brandon Valley High School
Results
Girls 100 Meter Dash
Name Yr School Finals
Finals
1 Dewitt, Callie 9 O'Gorman 12.6
2 Kersten, Mollie 8 Lincoln 12.7
3 Weidler, Alyssa 10 O'Gorman 13.0
4 Delzer, Emily 11 Stevens 13.0
5 Halling, Sydney 8 Harrisburg 13.0
6 Hadley, Kaitlyn 12 Brookings 13.1
6 Anderson, Tomeka 10 Roosevelt 13.1
8 Bren, Alison 9 Roosevelt 13.2
9 Haar, Emily 11 Stevens 13.2
10 Fitzsimmons, Brenna 12 Yankton 13.3
11 Swanson, Myria 11 O'Gorman 13.3
12 Yoway, Lovetee 10 Lincoln 13.4
13 Jorgenson, Evelyn 12 Brandon Vall 13.4
14 Wrightsman, Jennika 9 Brandon Vall 13.5
15 Mines, Haley 11 Yankton 13.5
16 Moser, Rebecca 9 Yankton 13.5
17 Schmuck, Sierra Luverne 13.5
18 Sawyer, Jacey 9 Stevens 13.6
18 Moen, Skylar 9 Washington 13.6
20 Doppenberg, Tianna Luverne 13.6
21 Klinkhammer, Felicity 8 Brandon Vall 13.7
22 Stock, Hannah 12 Lincoln 13.7
23 LeeBurton, Megan 9 Roosevelt 13.8
24 Suhr, Kaitie 9 Harrisburg 13.8
25 Johnson, Mical 11 Washington 14.1
26 Kurban, Kaylee 12 Brookings 14.2
27 Gust, Anika Luverne 14.3
28 VanMeveren, Sienna 10 Brookings 14.3
28 Smith, Tia 11 Washington 14.3
30 Miller, Maddie 11 Harrisburg 14.6
Girls 200 Meter Dash
Name Yr School Finals
Finals
1 Dewitt, Callie 9 O'Gorman 26.3
2 Miedema, Mearah 10 Washington 27.2
3 Stoemberg, Irene Luverne 27.2
4 Delzer, Emily 11 Stevens 27.2
5 Lackay, Tunia 12 Lincoln 27.3
6 Behm, Grace 10 Roosevelt 27.4
7 Halling, Sydney 8 Harrisburg 27.6
8 Wrightsman, Jennika 9 Brandon Vall 27.6
9 Weidler, Alyssa 10 O'Gorman 27.7
10 Haas, Michelle 12 Lincoln 27.8
11 Stewart, Emma 9 Yankton 27.8
12 Poelstra, Darien 10 Harrisburg 27.9
13 Klinkhammer, Felicity 8 Brandon Vall 27.9
14 Fitzsimmons, Brenna 12 Yankton 28.1
15 Schmuck, Sierra Luverne 28.2
16 Westerman, Sarah 10 Harrisburg 28.3
17 Doyema, Naomi Luverne 28.3
18 Maher, Sydney 9 Brookings 28.4
19 Hale, Lindsey 9 Yankton 28.6
20 Hofer, Grace 9 Roosevelt 28.7
21 Walker, Amy 9 Washington 28.8
22 Kelly, Madeline 11 Lincoln 28.9
23 Zajicek, Elsie 9 Brandon Vall 28.9
24 Behm, Jocie 10 Roosevelt 29.0
25 Sundstrom, Jessica 9 Stevens 29.5
26 Ramharter, Lexi 10 Washington 29.5
27 Kurban, Kaylee 12 Brookings 30.1
Girls 400 Meter Dash
Name Yr School Finals
Finals
1 Bickley, Courtney 10 Brandon Vall 58.7
2 Cooper, Jasmyne 8 Harrisburg 1:00.4
3 DeVos, Brooke 11 Roosevelt 1:00.4
4 Tingle, Tiara 12 Brandon Vall 1:01.3
5 Tingle, Tanya 9 Brandon Vall 1:01.8
6 Thompson, Erin 10 Washington 1:03.1
7 Metz, Sarah 12 Lincoln 1:03.2
8 Stolle, Peyton 9 Roosevelt 1:03.5
9 Norris, Rylea 10 Stevens 1:04.2
10 Hein, Kiana 12 Roosevelt 1:04.3
11 Luken, Erin 10 Yankton 1:04.4
12 Warwick, Jenna 11 Washington 1:04.7
13 Graves, Lauren 11 Yankton 1:05.2
14 Bates, Sammi 9 Stevens 1:05.4
15 Kelly, Madeline 11 Lincoln 1:06.8
16 Thone, Kayla Luverne 1:07.0
17 Randall, Halle 11 Washington 1:07.7
18 Nath, Shelbie Luverne 1:08.1
19 Garcia, Mimi 8 Yankton 1:09.0
20 Gust, Anika Luverne 1:10.7
21 Schmidt, Jessica 10 Stevens 1:11.0
22 Stampfli, Aurelie 12 Brookings 1:12.8
Girls 800 Meter Run
Name Yr School Finals
Finals
1 Cooper, Jasmyne 8 Harrisburg 2:22.3
2 Kearney, Kelsi 9 Washington 2:26.9
3 Kruse, Annie 12 Yankton 2:27.5
4 Waterfall, Haylee 8 Brandon Vall 2:28.2
5 Fine, Mallory 11 Stevens 2:28.7
6 Klatt, Courtney 8 Brandon Vall 2:30.5
7 Infied, Brooke 10 Lincoln 2:30.7
8 Hooker, Lydia 9 Lincoln 2:37.8
9 Presler, Sarah 9 Brandon Vall 2:38.0
10 Kreutzmann, Sydney 12 Roosevelt 2:39.5
11 Loger, Megan 12 Roosevelt 2:39.9
12 Fischer, Kaitlyn 9 Washington 2:40.8
13 Phelps, Kelsey 9 Brookings 2:42.9
14 Prouse, Anne 12 O'Gorman 2:44.8
15 Ferrell, Alexis Luverne 2:46.8
16 Stampfli, Aurelie 12 Brookings 2:49.3
17 Kindvall, Haley 9 Brookings 2:50.4
18 Bailey, Jacey 10 Roosevelt 2:52.0
19 Brown, Brenna Luverne 3:03.5
20 Priebe, Samantha Luverne 3:06.9
Girls 1600 Meter Run
Name Yr School Finals
Finals
1 Kruse, Annie 12 Yankton 5:07.9
2 Hohn, Makayla Luverne 5:36.7
3 Van Holland, Lauren 8 Harrisburg 5:40.4
4 Kray, Carlie 8 Washington 5:43.7
5 Ferrell, Gabrielle Luverne 5:44.1
6 Van Holland, Taylor 10 Harrisburg 5:46.2
7 Mielke, Ashley 12 Roosevelt 5:46.7
8 Werner, Kylie 9 Roosevelt 5:48.9
9 Larson, Whitlee 12 Yankton 5:50.2
10 Kreutzmann, Sydney 12 Roosevelt 5:51.4
11 Fischer, Kaitlyn 9 Washington 5:51.9
12 Johnson, Coryn 11 Washington 6:00.8
13 Hanna, Abbi 9 Brandon Vall 6:12.4
14 Kindvall, Haley 9 Brookings 6:17.3
15 Sommers, Hailey Luverne 6:35.3
Girls 3200 Meter Run
Name Yr School Finals
Finals
1 Gorman, Tamara 12 Stevens 10:42.6
2 Schandelmeier, Madison Luverne 11:44.3
3 Bailey, Jessica 12 Stevens 11:53.4
4 Schweiss, Jamie 10 Stevens 11:54.5
5 McClure, Madison 8 Yankton 11:54.9
6 Woods, Savannah 10 Yankton 12:10.3
7 Mielke, Ashley 12 Roosevelt 12:23.7
8 Schenk, Meagan 10 Harrisburg 12:37.1
9 Werner, Kylie 9 Roosevelt 12:50.0
10 Bierwagen, Alyssa 9 Roosevelt 12:58.0
11 Van Holland, Taylor 10 Harrisburg 12:59.2
12 Lanier, Mallory 11 Harrisburg 13:04.6
13 Aukes, Mariah Luverne 13:10.7
14 Rodman, Cassidy 10 Washington 13:17.4
15 Heaton, Ronna 9 Brookings 13:32.9
16 Hertz, Emma 10 O'Gorman 13:37.6
17 Fischer, Regina 10 O'Gorman 13:44.8
18 Stoick, Casandra 11 Washington 13:47.1
19 Severson, Haley 11 Washington 13:50.3
20 Flom, Bergin Luverne 13:54.6
Girls 100 Meter Hurdles
Name Yr School Finals
Finals
1 Bruggeman, Haley 11 Harrisburg 15.4
2 Luken, Hailey 12 Yankton 15.9
3 Moos, Valerie 12 Roosevelt 16.0
4 Poelstra, Darien 10 Harrisburg 16.1
5 Koehn, Becca 9 Brandon Vall 16.3
6 Miedema, Mearah 10 Washington 16.5
7 Demarce, Gabbi 9 Stevens 16.7
8 Murray, Savannah 12 Lincoln 16.9
9 Kreber, Kendyl 9 O'Gorman 17.2
10 Teslow, Julie 10 Lincoln 17.2
11 Tessier, Madason 9 Yankton 17.5
12 Salvatori, Danielle 10 Yankton 17.6
13 Jacobson, Arika 10 Brandon Vall 17.6
14 Boomsma, Anna 9 Brandon Vall 17.8
15 Schmunk, Gaby 9 Harrisburg 18.1
16 Johnson, Katie 9 Roosevelt 18.2
17 Baker, Paige Luverne 18.9
18 Elbers, Jaidyn Luverne 19.0
19 Pierce, Samantha Luverne 19.8
Girls 300 Meter Hurdles
Name Yr School Finals
Finals
1 Moos, Valerie 12 Roosevelt 46.6
2 Bruggeman, Haley 11 Harrisburg 47.9
3 Demarce, Gabbi 9 Stevens 48.7
4 Fierro, Berkley 12 Stevens 49.7
5 Tessier, Madason 9 Yankton 50.0
6 Jacobson, Arika 10 Brandon Vall 50.5
7 Murray, Savannah 12 Lincoln 50.7
8 Miedema, Mearah 10 Washington 50.7
8 Unknown, Unknown Harrisburg 50.7
10 Elbers, Jaidyn Luverne 51.6
11 Kreber, Kendyl 9 O'Gorman 51.9
12 Teslow, Julie 10 Lincoln 52.2
13 Hohman, Carly 12 Lincoln 52.8
14 Salvatori, Danielle 10 Yankton 53.6
15 Koehn, Becca 9 Brandon Vall 53.9
16 Baker, Paige Luverne 54.4
17 Johnson, Katie 9 Roosevelt 54.6
18 Boomsma, Anna 9 Brandon Vall 55.1
19 Schmunk, Gaby 9 Harrisburg 56.2
Girls 4x100 Meter Relay
Team Relay Finals
Finals
1 Rapid City Stevens 51.0
2 Sioux Falls O'Gorman 51.3
3 Brandon Valley 51.6
4 Yankton 51.9
5 Sioux Falls Lincoln 51.9
6 Sioux Falls Roosevelt 52.0
7 Harrisburg 52.2
8 Brookings 52.5
9 Washington 52.8
10 Luverne 54.2
Girls 4x200 Meter Relay
Team Relay Finals
Finals
1 Brandon Valley 1:46.8
2 Sioux Falls Lincoln 1:48.3
3 Rapid City Stevens 1:49.7
4 Washington 1:50.8
5 Brookings 1:52.1
6 Sioux Falls Roosevelt 1:53.8
7 Harrisburg 1:54.3
8 Yankton 1:55.5
Girls 4x400 Meter Relay
Team Relay Finals
Finals
1 Sioux Falls Roosevelt 4:09.7
2 Washington 4:10.3
3 Sioux Falls Lincoln 4:10.6
4 Brandon Valley 4:12.6
5 Harrisburg 4:15.3
6 Rapid City Stevens 4:16.5
7 Luverne 4:20.6
8 Yankton 4:20.9
9 Brookings 4:23.9
Girls 4x800 Meter Relay
Team Relay Finals
Finals
1 Rapid City Stevens 9:37.8
2 Yankton 9:42.8
3 Sioux Falls Lincoln 9:58.5
4 Brandon Valley 9:59.2
5 Washington 10:14.3
6 Luverne 10:16.4
7 Sioux Falls Roosevelt 10:51.2
Girls 1600 Sprint Medley
Team Relay Finals
Finals
1 Sioux Falls Lincoln 4:25.4
2 Yankton 4:25.9
3 Brandon Valley 4:38.7
4 Harrisburg 4:41.7
5 Rapid City Stevens 4:43.6
6 Washington 4:44.9
7 Luverne 4:45.3
8 Sioux Falls Roosevelt 4:45.7
Girls High Jump
Name Yr School Finals
Finals
1 Quinlivan, Sarah 12 Lincoln 4-11.00
2 Bain, Morgan 9 O'Gorman J4-11.00
3 Goodhope, Anna 10 Washington J4-11.00
4 Luken, Hailey 12 Yankton 4-07.00
4 Stewart, Emma 9 Yankton 4-07.00
6 Bates, Sammi 9 Stevens J4-07.00
7 Tessier, Madason 9 Yankton J4-07.00
7 Waltjer, Madisyn 10 Roosevelt J4-07.00
9 Nath, Shelbie Luverne 4-05.00
9 Sundstrom, Jessica 9 Stevens 4-05.00
9 Munari, Bianca 11 Brookings 4-05.00
9 Jarratt, Abbie 11 Lincoln 4-05.00
13 Hohman, Carly 12 Lincoln 4-03.00
13 Rupp, Delaney 9 Roosevelt 4-03.00
Girls Pole Vault
Name Yr School Finals
Finals
1 Murray, Hailey 11 Brandon Vall 9-00.00
1 Frewaldt, U unknown school 9-00.00
3 Thomas, Sydney 10 Brookings 8-06.00
3 Barrett, Sydney 10 Stevens 8-06.00
5 Hendrick, Hannah 8 Brandon Vall 8-00.00
6 Murray, Hannah 12 Brandon Vall 7-06.00
6 Flom, Bergin Luverne 7-06.00
Girls Long Jump
Name Yr School Finals
Finals
1 Dewitt, Callie 9 O'Gorman 16-01.50
2 Weidler, Alyssa 10 O'Gorman 15-09.75
3 Metz, Sarah 12 Lincoln 15-06.00
4 Stewart, Emma 9 Yankton 15-05.75
5 Kreber, Kendyl 9 O'Gorman 15-04.00
6 Hale, Lindsey 9 Yankton 15-03.50
7 Swenson, Shelby 10 Brandon Vall 15-03.00
8 Schoenhard, Mallory 9 Stevens 14-08.00
9 Hendrickson, Julia 9 Brookings 14-07.25
10 Bisgard, Sophie 9 Yankton 14-07.00
11 Schmidt, Jessica 10 Stevens 14-06.25
12 Sundstrom, Jessica 9 Stevens 14-05.75
13 Suhr, Kaitie 9 Harrisburg 14-03.25
14 Boomsma, Anna 9 Brandon Vall 14-03.00
15 Mohr, Michaela 8 Lincoln 14-02.50
16 Beiswanger, Jordan 11 Harrisburg 13-10.00
17 Doppenberg, Tianna Luverne 13-09.00
18 Weeks, Erica 10 Roosevelt 13-08.00
19 Sawtelle, Kammon Luverne 13-06.75
20 Thone, Kayla Luverne 13-06.00
20 Phelps, Kelsey 9 Brookings 13-06.00
22 Halling, Courtney 10 Harrisburg 13-02.75
23 Holcomb, Elise 9 Roosevelt 13-02.25
24 Gannon, Hannah 10 Brookings 13-02.00
25 Richardson, Bre 9 Washington 13-01.00
26 Goodhope, Anna 10 Washington 12-07.75
Girls Triple Jump
Name Yr School Finals
Finals
1 Tingle, Tiara 12 Brandon Vall 34-00.25
2 Quinlivan, Sarah 12 Lincoln 32-08.00
3 Clayborne, Kyli 9 Stevens 31-09.25
4 Zajicek, Elsie 9 Brandon Vall 31-09.00
5 Luken, Hailey 12 Yankton 31-07.50
6 Schmidt, Jessica 10 Stevens 31-05.75
7 Heier, Ryley 8 Lincoln 31-05.00
8 Bisgard, Sophie 9 Yankton 30-11.00
9 Stewart, Emma 9 Yankton 30-05.00
10 Edwards, Jessica 12 Brandon Vall 30-03.75
11 Richardson, Bre 9 Washington 30-02.00
12 Thornton, Jenna 11 Brookings 30-01.00
13 Schoenhard, Mallory 9 Stevens 29-08.00
14 Holcomb, Elise 9 Roosevelt 29-06.50
15 Weeks, Erica 10 Roosevelt 29-05.50
15 Kreber, Kendyl 9 O'Gorman 29-05.50
17 Eisenbraun, Anika 10 Lincoln 29-00.50
18 Tekolste, Jenna 9 O'Gorman 28-11.00
19 Gannon, Hannah 10 Brookings 27-08.00
Girls Shot Put
Name Yr School Finals
Finals
1 Mayer, Michaela 12 Washington 43-05.00
2 Arrington, Sydney 10 Washington 37-03.00
3 Edwards, Morgan Luverne 36-08.00
4 Hertz, Emma 10 O'Gorman 35-07.00
5 Murphy, Allie 12 Yankton 35-06.00
6 Kusek, Adrienne 10 Yankton 34-03.00
7 VanVeldhuizen, Izzy 10 Lincoln 33-09.25
8 Vanderwerff, Halie 9 Stevens 30-09.75
9 Mellick, Mackenzie 11 Harrisburg 30-09.00
10 Strand, Shelby 12 Harrisburg 30-08.00
11 Sawtelle, Kammon Luverne 30-05.50
12 Jasper, Lilli 11 Brandon Vall 29-11.50
13 Wilson, Tess 10 O'Gorman 29-09.50
14 Sayler, Josie 9 Yankton 29-09.00
15 Westcott, Ashley 11 Brandon Vall 29-08.50
16 Geersen, Cassidy 10 Stevens 28-09.00
17 Laidlaw, Jess 12 Brookings 28-00.00
18 Nimick, Kelsey 11 Brandon Vall 27-11.00
18 Lembcke, Katie 11 Roosevelt 27-11.00
20 Purdy, Carly 9 Lincoln 27-08.50
21 Schleicher, Ally 9 Brookings 27-00.50
22 Bindert, Becca 9 Lincoln 26-04.75
23 Ortiz, Laura 10 Roosevelt 25-10.50
24 Bergeland, Ingrid 11 Brookings 24-01.00
25 Thielbar, Sydney Luverne 23-00.00
Girls Discus Throw
Name Yr School Finals
Finals
1 Mayer, Michaela 12 Washington 119-00
2 Mieras, Jessica 11 O'Gorman 118-05
3 Lembcke, Katie 11 Roosevelt 105-09
4 Edwards, Morgan Luverne 102-01
5 Meier, Shania 12 Lincoln 100-09
6 Sawtelle, Kammon Luverne 98-11
7 Geersen, Cassidy 10 Stevens 94-01
8 Murphy, Allie 12 Yankton 91-06
9 Arrington, Sydney 10 Washington 89-11
10 Nimick, Kelsey 11 Brandon Vall 89-09
11 Ortiz, Laura 10 Roosevelt 89-06
12 Strand, Shelby 12 Harrisburg 88-00
13 VanVeldhuizen, Izzy 10 Lincoln 87-05
14 Kusek, Adrienne 10 Yankton 83-04
15 Marais, Leandra 12 Brandon Vall 81-09
16 Mellick, Mackenzie 11 Harrisburg 81-00
17 Trout, Sydney 9 Brandon Vall 80-01
18 Hertz, Emma 10 O'Gorman 79-11
19 Vanderwerff, Halie 9 Stevens 78-00
20 Wilson, Tess 10 O'Gorman 77-10
21 Tvedt, Sarah 10 Brookings 75-00
22 Purdy, Carly 9 Lincoln 71-02
23 Sampson, Mirada 12 Brookings 68-10
24 Hauser, Katie 9 Yankton 68-06
25 Schleicher, Ally 9 Brookings 62-08
Boys 100 Meter Dash
Name Yr School Finals
Finals
1 Mulbah, David 12 Roosevelt 10.5
2 Christion, Taryn 11 Roosevelt 11.0
3 Holmes, Cam 12 Brandon Vall 11.0
4 Immeker, Ryan 12 Brandon Vall 11.0
5 Blackett, Kevin 12 Stevens 11.2
6 Needham, Zach 11 Washington 11.2
7 Quintnillia, Caden 12 Lincoln 11.2
8 Christensen, Hunter 12 Harrisburg 11.4
8 Makwinja, Dodi 10 O'Gorman 11.4
10 :lewis, Alex Stevens 11.4
11 Price, Carter 10 Stevens 11.5
12 Winter, Jackson Luverne 11.6
13 Reuter, Andrew 9 O'Gorman 11.6
14 McKibben, Mitch 10 Brookings 11.7
15 Large, Braxton 11 Lincoln 11.7
16 Toenah, Max 9 Roosevelt 11.7
17 Kahn, Darious 11 Washington 11.8
18 Waddell, Mitch 9 Washington 11.9
19 Brenner, Derek 12 Yankton 11.9
20 Zimprich, Preston 9 O'Gorman 12.0
21 Wagner, Matt 12 Lincoln 12.2
22 Horst, Micheal 12 Brandon Vall 12.2
23 Richters, Blake Luverne 12.3
24 Halverson, yris Luverne 12.5
24 Schriever, Bailey 11 Harrisburg 12.5
26 Harris, Brock 9 Harrisburg 12.7
Boys 200 Meter Dash
Name Yr School Finals
Finals
1 Immeker, Ryan 12 Brandon Vall 22.4
2 Blackett, Kevin 12 Stevens 22.6
3 Paul, Paul 10 Harrisburg 22.7
4 McKinney, Ethan 9 Washington 23.1
5 Needham, Zach 11 Washington 23.1
6 Sudbeck, Ned 11 Lincoln 23.3
7 Price, Carter 10 Stevens 23.3
8 Sharpe, Chris 12 O'Gorman 23.3
9 Arntz, Dylan 11 Lincoln 23.4
10 Makwinja, Dodi 10 O'Gorman 23.5
11 Atwood, Austin 12 Roosevelt 23.8
12 Oxner, Payton 9 Stevens 23.9
13 Reuter, Andrew 9 O'Gorman 23.9
14 Guzman, Peter 10 Roosevelt 24.1
15 Winters, Justin 9 Harrisburg 24.1
16 VanMeter, Brandon 11 Washington 24.3
17 Akridge, Mark 10 Roosevelt 24.4
18 Brenner, Derek 12 Yankton 24.6
19 Shota, Oshimo 11 Lincoln 24.8
20 Hockett, Johnny 11 Brookings 25.0
21 Reindl, Keaton 9 Brandon Vall 25.0
22 Blok, Isaiah 10 Brandon Vall 25.5
23 Sorenson, Bradey 10 Yankton 26.2
24 Eckert, Jace 9 Harrisburg 26.4
Boys 400 Meter Dash
Name Yr School Finals
Finals
1 Belhaj, Adam 12 Lincoln 49.0
2 Sudbeck, Ned 11 Lincoln 50.7
3 Olson, Ryan 12 Yankton 51.3
4 Waddell, Tanner 11 Washington 51.7
5 Goehring, Josh 10 Roosevelt 51.8
6 Khan, Zarek 11 Lincoln 51.9
7 Sharpe, Chris 12 O'Gorman 52.8
8 Paul, Paul 10 Harrisburg 52.9
9 Feterl, Isaiah 10 Washington 53.2
10 Burks, Craig 11 Stevens 53.3
11 Rice, Ian 12 Stevens 55.6
12 Westendorf, Ryan 10 O'Gorman 55.7
13 Galster, Sam 9 Stevens 56.9
14 Blok, Isaiah 10 Brandon Vall 57.2
15 Needham, Zach 11 Washington 57.7
16 Haug, Alex 9 Brandon Vall 58.1
17 Frankenhoff, Jackson Luverne 58.2
18 Tofteland, Erik Luverne 58.7
19 Galbavy, Isiah 9 Brandon Vall 59.9
20 Zheng, Kevin Luverne 1:00.6
21 Skon, Calvin 9 Brookings 1:02.3
22 Spader, Micah 9 O'Gorman 1:07.3
Boys 800 Meter Run
Name Yr School Finals
Finals
1 Schroeder, Nathan 11 Lincoln 2:00.9
2 Hegland, Jacob 10 Brandon Vall 2:02.2
3 Slaba, Tyler 11 Roosevelt 2:02.5
4 Pfeifle, Tom 11 Stevens 2:04.3
5 Holmes, Cam 12 Brandon Vall 2:04.4
6 Hanna, Jakob 9 Brandon Vall 2:04.8
7 Lindner, Tiegen 10 O'Gorman 2:06.2
8 Wilson, Mathew Stevens 2:06.5
9 Green, Jacob 12 Washington 2:07.9
10 Johnson, Davis 9 Roosevelt 2:11.7
11 Derr, Alex 10 Washington 2:12.4
12 Plucker, Jacob 12 Washington 2:13.7
13 Dobson, Tyler 11 Lincoln 2:14.1
14 Degross, Leviathan 12 Lincoln 2:14.2
15 Bollweg, Cody 12 Harrisburg 2:16.2
16 Marshall, Ethan Luverne 2:17.5
17 Alvarez, Hiram 10 Yankton 2:19.3
18 Gusso, Sam 10 Yankton 2:21.2
19 Chesley, Blake 9 Roosevelt 2:21.9
20 Dannenbring, Gabe 10 Yankton 2:23.0
21 Sproles, Kinard 12 O'Gorman 2:25.0
22 Oehlerts, Mitchell Luverne 2:27.7
23 Rynerarson, Mike 10 Brookings 2:29.2
24 Rudnik, Nicholas 9 Brookings 2:30.0
25 Getting, Josh 10 Brookings 2:32.6
Boys 1600 Meter Run
Name Yr School Finals
Finals
1 Bump, Free 12 Lincoln 4:32.9
2 Cowman, Brice 12 Yankton 4:33.3
3 Hanna, Jakob 9 Brandon Vall 4:34.8
4 Lindner, Tiegen 10 O'Gorman 4:36.4
5 Peters, Gabe 9 Lincoln 4:42.0
6 Loudon, Dale 10 Lincoln 4:48.5
7 Grode, Justin 12 Yankton 4:49.2
8 Bollweg, Connor 12 Harrisburg 4:50.9
9 Harrison, Parker 11 Stevens 4:52.7
10 Zamora, Greyson 11 Harrisburg 4:53.9
11 Edwards, Cole 10 O'Gorman 4:54.9
12 Petiz, Andrew 10 Yankton 4:57.7
13 Hein, Thane 9 Roosevelt 4:59.1
14 Marshall, Ethan Luverne 5:00.4
15 Bollweg, Cody 12 Harrisburg 5:01.1
16 Brown, Cole 10 Roosevelt 5:02.8
17 Freese, Hank 9 O'Gorman 5:10.6
18 VanderFeen, Dillon 11 Washington 5:12.3
19 Rodriquez, Hugo 11 Washington 5:14.2
20 Getting, Josh 10 Brookings 5:14.8
21 Stafford, Nathan 12 Roosevelt 5:15.3
22 Rudnik, Nicholas 9 Brookings 5:15.8
23 Heck, Andy 11 Washington 5:20.4
Boys 3200 Meter Run
Name Yr School Finals
Finals
1 Lauer, Will 11 Lincoln 9:22.6
2 Lamer, Justice 11 Brookings 9:50.4
3 Cowman, Brice 12 Yankton 9:55.7
4 Haaland, Connor 11 Stevens 10:01.6
5 Poston, Mark 11 Stevens 10:07.5
6 Selzler, Dreux 11 Lincoln 10:10.3
7 Urtusuastegui, Jesus 11 Roosevelt 10:10.3
8 Balmaceda, Rodrigo 11 O'Gorman 10:17.4
9 Iverson, Isaac 12 Roosevelt 10:18.0
10 Christroffer, Tristan 9 Stevens 10:22.0
11 Zamora, Greyson 11 Harrisburg 10:27.2
12 Rasmussen, Anders 11 Lincoln 10:28.6
13 Grode, Justin 12 Yankton 10:36.2
14 Hess, Cody Luverne 10:45.6
15 DeHaven, Graham 10 Brookings 10:52.4
16 Petiz, Andrew 10 Yankton 10:57.6
17 Johnson, Wil 9 Harrisburg 11:00.3
18 Munsterman, Ray 10 Brookings 11:04.8
19 Knobloch, Preston 9 O'Gorman 11:05.9
20 Bollweg, Connor 12 Harrisburg 11:06.9
21 Swenson, Logan 11 Washington 11:09.3
22 Hess, Kyle 11 Roosevelt 11:29.8
23 Rodriquez, Hugo 11 Washington 11:58.7
24 Saaleephiw, Patrick 10 Washington 12:00.8
25 Larson, Jacob 11 Brandon Vall 12:44.4
Boys 110 Meter Hurdles
Name Yr School Finals
Finals
1 Marlette, Dan 12 Washington 15.5
2 Fierro, Bennett 10 Stevens 15.7
3 Akok, Mayuen 11 Roosevelt 15.9
4 Sommervold, Gunnar 10 O'Gorman 17.2
5 Wagner, Matt 12 Lincoln 17.2
6 Freese, Zac 12 Washington 17.6
7 Roach, Dalton 10 Lincoln 17.6
8 Wieczorek, Todd 10 Brookings 18.0
9 Grage, Spencer 9 Brandon Vall 18.2
10 Walker, Kade 10 Lincoln 18.9
11 House, James 9 Brandon Vall 19.1
12 Pohlmann, Matt 10 Harrisburg 19.1
13 Marshall, Ethan Luverne 19.6
14 Borstad, Gavin 10 Roosevelt 19.8
15 Cross, Tim 11 Yankton 19.9
16 Tuttle, Sam 9 Harrisburg 21.0
17 Harris, Max 9 Brandon Vall 21.5
Boys 300 Meter Hurdles
Name Yr School Finals
Finals
1 Marlette, Dan 12 Washington 40.9
2 Breck, AJ 12 Washington 41.2
3 Freese, Zac 12 Washington 42.5
4 Fierro, Bennett 10 Stevens 43.1
5 Quintnillia, Caden 12 Lincoln 43.4
6 Akok, Mayuen 11 Roosevelt 43.8
7 Rops, Trenton Luverne 43.9
8 Sommervold, Gunnar 10 O'Gorman 45.0
9 House, James 9 Brandon Vall 45.1
10 Naasz, Trevor 12 Lincoln 45.1
11 Cain, Elliot 9 Harrisburg 45.5
12 Cross, Tim 11 Yankton 45.8
13 Jaimes, Salvador 12 Roosevelt 46.1
14 Hanson, Sam 11 Harrisburg 46.9
14 Reindl, Keaton 9 Brandon Vall 46.9
16 Eki, Nathan 9 Brookings 47.4
17 Borstad, Gavin 10 Roosevelt 47.5
18 Wieczorek, Todd 10 Brookings 48.6
19 Wojciechowski, Reilly 9 Brandon Vall 48.9
20 Marshall, Ethan Luverne 49.4
21 Wagner, Matt 12 Lincoln 49.5
Boys 4x100 Meter Relay
Team Relay Finals
Finals
1 Sioux Falls Roosevelt 43.8
2 Brandon Valley 44.5
3 Rapid City Stevens 44.6
4 Washington 45.0
5 Luverne 46.3
6 Brookings 46.5
7 Yankton 46.6
8 Harrisburg 47.9
Boys 4x200 Meter Relay
Team Relay Finals
Finals
1 Brandon Valley 1:30.1
2 Washington 1:33.6
3 Sioux Falls Lincoln 1:34.1
4 Sioux Falls Roosevelt 1:35.1
5 Rapid City Stevens 1:36.3
6 Harrisburg 1:36.7
7 Sioux Falls O'Gorman 1:37.7
8 Brookings 1:38.5
9 Yankton 1:40.0
Boys 4x400 Meter Relay
Team Relay Finals
Finals
1 Sioux Falls Lincoln 3:27.5
2 Sioux Falls Roosevelt 3:32.5
3 Washington 3:35.2
4 Rapid City Stevens 3:37.8
5 Luverne 3:39.3
6 Yankton 3:42.9
7 Brandon Valley 3:46.4
8 Sioux Falls O'Gorman 3:49.9
9 Brookings 3:58.0
10 Harrisburg 4:05.6
Boys 4x800 Meter Relay
Team Relay Finals
Finals
1 Rapid City Stevens 8:19.4
2 Washington 8:23.5
3 Sioux Falls Lincoln 8:24.5
4 Sioux Falls O'Gorman 8:42.2
5 Yankton 8:56.9
6 Luverne 9:06.1
7 Brandon Valley 9:26.9
Boys 1600 Sprint Medley
Team Relay Finals
Finals
1 Brandon Valley 3:48.0
2 Sioux Falls Lincoln 3:48.5
3 Luverne 3:49.7
4 Rapid City Stevens 3:56.1
