South Dakota H.S. Championship Meet                                HY-TEK's Meet Manager
                    2014 SDHSAA State Cross Country Meet - 10/25/2014                    
                                        Class AA                                         
                                        Huron, SD                                        
                                  Last Completed Event                                   
 
Boys 5k Run CC Class AA
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   783  Lauer, Will                 12  Sioux Falls Lincoln          15:13.20      1
    2   785  Peters, Gabe                10  Sioux Falls Lincoln          15:55.09      2
    3   820  Simmons, Jacob              12  Sturgis Brown                15:56.40      3
    4   802  Urtusuastegui, Jesus        12  Sioux Falls Roosevelt        16:04.28      4
    5   787  Schroeder, Nathan           12  Sioux Falls Lincoln          16:10.27      5
    6   776  Haaland, Connor             12  Rapid City Stevens           16:12.00      6
    7   781  Poston, Mark                12  Rapid City Stevens           16:12.97      7
    8   721  Peltier, Tanner             12  Aberdeen Central             16:16.69      8
    9   807  Sadi, Yonas                  9  Sioux Falls Washington       16:23.10      9
   10   747  Zamora, Greyson             12  Harrisburg                   16:24.17     10
   11   788  Selzler, Dreux              12  Sioux Falls Lincoln          16:24.57     11
   12   780  Pfeifle, Tom                12  Rapid City Stevens           16:27.91     12
   13   796  Armstrong, Daniel           11  Sioux Falls Roosevelt        16:28.71     13
   14   727  Hanna, Jakob                10  Brandon Valley               16:29.18     14
   15   810  Barnes, Joseph              12  Spearfish                    16:29.18     15
   16   782  Dobson, Tyler               12  Sioux Falls Lincoln          16:29.98     16
   17   800  Nelson, Lukas               12  Sioux Falls Roosevelt        16:30.06     17
   18   784  Loudon, Dale                11  Sioux Falls Lincoln          16:32.62     18
   19   764  Keyes, Jebben               11  Pierre T.F. Riggs            16:35.75     19
   20   808  Swenson, Logan              12  Sioux Falls Washington       16:36.33     20
   21   786  Rasmussen, Anders           12  Sioux Falls Lincoln          16:40.39     21
   22   741  Auch, Alex                  10  Harrisburg                   16:44.09     22
   23   735  Munsterman, Ray             11  Brookings                    16:44.63     23
   24   768  Cottier, Andrew             10  Rapid City Central           16:46.14     24
   25   798  Iverson, Seth               10  Sioux Falls Roosevelt        16:46.41     25
   26   806  Oluak, Alipo                12  Sioux Falls Washington       16:50.06     26
   27   794  Schmidt, Joseph             12  Sioux Falls O'Gorman         16:54.13     27
   28   729  Hegland, Jacob              11  Brandon Valley               16:55.32     28
   29   801  Slaba, Tyler                12  Sioux Falls Roosevelt        16:56.65     29
   30   831  Fanta, Paul                 12  Yankton                      16:58.34     30
   31   723  Tiede, Alex                 11  Aberdeen Central             16:59.22     31
   32   797  Hein, Thane                 10  Sioux Falls Roosevelt        16:59.42     32
   33   726  Dutson, Cody                12  Brandon Valley               17:05.48     33
   34   730  Selken, Mitchell            12  Brandon Valley               17:06.99     34
   35   775  Christoffer, Tristan        10  Rapid City Stevens           17:07.48     35
   36   779  Jones, Andrew               12  Rapid City Stevens           17:10.31     36
   37   789  Knobloch, Ethan             12  Sioux Falls O'Gorman         17:10.43     37
   38   799  Johnson, Davis              10  Sioux Falls Roosevelt        17:12.52     38
   39   732  DeHaven, Graham             11  Brookings                    17:14.31     39
   40   790  Knobloch, Preston           10  Sioux Falls O'Gorman         17:24.00     40
   41   733  Getting, Josh               11  Brookings                    17:24.85     41
   42   826  Reiffenberger, Nick         12  Watertown                    17:25.30     42
   43   766  McKinley, Seth              11  Pierre T.F. Riggs            17:25.42     43
   44   828  Syhre, Gabe                  9  Watertown                    17:27.23     44
   45   769  Deming, Tristan             10  Rapid City Central           17:29.42     45
   46   778  Johnson, Charles            12  Rapid City Stevens           17:30.32     46
   47   738  Rynearson, Michael          11  Brookings                    17:30.97     47
   48   809  Zahn, Christopher            9  Sioux Falls Washington       17:35.51     48
   49   812  Harris, Justin              11  Spearfish                    17:37.81     49
   50   817  Harms, Gabe                 12  Sturgis Brown                17:41.92     50
   51   795  Westendorf, Ryan            11  Sioux Falls O'Gorman         17:45.50     51
   52   724  Woods, Patrick              12  Aberdeen Central             17:45.80     52
   53   803  Beck, Ethan                 12  Sioux Falls Washington       17:45.95     53
   54   754  Cowins, Riley               11  Mitchell                     17:46.08     54
   55   830  Dannenbring, Gabe           11  Yankton                      17:46.83     55
   56   744  Lanier, Zach                10  Harrisburg                   17:47.30     56
   57   719  Harrison, Jackson            9  Aberdeen Central             17:47.56     57
   58   777  Harrison, Parker            12  Rapid City Stevens           17:47.85     58
   59   833  Jaquith, Brady               9  Yankton                      17:48.73     59
   60   834  Peitz, Andrew               11  Yankton                      17:48.86     60
   61   832  Gusso, Sam                  11  Yankton                      17:49.66     61
   62   736  Olson, John                 11  Brookings                    17:49.73     62
   63   835  Zimmerman, Nathan            8  Yankton                      17:49.98     63
   64   824  Bollinger, Dillon           10  Watertown                    17:50.24     64
   65   793  Pierson, Dylan               9  Sioux Falls O'Gorman         17:50.88     65
   66   755  Larson, Caleb               11  Mitchell                     17:51.30     66
   67   821  Takahashi, Matt             12  Sturgis Brown                17:52.07     67
   68   815  Parker, Matt                10  Spearfish                    17:55.05     68
   69   771  Stephens, Tod                9  Rapid City Central           17:55.78     69
   70   763  Jones, Porter               10  Pierre T.F. Riggs            17:55.81     70
   71   743  Johnson, Will               10  Harrisburg                   17:58.59     71
   72   773  Vollmer, Taran              11  Rapid City Central           17:59.33     72
   73   827  Suter, James                12  Watertown                    18:00.73     73
   74   761  Eisenbeisz, Bennett         12  Pierre T.F. Riggs            18:05.38     74
   75   811  Broeder, Logan              10  Spearfish                    18:06.40     75
   76   762  Howard, Micah               12  Pierre T.F. Riggs            18:06.64     76
   77   818  Noble, Cayden               12  Sturgis Brown                18:08.68     77
   78   791  Lawler, Rudy                10  Sioux Falls O'Gorman         18:11.64     78
   79   731  Wilde, Max                   9  Brandon Valley               18:11.98     79
   80   772  Stiles, Ryan                12  Rapid City Central           18:13.95     80
   81   767  Mikkelsen, Ryan             11  Pierre T.F. Riggs            18:15.10     81
   82   829  Bergeson, Kyle              12  Yankton                      18:16.25     82
   83   774  Williams, Albert             9  Rapid City Central           18:21.25     83
   84   765  Lusk, Caleb                  9  Pierre T.F. Riggs            18:25.32     84
   85   745  Medrano, Olis                9  Harrisburg                   18:28.45     85
   86   770  Garcia, Henry                9  Rapid City Central           18:31.36     86
   87   823  Bollinger, Brady            10  Watertown                    18:32.30     87
   88   792  Lindner, Tiegen             11  Sioux Falls O'Gorman         18:32.94     88
   89   718  Fisk, Jonathan              11  Aberdeen Central             18:34.79     89
   90   734  Opdahl, Greg                10  Brookings                    18:39.37     90
   91   825  Curley, Sean                12  Watertown                    18:40.98     91
   92   720  Moore, Josh                 11  Aberdeen Central             18:45.77     92
   93   725  Cheever, Eli                 7  Brandon Valley               18:46.26     93
   94   746  Suhr, Taylor                11  Harrisburg                   18:49.46     94
   95   804  DeLange, Spencer            10  Sioux Falls Washington       18:51.00     95
   96   805  Heck, Andrew                12  Sioux Falls Washington       18:51.39     96
   97   814  Hovdenes, Matt              11  Spearfish                    18:51.43     97
   98   822  Bach, Solomon                8  Watertown                    18:52.79     98
   99   819  Relf, Zach                  10  Sturgis Brown                18:57.95     99
  100   740  McDaniel, Kerry             11  Douglas                      19:03.77       
  101   742  Brown, Tanner               10  Harrisburg                   19:04.98    100
  102   750  Corbett, Brenden            10  Huron                        19:05.93    101
  103   756  Lee, Caleb                   8  Mitchell                     19:14.59    102
  104   813  Holben, Stran                9  Spearfish                    19:20.20    103
  105   757  Lee, Coby                   11  Mitchell                     19:25.63    104
  106   728  Hedman, John                12  Brandon Valley               19:31.78    105
  107   749  Claeys, Landon              10  Huron                        19:32.09    106
  108   737  Pedersen, Eric              11  Brookings                    19:46.86    107
  109   759  Munsen, Rusty               10  Mitchell                     19:48.48    108
  110   751  Hines, Frank                 8  Huron                        19:55.98    109
  111   722  Ritter, Shane                9  Aberdeen Central             19:59.31    110
  112   760  Nelson, Gage                 9  Mitchell                     19:59.88    111
  113   816  Thorman, Carter              9  Spearfish                    20:06.01    112
  114   758  Max, Carson                  8  Mitchell                     20:32.11    113
  115   739  Jones, Anthony               9  Douglas                      20:51.72       
  116   748  Chase, Ryan                 11  Huron                        21:06.18    114
  117   753  Wehde, Jacob                 8  Huron                        21:09.81    115
  118   752  Theus, Tyrese                8  Huron                        21:31.72    116
                                   Team Scores                                   
========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7
========================================================================
   1 Sioux Falls Lincoln          35    1    2    5   11   16   18   21          
      Total Time:  1:20:13.11                                                    
         Average:    16:02.63                                                    
   2 Sioux Falls Roosevelt        88    4   13   17   25   29   32   38          
      Total Time:  1:22:46.11                                                    
         Average:    16:33.23                                                    
   3 Rapid City Stevens           96    6    7   12   35   36   46   58          
      Total Time:  1:23:10.67                                                    
         Average:    16:38.14                                                    
   4 Sioux Falls Washington      156    9   20   26   48   53   95   96          
      Total Time:  1:25:10.95                                                    
         Average:    17:02.19                                                    
   5 Brandon Valley              188   14   28   33   34   79   93  105          
      Total Time:  1:25:48.95                                                    
         Average:    17:09.79                                                    
   6 Brookings                   212   23   39   41   47   62   90  107          
      Total Time:  1:26:44.49                                                    
         Average:    17:20.90                                                    
   7 Sioux Falls O'Gorman        220   27   37   40   51   65   78   88          
      Total Time:  1:27:04.94                                                    
         Average:    17:24.99                                                    
   8 Aberdeen Central            237    8   31   52   57   89   92  110          
      Total Time:  1:27:24.06                                                    
         Average:    17:28.82                                                    
   9 Harrisburg                  244   10   22   56   71   85   94  100          
      Total Time:  1:27:22.60                                                    
         Average:    17:28.52                                                    
  10 Yankton                     265   30   55   59   60   61   63   82          
      Total Time:  1:28:12.42                                                    
         Average:    17:38.49                                                    
  11 Pierre T.F. Riggs           282   19   43   70   74   76   81   84          
      Total Time:  1:28:09.00                                                    
         Average:    17:37.80                                                    
  12 Rapid City Central          290   24   45   69   72   80   83   86          
      Total Time:  1:28:24.62                                                    
         Average:    17:40.93                                                    
  13 Sturgis Brown               296    3   50   67   77   99                    
      Total Time:  1:28:37.03                                                    
         Average:    17:43.41                                                    
  14 Spearfish                   304   15   49   68   75   97  103  112          
      Total Time:  1:28:59.87                                                    
         Average:    17:47.98                                                    
  15 Watertown                   310   42   44   64   73   87   91   98          
      Total Time:  1:29:15.80                                                    
         Average:    17:51.16                                                    
  16 Mitchell                    434   54   66  102  104  108  111  113          
      Total Time:  1:34:06.08                                                    
         Average:    18:49.22                                                    
  17 Huron                       545  101  106  109  114  115  116               
      Total Time:  1:40:49.99                                                    
         Average:    20:10.00  

 

 South Dakota H.S. Championship Meet                                HY-TEK's Meet Manager
                    2014 SDHSAA State Cross Country Meet - 10/25/2014                    
                                        Class AA                                         
                                        Huron, SD                                           
 
Girls 4k Run CC Class AA
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   662  Cooper, Jasmyne              9  Sioux Falls Lincoln          14:50.06      1
    2   660  Schweiss, Jamie             11  Rapid City Stevens           14:57.14      2
    3   655  Dykstra, Kendra             11  Rapid City Stevens           15:08.06      3
    4   615  Abraham, Ellie               7  Brookings                    15:09.14      4
    5   610  Klatt, Courtney              9  Brandon Valley               15:11.56      5
    6   646  Propst, Rachel              12  Pierre T.F. Riggs            15:12.00      6
    7   715  McClure, Madison             9  Yankton                      15:12.06      7
    8   686  Kearney, Kelsi              10  Sioux Falls Washington       15:19.84      8
    9   649  Burgess, Shacey             11  Rapid City Central           15:24.80      9
   10   688  Larson, Jennalee             9  Sioux Falls Washington       15:25.35     10
   11   667  Patrick, Katie              10  Sioux Falls Lincoln          15:28.38     11
   12   652  Parris, Ava                  9  Rapid City Central           15:28.97     12
   13   698  Green, Allison               9  Sturgis Brown                15:29.87     13
   14   665  Infield, Brooke             11  Sioux Falls Lincoln          15:35.81     14
   15   658  Person, Emily               12  Rapid City Stevens           15:36.13     15
   16   611  Kocer, Danica                8  Brandon Valley               15:38.21     16
   17   717  Woods, Savannah             11  Yankton                      15:38.34     17
   18   672  Ripperda, Abby              10  Sioux Falls O'Gorman         15:42.50     18
   19   677  Bierwagen, Alyssa           10  Sioux Falls Roosevelt        15:45.46     19
   20   682  Werner, Kylie               10  Sioux Falls Roosevelt        15:46.38     20
   21   614  Wells, Lauren                8  Brandon Valley               15:48.00     21
   22   659  Roskam, Felicia             11  Rapid City Stevens           15:48.24     22
   23   645  Mikkelsen, Emily             8  Pierre T.F. Riggs            15:50.56     23
   24   668  Sudbeck, Caroline            7  Sioux Falls Lincoln          15:53.59     24
   25   609  Birath, Mikaela              9  Brandon Valley               15:54.16     25
   26   648  Bunkers, Maria               9  Rapid City Central           15:56.88     26
   27   713  Graves, Lauren              12  Yankton                      15:57.26     27
   28   687  Kray, Carlie                 9  Sioux Falls Washington       15:58.77     28
   29   613  Waterfall, Haylee            9  Brandon Valley               16:02.62     29
   30   670  Bornhoft, Alyssa            12  Sioux Falls O'Gorman         16:07.97     30
   31   694  Hovdenes, Angela             8  Spearfish                    16:09.13     31
   32   712  Folkers, Tessa               9  Yankton                      16:10.98     32
   33   657  Fine, Mallory               12  Rapid City Stevens           16:11.52     33
   34   639  Krause, Mary                10  Mitchell                     16:12.60     34
   35   714  McClure, Emerson             7  Yankton                      16:13.64     35
   36   683  Fischer, Kaitlyn            10  Sioux Falls Washington       16:15.28     36
   37   608  Birath, Jaidon              11  Brandon Valley               16:17.89     37
   38   612  Rief, Allison                8  Brandon Valley               16:18.06     38
   39   678  DeVos, Brooke               12  Sioux Falls Roosevelt        16:18.75     39
   40   641  Dowling, Cortney            11  Pierre T.F. Riggs            16:22.60     40
   41   699  Kehn, Reegin                 9  Sturgis Brown                16:22.80     41
   42   703  Simmons, Gwyneth             8  Sturgis Brown                16:24.43     42
   43   602  Holland, Hailey              8  Aberdeen Central             16:25.98     43
   44   666  Johnson, Peyton              7  Sioux Falls Lincoln          16:27.24     44
   45   669  Althoff, Oliva               8  Sioux Falls O'Gorman         16:30.41     45
   46   605  Shields, Sami               11  Aberdeen Central             16:33.68     46
   47   663  Dekkenga, Anna               8  Sioux Falls Lincoln          16:35.34     47
   48   607  Weisbeck, Lexi              12  Aberdeen Central             16:35.64     48
   49   644  Keyes, Kyla                  7  Pierre T.F. Riggs            16:36.35     49
   50   626  VanHolland, Lauren           9  Harrisburg                   16:36.97     50
   51   632  Shoultz, Samantha            8  Huron                        16:38.18       
   52   661  Smith, Sydney                9  Rapid City Stevens           16:38.35     51
   53   622  Boyd, Josephine              7  Harrisburg                   16:38.66     52
   54   674  Vavra, Ashton                7  Sioux Falls O'Gorman         16:42.52     53
   55   689  Stoick, Cassandra           12  Sioux Falls Washington       16:43.57     54
   56   656  Fine, Erin                   9  Rapid City Stevens           16:46.04     55
   57   627  VanHolland, Taylor          11  Harrisburg                   16:46.49     56
   58   624  Lanier, Mallory             12  Harrisburg                   16:46.73     57
   59   647  Shaffer, Hannah             10  Pierre T.F. Riggs            16:48.05     58
   60   664  Hooker, Lydia               10  Sioux Falls Lincoln          16:49.43     59
   61   708  Lenssen, Abby                8  Watertown                    16:50.06     60
   62   716  Westerman, Erica            12  Yankton                      16:51.05     61
   63   636  Hart, Tyann                  8  Mitchell                     16:51.10     62
   64   643  Herman, Allycen              7  Pierre T.F. Riggs            16:51.57     63
   65   625  Smithback, Austyn            7  Harrisburg                   16:52.90     64
   66   691  Dittman, Shelby             11  Spearfish                    16:54.92     65
   67   711  Eidsness, Lauren             7  Yankton                      16:55.97     66
   68   690  Briggs, Mackinzie            8  Spearfish                    16:58.85     67
   69   617  Derra, Sierra                8  Brookings                    16:59.33     68
   70   685  Johnson, Coryn              12  Sioux Falls Washington       16:59.95     69
   71   709  Redlin, Taylor              12  Watertown                    17:00.02     70
   72   693  Hight, Lauren                9  Spearfish                    17:00.92     71
   73   651  Mayforth, RaeAnn            10  Rapid City Central           17:02.08     72
   74   671  Houwman, Emma                8  Sioux Falls O'Gorman         17:02.29     73
   75   676  Bauers, Isabelle             9  Sioux Falls Roosevelt        17:02.69     74
   76   684  Henderson, Reagan            9  Sioux Falls Washington       17:02.83     75
   77   628  Yager, Leigha                8  Harrisburg                   17:03.86     76
   78   642  Fuchs, Mariah               11  Pierre T.F. Riggs            17:04.47     77
   79   673  Sugrue, Georgina             7  Sioux Falls O'Gorman         17:04.61     78
   80   604  Malsom, Brooke               8  Aberdeen Central             17:04.78     79
   81   696  West, Jaden                  8  Spearfish                    17:05.50     80
   82   650  Gutknecht, Sarra             9  Rapid City Central           17:07.85     81
   83   697  Frost, Paige                12  Sturgis Brown                17:08.38     82
   84   679  Ketcham, Jessalyn           10  Sioux Falls Roosevelt        17:09.77     83
   85   704  Cummings, Anni               8  Watertown                    17:11.60     84
   86   654  Young, Hayleigh              8  Rapid City Central           17:12.72     85
   87   700  Peterson, Hannah            12  Sturgis Brown                17:14.13     86
   88   702  Shuck, Illianna             12  Sturgis Brown                17:20.08     87
   89   692  Grout, Brooke               11  Spearfish                    17:22.46     88
   90   706  Holter, Abbie               10  Watertown                    17:24.13     89
   91   623  Kippes, Taylor               7  Harrisburg                   17:25.73     90
   92   653  Straatmeyer, Elaura         10  Rapid City Central           17:27.25     91
   93   634  Brinkman, Jazmyn             9  Mitchell                     17:29.38     92
   94   637  Kaul, Ashlyn                 7  Mitchell                     17:29.47     93
   95   601  Erickson, Katherine          9  Aberdeen Central             17:30.66     94
   96   616  Baggett, Bastienne          10  Brookings                    17:30.76     95
   97   606  Waage, Madisyn              12  Aberdeen Central             17:31.44     96
   98   638  Kaul, Kaelyn                11  Mitchell                     17:32.27     97
   99   633  Thomas, Braylee              7  Huron                        17:34.90       
  100   681  Giles, Laramie              10  Sioux Falls Roosevelt        17:38.08     98
  101   705  Holinka, Marissa             9  Watertown                    17:41.72     99
  102   710  Schulte, Megan               8  Watertown                    17:43.23    100
  103   680  Pearson, Bethany            12  Sioux Falls Roosevelt        17:45.99    101
  104   675  Vockler, Katie               8  Sioux Falls O'Gorman         17:49.99    102
  105   701  Schuster, Isabel             9  Sturgis Brown                18:01.73    103
  106   621  Phelps, Kelsey              10  Brookings                    18:08.03    104
  107   620  Kindvall, Haley             10  Brookings                    18:09.88    105
  108   695  Sandness, Shalaya            9  Spearfish                    18:13.10    106
  109   707  Jensen, Maria               12  Watertown                    18:13.22    107
  110   629  Adams, Jordan                9  Huron                        18:16.88       
  111   635  Hart, Kaylee                 9  Mitchell                     18:19.30    108
  112   640  Resendiz, Karla             12  Mitchell                     18:21.01    109
  113   630  Gauer, Alissa                9  Huron                        18:39.23       

 

                                  Team Scores                                   
========================================================================
Rank Team                      Total    1    2    3    4    5   *6   *7  
========================================================================
   1 Rapid City Stevens           75    2    3   15   22   33   51   55          
      Total Time:  1:17:41.09                                                    
         Average:    15:32.22                                                    
   2 Sioux Falls Lincoln          94    1   11   14   24   44   47   59          
      Total Time:  1:18:15.08                                                    
         Average:    15:39.02                                                    
   3 Brandon Valley               96    5   16   21   25   29   37   38          
      Total Time:  1:18:34.55                                                    
         Average:    15:42.91                                                    
   4 Yankton                     118    7   17   27   32   35   61   66          
      Total Time:  1:19:12.28                                                    
         Average:    15:50.46                                                    
   5 Sioux Falls Washington      136    8   10   28   36   54   69   75          
      Total Time:  1:19:42.81                                                    
         Average:    15:56.57                                                    
   6 Pierre T.F. Riggs           176    6   23   40   49   58   63   77          
      Total Time:  1:20:49.56                                                    
         Average:    16:09.92                                                    
   7 Rapid City Central          200    9   12   26   72   81   85   91          
      Total Time:  1:21:00.58                                                    
         Average:    16:12.12                                                    
   8 Sioux Falls O'Gorman        219   18   30   45   53   73   78  102          
      Total Time:  1:22:05.69                                                    
         Average:    16:25.14                                                    
   9 Sioux Falls Roosevelt       235   19   20   39   74   83   98  101          
      Total Time:  1:22:03.05                                                    
         Average:    16:24.61                                                    
  10 Sturgis Brown               264   13   41   42   82   86   87  103          
      Total Time:  1:22:39.61                                                    
         Average:    16:31.93                                                    
  11 Harrisburg                  279   50   52   56   57   64   76   90          
      Total Time:  1:23:41.75                                                    
         Average:    16:44.35                                                    
  12 Aberdeen Central            310   43   46   48   79   94   96               
      Total Time:  1:24:10.74                                                    
         Average:    16:50.15                                                    
  13 Spearfish                   314   31   65   67   71   80   88  106          
      Total Time:  1:24:09.32                                                    
         Average:    16:49.87                                                    
  14 Brookings                   376    4   68   95  104  105                    
      Total Time:  1:25:57.14                                                    
         Average:    17:11.43                                                    
  15 Mitchell                    378   34   62   92   93   97  108  109          
      Total Time:  1:25:34.82                                                    
         Average:    17:06.97                                                    
  16 Watertown                   402   60   70   84   89   99  100  107          
      Total Time:  1:26:07.53                                                    
         Average:    17:13.51