Watoma Cross Country Invitational - 10/2/2014
Cattail Crossing Golf Course
Rankings
Event 1 Boys 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Peltier, Tanner Aberdeen Central 17:02.00 1
2 Zamora, Greyson Harrisburg 17:22.00 2
3 Munsterman, Ray Brookings 17:23.00 3
4 Auch, Alex Harrisburg 17:29.00 4
5 Keyes, Jebben Pierre 17:35.00 5
6 Cowins, Riley Mitchell 17:44.00
7 Getting, Josh Brookings 17:48.00 6
8 DeHaven, Graham Brookings 17:49.00 7

9 Syhre, Gabe Watertown 17:54.00 8
10 Rynearson, Michael Brookings 18:01.00 9
11 McKinley, Seth Pierre 18:03.00 10
12 Johnson, Will Harrisburg 18:04.00 11
13 Reiffenberger, Nick Watertown 18:06.00 12
14 Woods, Patrick Aberdeen Central 18:06.00 13
15 Wollman, Jack Pierre 18:09.00 14
16 Bollinger, Dillon Watertown 18:10.00 15
17 Eisenbeisz, Bennett Pierre 18:20.00 16
18 Suter, James Watertown 18:21.00 17
19 Lanier, Zach Harrisburg 18:21.00 18
20 Olson, John Brookings 18:22.00 19
21 Tiede, Alex Aberdeen Central 18:22.00 20
22 Harrison, Jackson Aberdeen Central 18:24.00 21
23 Jones, Porter Pierre 18:34.00 22
24 Mikkelsen, Ryan Pierre 18:46.00 23
25 Rudnik, Nick Brookings 18:48.00 24
26 Fisk, Jonathan Aberdeen Central 18:58.00 25
27 Howard, Micah Pierre 19:04.00 26
28 Bollinger, Brady Watertown 19:11.00 27
29 Brown, Tanner Harrisburg 19:11.00 28
30 Medrano, Olis Harrisburg 19:13.00 29
31 Suhr, Taylor Harrisburg 19:13.00 30
32 Marone, Tanner Huron 19:13.00 31
33 Goethals, Chauncy Aberdeen Central 19:13.00 32
34 Pond, Ben Ipswich 19:14.00
35 Bach, Solomon Watertown 19:17.00 33
36 Haux, Wyatt Ipswich 19:24.00
37 Mahowald, Nick Pierre 19:28.00
38 Curley, Sean Watertown 19:29.00 34
39 Kavanagh, Oscar Brookings 19:30.00 35
40 Leafgreen, Alex Harrisburg 19:31.00
41 Ritter, Shane Aberdeen Central 19:32.00 36
42 Moore, Josh Aberdeen Central 19:36.00
43 Lee, Coby Mitchell 19:40.00
44 Papka, Evan Harrisburg 19:42.00
45 Geditz, Matthew Ipswich 19:53.00
46 Peltier, Michael Aberdeen Central 20:05.00
47 Mellick, Connor Harrisburg 20:08.00
48 Claeys, Landon Huron 20:29.00 37
49 Chase, Ryan Huron 20:44.00 38
50 Nixon, Justin Brookings 21:17.00
51 Hines, Frank Huron 21:40.00 39
52 Wehde, Jacob Huron 21:46.00 40

...Event 1 Boys 5k Run CC Varsity
53 Theus, Tyrese Huron 21:47.00 41
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Brookings 44 3 6 7 9 19 24 35
Total Time: 1:29:23.00
Average: 17:52.60

2 Harrisburg 63 2 4 11 18 28 29 30
Total Time: 1:30:27.00
Average: 18:05.40
3 Pierre 67 5 10 14 16 22 23 26
Total Time: 1:30:41.00
Average: 18:08.20
4 Watertown 79 8 12 15 17 27 33 34
Total Time: 1:31:42.00
Average: 18:20.40
5 Aberdeen Central 80 1 13 20 21 25 32 36
Total Time: 1:30:52.00
Average: 18:10.40
6 Huron 185 31 37 38 39 40 41
Total Time: 1:43:52.00
Average: 20:46.40

Watoma Cross Country Invitational - 10/2/2014
Cattail Crossing Golf Course
Rankings
Event 2 Girls 4k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Heinz, Macy Ipswich 15:09.00 1
2 Abraham, Ellie Brookings 15:54.00 2
3 Moore, Tori Ipswich 15:58.00 3
4 Propst, Rachel Pierre 16:06.00 4
5 Holland, Hailey Aberdeen Central 16:12.00 5
6 Mikkelsen, Emily Pierre 16:16.00 6
7 Steger, Aleah Ipswich 16:20.00 7
8 Shaffer, Hannah Pierre 16:23.00 8
9 VanHolland, Lauren Harrisburg 16:26.00 9
10 Malsom, Brooke Aberdeen Central 16:28.00 10
11 VanHolland, Taylor Harrisburg 16:35.00 11
12 Herrman, Allycen Pierre 16:49.00 12
13 Keyes, Kyla Pierre 16:49.00 13
14 Mauer, Taylor Ipswich 16:51.00 14
15 Lenssen, Abby Watertown 16:54.00 15
16 Shields, Sami Aberdeen Central 16:57.00 16
17 Farrell, Sami Harrisburg 16:58.00 17
18 Weisbeck, Lexi Aberdeen Central 17:00.00 18
19 Loken, Taylor Ipswich 17:04.00 19
20 Redlin, Taylor Watertown 17:07.00 20
21 Iverson, Aspen Pierre 17:09.00 21
22 Schulte, Megan Watertown 17:14.00 22
23 Smithback, Austyn Harrisburg 17:16.00 23
24 Fuchs, Mariah Pierre 17:20.00 24
25 Lanier, Mallory Harrisburg 17:23.00 25
26 Heaton, Ronna Brookings 17:25.00 26
27 Baggett, Bastienne Brookings 17:25.00 27

28 Cummings, Anni Watertown 17:25.00 28
29 Erickson, Katherine Aberdeen Central 17:29.00 29
30 Hammrich, Bailey Ipswich 17:30.00 30
31 Shoultz, Samantha Huron 17:34.00 31
32 Waage, Madisyn Aberdeen Central 17:35.00 32
33 Kilber, Tessa Ipswich 17:35.00 33
34 Phelps, Kelsey Brookings 17:39.00 34
35 Yager, Leigha Harrisburg 17:39.00 35
36 Kindvall, Haley Brookings 17:51.00 36
37 Zantow, Jenna Aberdeen Central 17:52.00 37
38 Schlotte, Eryn Huron 17:54.00 38
39 Kaven, Kylie Aberdeen Central 17:58.00
40 Jensen, Maria Watertown 17:59.00 39
41 Holinka, Marisaa Watertown 18:01.00 40
42 Holty, McKenzie Aberdeen Central 18:15.00
43 Thomas, Braylee Huron 18:24.00 41
44 Ahlberg, Emma Aberdeen Central 18:29.00
45 Jacobs, Amanda Aberdeen Central 18:34.00
46 Adams, Jordan Huron 18:36.00 42
47 Scott, Summer Watertown 18:44.00 43
48 Aman, Emily Watertown 18:46.00
49 Florey, Madison Watertown 18:57.00
50 Boetel, Paige Harrisburg 19:11.00 44
51 Gauer, Alissa Huron 19:13.00 45
52 VerDouw, Drew Watertown 19:33.00

 Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Pierre 43 4 6 8 12 13 21 24
Total Time: 1:22:23.00
Average: 16:28.60
2 Ipswich 44 1 3 7 14 19 30 33
Total Time: 1:21:22.00
Average: 16:16.40
3 Aberdeen Central 78 5 10 16 18 29 32 37
Total Time: 1:24:06.00
Average: 16:49.20
4 Harrisburg 85 9 11 17 23 25 35 44
Total Time: 1:24:38.00
Average: 16:55.60
5 Watertown 124 15 20 22 28 39 40 43
Total Time: 1:26:39.00
Average: 17:19.80
6 Brookings 125 2 26 27 34 36
Total Time: 1:26:14.00
Average: 17:14.80

7 Huron 197 31 38 41 42 45
Total Time: 1:31:41.00
Average: 18:20.20

Boys 4k Run CC Junior Varsity
Comp# Name School Time Points
=========================================================================================
1 323 Ramirez, Vicente Pierre 14:28.00
2 287 Larson, Caleb Mitchell 14:39.00
3 330 Snyder, Zayn Pierre 14:56.00
4 317 Lusk, Caleb Pierre 15:00.00
5 326 Singleton, Theron Pierre 15:00.00
6 309 Buchholz, Cadin Pierre 15:01.00
7 152 Pedersen, Eric Brookings 15:01.00
8 150 Opdahl, Greg Brookings 15:08.00
9 142 Holm, Carter Brookings 15:14.00

10 308 Barnett, Jim Pierre 15:17.00
11 86 Jacobs, Luke Aberdeen Central 15:20.00
12 288 Lee, Caleb Mitchell 15:27.00
13 89 Johnson, Zachary Aberdeen Central 15:39.00
14 332 Turman, Will Pierre 15:44.00
15 407 Wilson-Reihe, Garet Watertown 15:47.00
16 137 Bielfeldt, John Brookings 15:48.00
17 195 Kihne, Tanner Harrisburg 15:50.00
18 101 Ritter, Brandon Aberdeen Central 15:55.00
19 153 Remilly, Robin Brookings 16:01.00
20 324 Schueller, John Pierre 16:03.00
21 310 Campbell, Connor Pierre 16:05.00
22 214 Thorson, Leif Harrisburg 16:06.00
23 316 Lentsch, Austin Pierre 16:12.00
24 157 Strom, Alec Brookings 16:14.00
25 385 Fransen, Jared Watertown 16:18.00
26 329 Snyder, Seth Pierre 16:20.00
27 67 Burris, Austin Aberdeen Central 16:21.00
28 190 Hilmer, Rowdy Harrisburg 16:22.00
29 370 Andrews, Chris Watertown 16:24.00
30 258 Leonhardt, Lance Ipswich 16:28.00
31 156 Stearns, Marshall Brookings 16:30.00
32 151 Pedersen, Casey Brookings 16:38.00

33 322 Mueller, Carsten Pierre 16:41.00
34 334 Vizcarra, Garrett Pierre 16:45.00
35 196 Krull, Josh Harrisburg 16:51.00
36 325 Sheldon, Ryan Pierre 16:53.00
37 337 Word, Murdoch Pierre 16:54.00
38 256 Geditz, Maxwell Ipswich 16:54.00
39 293 Nelson, Gage Mitchell 16:55.00
40 285 Jardin, Caleb Mitchell 16:59.00
41 203 Olson, Ben Harrisburg 17:07.00
42 211 Secor, Loren Harrisburg 17:14.00
43 319 McKinley, Judah Pierre 17:25.00
44 331 Turman, Lincoln Pierre 17:28.00
45 327 Slocum, Josh Pierre 17:35.00
46 328 Slocum, Sam Pierre 17:36.00
47 207 Rakowicz, Mason Harrisburg 17:55.00
48 335 Weiss, Austin Pierre 18:08.00
49 239 Rieger, Gabriel Huron 18:26.00
50 294 Ptak, Trevor Mitchell 18:37.00
51 148 Old Elk, Esley Brookings 18:52.00
52 91 Knox, Aaron Aberdeen Central 18:53.00
53 185 Bryant, Lincoln Harrisburg 18:57.00
54 372 Bartelt, Ryan Watertown 19:35.00

 55 194 Kaiser, Adam Harrisburg 19:44.00
56 260 Miller, Matthew Ipswich 19:53.00
57 375 Black Lance, Lane Watertown 20:10.00

 

Girls 4k Run CC Junior Varsity
Comp# Name School Time Points
=========================================================================================
1 33 Lang, Aby Aberdeen Central 17:37.00
2 46 Schmierer, Hannah Aberdeen Central 17:56.00
3 408 Holter, Abbie Watertown 18:02.00
4 272 Kaul, Ashlyn Mitchell 18:07.00
5 271 Hart, Tyann Mitchell 18:08.00
6 165 Kippes, Taylor Harrisburg 18:12.00
7 24 Johnson, Emilee Aberdeen Central 18:32.00
8 23 Jay, Stephanie Aberdeen Central 18:32.00
9 14 Gill, Madi Aberdeen Central 18:33.00
10 307 Ullmann, Sam Pierre 18:47.00
11 121 Hu, Yelin Brookings 18:51.00
12 266 Brinkman, Jazmyn Mitchell 18:52.00
13 303 Polak, Sarah Pierre 18:57.00
14 301 Leiferman, Morgan Pierre 19:14.00
15 180 Wipf, Maggie Harrisburg 19:23.00
16 15 Hase, Adrianna Aberdeen Central 19:30.00
17 340 Anderson-Pommer, Matalyn Watertown 19:40.00
18 177 Tjaden, Alexis Harrisburg 19:40.00
19 346 Gerber, Abbie Watertown 19:49.00
20 34 Larson, Alley Aberdeen Central 19:57.00
21 368 Ziegler, Brooke Watertown 20:02.00
22 168 Parker, Josie Harrisburg 20:04.00
23 356 Rasmussen, Samantha Watertown 20:06.00
24 43 Salo, Megan Aberdeen Central 20:51.00
25 411 Moran, Jani Watertown 20:52.00
26 412 Lauseng, Molly Watertown 20:53.00
27 61 Wright, Sydney Aberdeen Central 20:56.00
28 7 Buckstead, Zoe Aberdeen Central 21:21.00
29 48 Scott, Alice Aberdeen Central 21:24.00
30 131 Schaal, Isabel Brookings 22:04.00
31 413 Feininger, Kadance Watertown 22:09.00
32 162 Hirschkorn, Sydney Harrisburg 22:11.00

 

Boys 3k Run CC Middle School Boys
Comp# Name School Time Points
=========================================================================================
1 103 Ryan, Aaron Aberdeen Central 9:33.00
2 378 Bramer, Connor Watertown 9:35.00
3 406 Whittle, Logan Watertown 10:02.00
4 94 McCaferty, Aiden Aberdeen Central 10:03.00
5 200 Mattson, Evan Harrisburg 10:04.00
6 379 Castro, Emmanuel Watertown 10:04.00
7 386 Gerber, Jacob Watertown 10:05.00
8 95 Mehlhoff, Joshua Aberdeen Central 10:05.00
9 373 Beltran, Carlos Watertown 10:06.00
10 138 Conrad, Isaac Brookings 10:08.00
11 396 Rieffenberger, Parker Watertown 10:09.00
12 192 Jackson, Carter Harrisburg 10:23.00
13 85 Henschen, Micah Aberdeen Central 10:27.00
14 65 Bosma, Noah Aberdeen Central 10:27.00
15 215 Willis, Kristian Harrisburg 10:28.00
16 66 Burckhard, Reece Aberdeen Central 10:31.00
17 382 Dillon, Jared Watertown 10:36.00
18 380 Chandler, Justin Watertown 10:40.00
19 384 Fox, Preston Watertown 10:45.00
20 68 Burris, Cole Aberdeen Central 10:51.00
21 233 Hae, Kler Huron 10:52.00
22 286 Kitchens, Isaac Mitchell 10:54.00
23 93 Lemer, Hunter Aberdeen Central 10:55.00
24 383 Fayant, Tyler Watertown 10:58.00
25 295 Robinson, Nick Mitchell 11:00.00
26 90 Ketterling, Lane Aberdeen Central 11:01.00
27 213 Swanson, Matthew Harrisburg 11:02.00
28 88 Jewett, Matt Aberdeen Central 11:04.00
29 72 Dunlavy, Spencer Aberdeen Central 11:08.00
30 73 Dykema, Reagan Aberdeen Central 11:12.00
31 70 Davis, Ashton Aberdeen Central 11:14.00
32 71 Dohrer, Micah Aberdeen Central 11:16.00
33 209 Schweitzer, Owen Harrisburg 11:17.00
34 110 Wageman, Isaac Aberdeen Central 11:21.00
35 210 Scott, Ben Harrisburg 11:26.00
36 394 Razo, Adan Watertown 11:27.00
37 191 Hogan, Kaedin Harrisburg 11:28.00
38 80 Gelling, Landon Aberdeen Central 11:29.00
39 64 Bosma, Adam Aberdeen Central 11:31.00
40 158 Thvedt, Thomas Brookings 11:33.00
41 420 Kappenman, Jacob Brookings 11:34.00

42 374 Berkey, Jordan Watertown 11:47.00
43 422 Traynor, Benjamin Brookings 11:53.00
44 397 Ryan, Lucas Watertown 11:55.00
45 387 Greve, Jonathan Watertown 11:57.00
46 144 Kurtenbach, Kane Brookings 11:58.00
47 398 Simmermon, Dylan Watertown 11:59.00
48 405 Veflin, Drew Watertown 12:00.00
49 392 Osborne, Ryan Watertown 12:03.00
50 391 Neitzel, Austin Watertown 12:04.00
51 98 Otter, Dawson Aberdeen Central 12:05.00
52 145 May, Daniel Brookings 12:07.00
53 83 Grote, Nick Aberdeen Central 12:15.00
54 400 Stavig, Gage Watertown 12:21.00

 55 399 Smith, Samuel Watertown 12:22.00
56 243 Wolff, Cole Huron 12:24.00
57 108 Tennet, Alex Aberdeen Central 12:27.00
58 187 Distor, Sherwin Harrisburg 12:29.00
59 78 Frink, Dawson Aberdeen Central 12:37.00
60 79 Fugman, Michael Aberdeen Central 12:38.00
61 76 Fischer, Eli Aberdeen Central 12:39.00
62 292 Munsen, Ky Mitchell 12:47.00
63 106 Sibble, Logan Aberdeen Central 12:50.00
64 75 Feist, Ethan Aberdeen Central 12:53.00
65 236 LaFortune, Spencer Huron 12:59.00
66 390 Moszer, Matthew Watertown 13:01.00
67 74 End of Horn, Lincoln Aberdeen Central 13:03.00
68 423 Tolman, Sam Brookings 13:03.00
69 69 Campbell, William Aberdeen Central 13:11.00
70 231 Claeys, Landon Huron 13:16.00
71 97 Muldoon, Colin Aberdeen Central 13:20.00
72 421 Poppen, Jason Brookings 13:32.00
73 183 Berg, Harrison Harrisburg 13:45.00
74 241 Wah, Lay Kpaw Huron 15:14.00
75 105 Sharona, Aryaman Aberdeen Central 15:42.00
76 63 Ankeney, Riley Aberdeen Central 15:48.00
77 284 Gross, Jamison Mitchell 16:01.00
78 92 Kraft, Bryce Aberdeen Central 16:04.00
79 393 Paulson, Tyler Watertown 16:42.00

Girls 3k Run CC Middle School Girls
Comp# Name School Time Points
=========================================================================================
1 21 Jacobs, Melanie Aberdeen Central 9:29.00
2 31 Kopecky, Abby Aberdeen Central 9:52.00
3 9 Douglas, Zoe Aberdeen Central 10:29.00
4 41 Riggs, Ava Aberdeen Central 10:33.00
5 339 Anderson, Jada Watertown 10:42.00
6 364 Thorson, Elise Watertown 11:00.00
7 363 Tennis, Sierra Watertown 11:01.00
8 417 Hodorff, Tierney Watertown 11:02.00
9 435 Pickrel, Emma Watertown 11:03.00
10 53 Thompson, Grace Aberdeen Central 11:04.00
11 16 Hermansen, Jordan Aberdeen Central 11:04.00
12 38 Miller, Trinity Aberdeen Central 11:15.00
13 355 Perkins, Callie Watertown 11:18.00
14 276 Mahrt, Edana Mitchell 11:29.00
15 354 Olson, Maycie Watertown 11:30.00
16 342 Chavez, Gisell Watertown 11:32.00
17 359 Relph, Sahknaa Watertown 11:32.00
18 126 McKibben, Mariah Brookings 11:36.00
19 29 Kendall, Ellie Aberdeen Central 11:37.00
20 1 Abel, Rhiannan Aberdeen Central 11:44.00
21 37 Messerole, Tanah Aberdeen Central 11:46.00
22 124 Kindvall, Macy Brookings 11:46.00
23 11 Ferguson, Samantha Aberdeen Central 11:47.00
24 434 Bollinger, Brooke Watertown 11:49.00
25 367 Whitlock, Keira Watertown 11:49.00
26 130 Powers, Ainsley Brookings 11:51.00
27 352 Kucera, Delaney Watertown 11:51.00
28 45 Schaeffer, Bailey Aberdeen Central 11:55.00
29 226 Thomas, Abby Huron 11:56.00
30 135 Wika, Brooke Brookings 11:59.00
31 163 Kehrwald, Isabelle Harrisburg 12:01.00
32 431 Otterson, Ingrid Brookings 12:03.00
33 125 Kindvall, Meredith Brookings 12:04.00
34 132 Schmidt, Kristen Brookings 12:12.00

35 176 Souter, Charlette Harrisburg 12:14.00
36 134 Thompson, Libby Brookings 12:15.00
37 32 Kusler, Brooklyn Aberdeen Central 12:19.00
38 221 Klanchnik, Jaida Huron 12:21.00
39 174 Slack, Laura Harrisburg 12:26.00
40 28 Kelley, Hannah Aberdeen Central 12:27.00
41 133 Stover, Erin Brookings 12:28.00
42 42 Sahli, Hannah Aberdeen Central 12:30.00
43 167 Lanier, Mallory Harrisburg 12:30.00
44 173 Sevold, Lauren Harrisburg 12:31.00
45 428 Jorgenson, Olivia Brookings 12:33.00
46 114 Bunker-Skyberg, Chloe Brookings 12:33.00
47 116 Diersen, Tori Brookings 12:34.00

48 282 Studer, Taylor Mitchell 12:37.00
49 55 Udell, Sierra Aberdeen Central 12:38.00
50 5 Bendewald, Tailyn Aberdeen Central 12:40.00
51 360 Rieffenberger, Carlie Watertown 12:40.00
52 228 Willemssen, Bessie Huron 12:46.00
53 418 Schulte, Maelee Watertown 12:52.00
54 122 Hubbard, Kenzie Brookings 12:52.00

55 425 Baker, Denae Brookings 12:55.00
56 170 Saxlund, Courtney Harrisburg 12:58.00
57 223 Pyle, Leah Huron 13:03.00
58 433 Andrews, Triniti Brookings 13:07.00
59 426 Birgen, Brittany Brookings 13:08.00

60 44 Sandquist, Nikki Aberdeen Central 13:08.00
61 427 Hogan, Meredith Brookings 13:16.00
62 430 Thvedt, Johanna Brookings 13:17.00

63 56 VanVeen, Stephanie Aberdeen Central 13:26.00
64 169 Roth, Saddie Harrisburg 13:32.00
65 432 Tolman, Grace Brookings 13:33.00
66 136 Witt, Carissa Brookings 13:44.00

67 277 Ostby, Caitlin Mitchell 13:46.00
68 350 Johnson, Robyn Watertown 13:52.00
69 22 Jaragoske, Kaydra Aberdeen Central 14:01.00
70 40 Prouse, Morgan Aberdeen Central 14:31.00
71 118 Heaton, Kylie Brookings 14:33.00
72 220 Hernandez, Isabella Huron 14:40.00
73 58 Wagemann, Ann Aberdeen Central 14:46.00
74 54 Tosse, Karlee Aberdeen Central 14:49.00
75 267 Fossum, Liz Mitchell 15:08.00
76 269 Gehrke, Madison Mitchell 15:17.00
77 429 Nielson, Kelsey Brookings 17:03.00