Nike Heartland/State Preview
Yankton Trail Park: Sioux Falls, SD 9/12/15
Boys Runner of the Meet: Carter Holm
Boys Varsity (5k): 132 Runners School Time Pace Team Scores
1 Yusuf, Nadir Willmar, MN 15:59.02 5:08 1 Willmar, MN 61
2 Noor, Mohamed Willmar, MN 16:05.08 2 SF Christian 93
3 Peters, Derick West Central 16:09.32 3 Lincoln North Star 103
4 Thompson, Ian Willmar, MN 16:17.59 4 RC Stevens 107
5 Lindner, Tiegen SF O'Gorman 16:18.97 5 West Central 121
6 Pierce, Nate Lincoln North Star 16:19.09 6 Brookings 125
7 DeWeerd, Caleb SF Christian 16:23.71 7 SF O'Gorman 162
8 VanZee, Lance SF Christian 16:24.31 8 Spearfish 246
9 Christoffer, Tristan RC Stevens 16:25.01 9 Worthington 274
10 Auch, Alexander Harrisburg 16:26.64 10 Flandreau IndiaSch 308
11 Fick, Evan Garretson 16:39.61 11 Ethan-Parkston 310
12 DeHaven, Graham Brookings 16:40.36 5:21 12 Harrisburg 310
13 Getting, Josh Brookings 16:47.00 5:23 13 Huron 348
14 Hitt, Cooper SF Christian 16:48.79 14 Madison 384
15 Peters, Braden West Central 16:50.88 15 St. Thomas More 390
25 Olson, John Brookings 17:18.06 5:34 16 Cheyenne-Eagle Butte 396
39 Rudnik, Nick Brookings 17:39.17 5:40 17 Gregory Schools 421
43 Kavanagh, Oscar Brookings 17:47.00 5:43
57 Holm, Carter Brookings 18:04.17 5:49
73 Rynearson, Mike Brookings 18:26.22 5:56
87 Opdahl, Greg Brookings 18:59.70 6:06
Boys JV (5k): 170 Runners School Time Pace Team Scores
1 Cowins, Riley Mitchell 17:11.52 5:31 1 Willmar, MN 28
2 Mire, Hudeife Willmar, MN 17:15.93 2 Mitchell 68
3 Larson, Caleb Mitchell 17:49.95 3 West Central 125
4 Ripperda, TJ SF O'Gorman 18:10.38 4 SF O'Gorman 168
5 Ruter, Jared Willmar, MN 18:18.45 5 Harrisburg 172
6 Wendt, Mason Willmar, MN 18:24.53 6 Madison 172
7 Omar, Asad Willmar, MN 18:39.59 7 Worthington 213
8 Knofczynski, Kyle Willmar, MN 18:42.64 8 RC Central 214
9 VanStedum, Noah SF Christian 18:43.70 9 SF Christian 230
10 Hawkes, Ammon Madison 18:44.80 10 Garretson 289
41 Getting, Zach Brookings 19:56.80 6:24 11 Irene-Wakonda 299
50 Stearns, Marshall Brookings 20:18.23 6:32 12 Brookings 301
65 Pedersen, Casey Brookings 20:40.48 6:39 13 Douglas 315
93 Bielfeldt, John Brookings 21:12.30 6:49 14 Flandreau IndiaSch 366
100 Nixon, Justin Brookings 21:24.54 6:53 15 Ethan-Parkston 366
155 Nixon, Jason Brookings 25:19.40 8:08 16 Mt. Vernon-Plank 403
17 Tea Area 450

 

Nike Heart/State Preview
Yankton Trail Park: Sioux Falls, SD 9/12/15
Girls Runner of the Meet: Kristen Schmidt
Girls Varsity (5k): 128 Runners School Time Pace Team Scores
1 Whicher, Sophie Minnetonka, MN 17:52.82 5:45 1 Minnetonka, MN 47
2 Hanson, Jessa Willmar, MN 18:35.65 2 Willmar, MN 59
3 Schmitz, Sophie Willmar, MN 18:39.47 3 RC Stevens 98
4 Schweiss, Jamie RC Stevens 18:39.58 4 SF O'Gorman 138
5 Rudie, Kayla Willmar, MN 18:45.30 5 Lincoln North Star 172
6 Lado, Diana Lincoln North Star 18:54.42 6 RC Central 181
7 Halbmaier, Elizabeth Minnetonka, MN 18:55.29 7 St. Thomas More 202
8 Abraham, Ellie Brookings 18:55.93 6:05 8 Mt. Vernon-Plank 222
9 Nelson, Laura Gayville-Volin 18:56.04 9 SF Christian 234
10 Ripperda, Abby SF O'Gorman 18:56.16 10 Madison 249
11 Van Zee, Kasey RC Stevens 19:07.89 11 Gayville-Volin 294
12 Hoelscher, Lucille Minnetonka, MN 19:09.31 12 Spearfish 296
13 Hoelscher, Grace Minnetonka, MN 19:12.60 13 Harrisburg 299
14 Tasnem, Ali Lincoln North Star 19:20.73 14 Cheyenne-Eagle 334
15 Streff, Cami Madison 19:21.95 15 Worthington 385
16 Huron 397
Brookings INC
Girls JV (5k): 123 Runners School Time Pace Team Scores
1 Bertagnolli, Allison Minnetonka, MN 20:23.04 6:33 1 Minnetonka, MN 27
2 Engle, Lydia Willmar, MN 20:24.92 2 Willmar, MN 40
3 LaRue, Isabel Willmar, MN 20:35.61 3 Mitchell 96
4 Duininck, Elise Willmar, MN 20:37.41 4 West Central 118
5 Melmer, Mara Minnetonka, MN 20:50.49 5 Brookings 164
6 Halbakken, Laura Minnetonka, MN 21:01.66 6 SF O'Gorman 166
7 Pankoff, Mia Minnetonka, MN 21:29.69 7 SF Christian 208
8 Dahl, Lauren Minnetonka, MN 21:29.61 8 Harrisburg 235
9 Baggett, Bastienne Brookings 21:41.19 6:58 9 Madison 245
10 Gray, Madison Brookings 21:41.20 6:58 10 RC Central 265
11 Mower, McCrae Minnetonka, MN 21:47.07 11 Tea Area 310
12 Zylstra, Johanna SF Christian 21:41.59 12 Cheyenn-Eagle 351
13 Retzlaff, Adrienne Minnetonka, MN 21:51.79
14 Sherard, Shelby West Central 21:56.25
15 Coquey, Abby Willmar, MN 22:00.76
27 Wika, Brooke Brookings 23:13.35 7:28
49 Schmidt, Kristen Brookings 24:29.02 7:52
120 Twittero, Whitney Brookings 32:47.31 10:33