Eastern South Dakota Conference Championships
Hillsview Golf Course: Pierre, SD 10/10/15
Boys Runner of the Meet: John Olson
Boys Varsity (5k): 77 Runners School Time Pace Team Scores
1 Hanna, Jakob Brandon Valley 16:14.40 5:14 1 Pierre 49
2 Munsterman, Ray Brookings 16:31.70 5:19 2 Brookings 62
3 Auch, Alexander Harrisburg 16:44.00 3 Yankton 84
4 Keyes, Jebben Pierre 17:00.00 4 Brandon Valley 106
5 McKinley, Seth Pierre 17:04.00 5 Aberdeen Central 115
6 Wollman, Jack Pierre 17:08.70 6 Harrisburg 140
7 Cowens, Riley Mitchell 17:10.40 7 Mitchell 149
8 Tiede, Alex Aberdeen Central 17:10.40 8 Watertown 215
9 DeHaven, Graham Brookings 17:10.80 5:31 9 Huron 254
10 Getting, Josh Brookings 17:14.90 5:32
11 Peitz, Andrew Yankton 17:16.40
12 Powell, Joshua Brandon Valley 17:17.40
13 Dannenbring, Gabe Yankton 17:19.00
14 Harrison, Jackson Aberdeen Central 17:19.80
15 Singleton, Theron Pierre 17:20.60
17 Olson, John Brookings 17:38.10 5:40
24 Kavanagh, Oscar Brookings 17:56.20 5:46
27 Holm, Carter Brookings 18:08.80 5:50
35 Rynearson, Mike Brookings 18:22.90 5:54
38 Rudnik, Nick Brookings 18:40.60 6:00
41 Opdahl, Greg Brookings 18:44.80 6:01
70 Pedersen, Eric Brookings 20:33.60 6:36
Boys JV (5k): 75 Runners School Time Pace Team Scores
1 Snyder, Zayn Pierre 19:08.40 1 Pierre 25
2 Berens, Tucker Pierre 19:10.00 2 Yankton 71
3 Anderson, Noah Yankton 19:22.50 3 Brookings 82
4 Wang, Charles Brookings 19:29.70 6:16 4 Aberdeen Central 86
5 Turman, Lincoln Pierre 19:30.00 5 Harrisburg 140
6 Ryckman, Sam Pierre 19:36.70 6 Brandon Valley 145
7 Bosma, Noah Aberdeen Central 19:40.00 7 Watertown 177
8 Stearns, Marshall Brookings 19:40.50 19:20 Huron INC
9 Ritter, Brandon Aberdeen Central 19:51.50 Mitchel INC
10 Getting, Zach Brookings 19:53.50 6:23
11 Snyder, Seth Pierre 19:58.40
12 Vizcarra, Garrett Pierre 20:04.70
13 Lentsch, Austin Pierre 20:05.90
14 Turman, Will Pierre 20:11.60
15 Husman, Jackson Yankton 20:25.80
33 Pedersen, Casey Brookings 21:23.30 6:52
40 Nixon, Justin Brookings 21:41.30 6:58
46 Bielfeldt, John Brookings 22:00.40 7:04
71 Nixon, Jason Brookings 25:59.30 8:21

 

Eastern South Dakota Conference Championships
Hillsview Golf Course: Pierre, SD 10/10/15
Girls Runner of the Meet: Mariah McKibben
Girls Varsity (5k): 69 Runners School Time Pace Team Scores
1 McClure, Madison Yankton 19:16.00 1 Aberdeen Central 39
2 Jacobs, Melanie Aberdeen Central 19:18.90 2 Brandon Valley 43
3 Klatt, Courtney Brandon Valley 19:36.20 3 Yankton 83
4 Abraham, Ellie Brookings 19:51.90 6:23 4 Brookings 122
5 Schenk, Meagan Harrisburg 19:53.00 5 Pierre 124
6 Woods, Savannah Yankton 19:55.30 6 Watertown 155
7 Erickson, Katherine Aberdeen Central 19:58.80 7 Mitchell 163
8 Wells, Lauren Brandon Valley 20:08.60 8 Huron 218
9 Kocer, Danica Brandon Valley 20:11.00 9 Harrisburg INC
10 Shields, Sami Aberdeen Central 20:13.60
11 Kopecky, Abby Aberdeen Central 20:16.30
12 Birath, Mikaela Brandon Valley 20:19.20
13 Douglas, Zoe Aberdeen Central 20:21.40
14 Malsom, Brooke Aberdeen Central 20:22.40
15 Rief, Allison Brandon Valley 20:24.00
29 Baggett, Bastienne Brookings 21:26.40 6:53
35 Powers, Ainsley Brookings 21:45.40 7:00
36 McKibben, Mariah Brookings 21:48.50 7:01
37 Gray, Maddy Brookings 22:00.20 7:04
46 Wika, Brooke Brookings 22:39.20 7:17
Girls JV (5k): 54 Runners School Time Pace Team Scores
1 Miller, Trinity Aberdeen Central 21:31.20 1 Aberdeen Central 26
2 Martinmaas, Dayna Pierre 21:45.90 2 Pierre 56
3 Hermansen, Jordan Aberdeen Central 21:53.90 3 Yankton 82
4 Perkins, Calli Watertown 22:23.00 4 Brandon Valley 94
5 Drewes, Hali Pierre 22:41.70 5 Harrisburg 97
6 Holland, Kaitlyn Aberdeen Central 22:54.00 Brookings INC
7 Rust, Lexi Yankton 23:05.30 Huron INC
8 Brennan, Abby Aberdeen Central 23:16.50 Mitchell INC
9 Lusk, Emma Pierre 23:18.20 Watertown INC
10 Hendrick, Hannah Brandon Valley 23:21.30
11 Thompson, Grace Aberdeen Central 23:27.30
12 Veflin, Dacey Watertown 23:34.90
13 Heiman, Elise Yankton 23:42.10
14 Gran, Elizabeth Harrisburg 23:48.70
15 Zantow, Jenna Aberdeen Central 23:51.70
25 Rief, Maddy Brookings 25:17.20 8:08
30 Schmidt, Kristen Brookings 25:40.50 8:15
51 Schaal, Isabel Brookings 30:04.50 9:40
52 Twitero, Whitney Brookings 30:15.40 9:44