Brookings Bobcats

Middle School Invite

Thursday, September 1st 2016

 

Girls 2K

Bib Last Name First Name School Place Time
26 Schaunaman Claire Aberdeen Central 1 08:23.6
119 Reineke Jaixai Brookings 2 08:31.9
18 Ermer Reese Aberdeen Central 3 08:57.9
117 Archer Maddix Brookings 4 09:13.9
23 Nipp  Courtney Aberdeen Central 5 09:14.0
19 Evans Sydney Aberdeen Central 6 09:16.1
145 Gainey Heavan Huron 7 09:17.5
115 Kjelden Ella Brookings 8 09:20.7
20 Gough Leah Aberdeen Central 9 09:26.2
113 Bisgard Ella Brookings 10 09:26.8
16 Black Bella Aberdeen Central 11 09:29.2
22 Malchow Anna Aberdeen Central 12 09:34.3
21 Larson Hannah Aberdeen Central 13 09:44.0
28 Spjut Savanna Aberdeen Central 13 09:43.8
118 Dvergsten Sophia Brookings 14 09:57.1
120 Wilson Landree Brookings 15 10:01.5
141 Hanebuth Kylie Huron 16 10:13.9
15 Barnes Olivia Aberdeen Central 17 10:25.8
111 Henslin Samantha Brookings 18 10:34.1
148 Radke Katelyn Huron 19 10:35.9
29 Weig Madi Aberdeen Central 20 10:38.8
25 Patton Emma Aberdeen Central 21 10:47.9
24 Orr Jocelyn Aberdeen Central 22 11:18.8
27 Serfling Ali Aberdeen Central 23 11:19.4
144 Wolff Haley Huron 24 11:20.2
17 Dohrman Amanda Aberdeen Central 25 11:22.0
125 Rice Elana Brookings 26 11:40.1
123 Vanderwal Teagen Brookings 27 12:20.1

Boys 2K

Bib Last Name First Name School Place Time
37 Barr Spencer Aberdeen Central 1 07:21.1
80 Conrad, Sam Brookings 2 07:29.2
42 Gogue  Sekou Aberdeen Central 3 07:50.8
131 Acevedo Walter Huron 4 07:58.1
90 Weelborg, Matthew Brookings 5 08:05.2
75 Eck, Quintin Brookings 6 08:19.1
39 Dabney AJ Aberdeen Central 7 08:20.0
45 Leberman Max Aberdeen Central 8 08:22.1
95 Park, Joshua Brookings 9 08:31.9
50 Riggs Jack Aberdeen Central 10 08:33.6
40 Dingman Carter Aberdeen Central 11 08:34.4
84 Koch, Shiloh Brookings 12 08:34.8
101 Winghart, Parker Brookings 13 08:49.0
102 Ford, Leo Brookings 14 08:51.4
49 Pavlicek Jacob Aberdeen Central 15 09:01.9
44 Hermansen Dustin Aberdeen Central 16 09:03.5
100 Vertin, Cody Brookings 17 09:04.4
82 Fuller, Billy Brookings 18 09:06.4
96 Richardson, Holden Brookings 19 09:19.5
55 Woehl Andrew Aberdeen Central 20 09:25.7
94 Park, James Brookings 21 09:35.8
132 LaFortune Spencer Huron 22 09:36.2
138 McCloud Haiden Huron 23 09:43.3
121 Miller Quinn Brookings 24 09:44.4
97 Schaal, Benjamin Brookings 25 09:51.7
103 Wakeman, Harrison Brookings 26 09:58.6
92 Jose-Gonzalez, Tomas Brookings 27 10:22.2
134 Harms Jacob Huron 28 10:23.9
107 Melby, Tim Brookings 29 10:26.8
91 Enevoldsen, Max Brookings 30 10:32.1
135 Lichty Dylan Huron 31 10:33.2
108 Day Jerry Brookings 32 10:41.0
106 Boyer, Nate Brookings 33 10:57.0
54 Waltman Greyson Aberdeen Central 34 11:06.6
104 Strand, Connor Brookings 35 11:19.1
99 Quam, Ronin Brookings 36 11:28.2
139 Aviles Adan Huron 37 11:32.4
147 Olivia-Porcayo Angel Huron 38 11:49.9

 

Girls 3K

Bib Last Name First Name School Place Time
116 Shoup Kayla Brookings 1 12:43.3
12 Weber Haley Aberdeen Central 2 12:48.2
3 Thompson Grace Aberdeen Central 3 13:11.0
10 Struble Sadie Aberdeen Central 4 13:20.5
9 Schmierer Gabby Aberdeen Central 5 13:25.9
140 Feenstra Alexis Huron 6 13:26.7
6 Gill Bella Aberdeen Central 7 13:28.0
7 Hammer Jayda Aberdeen Central 8 13:40.9
4 Udell Sierra Aberdeen Central 9 13:42.1
11 Warrey Kaylin Aberdeen Central 10 13:44.4
143 Shreeve Isabella Huron 11 14:06.1
146 Janes Kristen Huron 12 14:12.0
13 Williams Mya Aberdeen Central 13 14:17.2
1 Altmaier Briana Aberdeen Central 14 14:18.4
124 Hogan Meredith Brookings 15 14:20.7
30 Weisser Allison Aberdeen Central 16 14:22.5
8 Long Megan Aberdeen Central 17 14:26.5
112 Thvedt Joahnna Brookings 18 14:27.3
5 Wagemann Vanessa Aberdeen Central 19 14:29.7
114 Fuks Madison Brookings 20 15:15.3
165 Neilsen Brooklyn Elkton 21 15:39.4
167 Brody Triniti Elkton 22 15:40.1
14 WithHorn Lillian Aberdeen Central 23 15:48.4
2 Smith Aaliyah Aberdeen Central 24 20:07.5

 

Boys 3K

Bib Last Name First Name School Place Time
79 Vestal, Schaffer Brookings 1 10:54.6
43 Ketterling Lane Aberdeen Central 2 11:49.9
89 Wedemeyer, Brooks Brookings 3 11:56.0
88 Sprang, Tyler Brookings 4 12:08.4
36 Angerhofer Jacob Aberdeen Central 5 12:19.2
155 Riley Hunter Elkton 6 12:23.0
156 Cameron Lorden Elkton 7 12:24.8
83 Johnson, Carter Brookings 8 12:32.2
41 Fischer Eli Aberdeen Central 9 12:46.6
152 Bales Brody Elkton 10 13:00.6
157 Mertens Donovan Elkton 11 13:03.5
151 Jurrens Corey Elkton 12 13:04.0
136 Dunkelberger Colt Huron 13 13:07.4
76 Kappenman, Jacob Brookings 14 13:08.5
87 Smith, Ian Brookings 15 13:09.7
78 Traynor, Benjamin Brookings 16 13:10.3
52 Smith Preston Aberdeen Central 17 13:16.7
81 Diersen, Nicholas Brookings 18 13:17.4
35 Ahlberg Ian Aberdeen Central 19 13:18.0
46 Ligan Issac Aberdeen Central 20 13:24.9
48 Otter Dawson Aberdeen Central 21 13:32.6
105 Everding, Talon Brookings 22 13:37.4
77 Tolman, Sam Brookings 23 13:55.5
51 Rohrbach Dillion Aberdeen Central 24 14:06.1
38 Bei Eh Aberdeen Central 25 14:18.5
133 Radke Will Huron 26 14:22.0
53 Tobin Reese Aberdeen Central 27 14:28.8
158 Garret Neill Elkton 28 14:54.8
154 Jurrens Tyler Elkton 29 15:01.1
98 Schultz, Jack Brookings 30 15:05.6
137 Hayden Kane Huron 31 15:18.6
56 Yost Hayden Aberdeen Central 32 16:51.6
153 Harming Charlie Elkton 33 17:18.1
85 Bielfeldt, Luke Brookings 34 17:43.6
86 Nielson, Ryan Brookings 35 17:52.6