Brookings Red vs Black Time Trial
Old Landfill Dakota Nature Park 8/27/16
 Girls 1.93 miles Time Pace Team Scores
1 Ellie Abraham Black 11:31.0 05:58.0 Black Team 26
2 Ainsley Powers Red 12:01.0 06:13.0 Red Team 30
3 Madison Gray Red 12:59.0 06:43.0
4 Bastienne Baggett Black 13:05.0 06:46.0
5 Mariah McKibben Red 13:41.0 07:05.0
6 Maddy Rieff Black 14:22.0 07:26.0
7 Kelsey Phelps Black 14:27.0 07:29.0
8 Libby Thompson Black 14:36.0 07:33.0
9 Camille Ysbrand Red 15:03.0 07:47.0
10 Brooke Wika Black 15:08.0 07:50.0
11 Marah Dobrenski Red 15:20.0 07:56.0
12 Kristen Schmidt Red 15:24.0 07:58.0
13 Whitney Twitero Red 18:01.0 9:20.0
14 Victoria Lippert Black 19:45.0 10:14.0
 Boys 3.40 miles Time Pace Team Scores
1 Oscar Kavanagh Black 20:46.0 6:06.0 Black Team 27
2 Greg Opdahl Red 20:49.0 6:07.0 Red Team 28
3 Nick Rudnik Black 21:04.0 6:11.0
4 Carter Holm Red 21:10.0 6:13.0
5 Chuck Wang Red 21:15.0 6:15.0
6 Casey Pedersen Black 21:59.0 6:28.0
7 Marshall Stearns Red 23:04.0 6:47.0
8 Josh Mohs Black 23:12.0 6:49.0
9 Daniel Messerli Black 25:25.0 7:28.0
10 Daniel May Red 26:59.0 7:56.0