Augustana Twilight

Complete Resuts Link: https://results.dakotatiming.com/display?event_id=250

 

Augie Twilight
Yankton Trail Park: Sioux Falls, SD 8/31/18
Girls Runner of the Meet: Kayla Shoup
Girls Varsity (5k): 204 Runners School Time Pace Team Scores
1 Abraham, Ellie Brookings 18:19.68 5:53 1 Fremon, NE 90
2 Hardie, Ale SF O'Gorman 18:47.97 2 SF Lincoln 104
3 Sample, Natalee Marshall, MN 19:07.11 3 White Bear Lake, MN 145
4 Roehl, Alexis Grand Forks Central 19:01.70 4 Aberdeen Central 201
5 Dahl, Elli Fremont, NE 19:10.70 5 Brandon Valley 204
6 Olsen, Josie Deubrook Area 19:11.88 6 SF Washington 230
7 Levesque, Analise SF Lincoln 19:11.98 7 Yankton 252
8 Fairley, Madison Gayville-Volin 19:12.27 8 SF O'Gorman 277
9 Dumansky, Hannah SF Lincoln 19:14.30 9 Grand Forks Central 278
10 Simmons, Karlee Hill City 19:15.38 10 Hill City 316
11 Nau, Emily Fremont, NE 19:17.61 11 Red River 327
12 Zink, Jensyn Hillsboro/Central Val 19:27.61 12 Brookings 347
13 Jacobs, Melanie Aberdeen Central 19:35.63 13 SF Roosevelt 349
14 Leyson, Jersey Marshall, MN 19:37.77 14 Woodbury, MN 370
15 Verkerke, Maddie White Bear Lake, MN 19:38.36 15 SC Easat 381
43 Powers, Ainsley Brookings 20:27.46 6:34 16 St. Thomas More 430
44 Shoup, Kayla Brookings 20:28.95 6:34 17 SF Christian 431
160 McKibben, Mariah Brookings 23:21.56 7:30 18 Watertown 438
185 Wika, Brooke Brookings 24:10.33 7:46 19 Beresford 464
20 Parkston 512
21 Marin County West 532
22 Webster 539
23 SC North 548
24 Kasson-Mantorville 586
25 Madison 665
27 Complete JV Teams
Girls JV (5k): 230 Runners School Time Pace Team Scores
1 Reineke, Jaixai Brookings 20:58.34 6:44 1 White Bear Lake 54
2 Dillon, Lucy Fremont 21:12.59 2 Yankton 122
3 Bystrom, Madelyn White Bear Lake 21:13.27 3 Woodbury, MN 165
4 Jones, Sara Lead-Deadwood 21:27.25 4 Aberdeen Central 168
5 Eidsness, Jillian Yankton 21:40.00 5 Fremont 175
6 Ryan, Anna White Bear Lake 21:45.38 6 Grand Forks Central 180
7 Buenning, Annalise Ethan/Parkston 21:49.28 7 Harrisburg 255
8 Decker, Avery Fremont 21:53.48 8 Mitchell 291
9 Rumsey, Shea Yankton 21:53.48 9 SF Washington 314
10 Olsen, Ellie Deubrook Area 21:59.51 10 SF O'Gorman 354
68 Osbeck, Katie Brookings 23:55.73 7:41 11 SF Roosevelt 356
73 Kjelden, Ella Brookings 24:09.24 7:46 12 Parkston 358
132 Reese, Lillian Brookings 25:14.39 8:07 13 Hillsboro 375
241 Burmeister, Averie Brookings 28:27.16 9:09 14 Tea Area 381
245 Thompson, Libby Brookings 28:32.08 9:10 15 Brookings 386
249 Witt, Carissa Brookings 28:38.36 9:12 16 Lead-Deadwood 386
251 Munsterman, Cassie Brookings 28:46.84 9:15 17 SF Christian 386

Augie Twilight
Yankton Trail Park: Sioux Falls, SD 8/31/18
Boys Runner of the Meet: Bo Johnston
Boys Var (5k): 281 Runners School Time Pace Team Scores
1 Lauer, Andrew SF Lincoln 15:35.33 1 Omaha Creighton  77
2 Peters, Braden West Central 15:35.71 2 Omaha Central 80
3 Ryan, Aaron Aberdeen Central 15:41.01 3 Fremont 100
4 Anderson, Joe George Little Rock 15:52.19 4 SF Lincoln 149
5 Gonzalez, Jose Fremont 15:54.32 5 Red River 181
6 Elkin, Britton Brandon Valley 15:56.30 6 Aberdeen Central 287
7 Dickas, Luke Creighton Preparatory 16:01.25 7 SF Washington 299
8 Atwood, Alec Beresford 16:03.65 8 Brandon Valley 314
9 Schulz, Ben Fremont 16:13.02 9 Woodbury, MN 316
10 Larson, Nick Omaha Central 16:15.41 10 Harrisburg 327
29 Wang, Charlie Brookings 16:46.98 5:23 11 SC North 327
137 Conrad, Isaac Brookings 18:18.90 5:53 12 Marshall, MN 328
233 Messerli, Daniel Brookings 19:33.44 6:17 13 SF Roosevelt 355
261 Eck Quintin Brookings 20:40.38 6:39 14 SF Christian 369
15 Beresford 405
16 Grand Forks Central 434
17 Kasson-Mantorville 450
18 SF O'Gorman 457
19 George-Little Rock 458
29 complete Varsity teams 20 Martin County West 485
Brookings Inc
Boys JV (5k): 390 Runners School Time Pace Team Scores
1 Waters, Carter Fremont 17:33.01 1 Fremont 46
2 Davis, Shafer SF Washington 17:55.90 2 Sioux City North 66
3 Davelaar, Isaac SF Christian 18:26.46 3 Omaha Creighton 119
4 Taylor, Braden Fremont 18:28.51 4 SF Roosevelt 119
5 Morris, Jackson Creighton Preparatory 18:38.98 5 SF Washington 202
37 Diersen, Nick Brookings 19:44.28 6:21 6 Aberdeen Central 207
43 Smith, Ian Brookings 19:47.42 6:22 7 Pierre 233
149 Bowser, Kobe Brookings 21:23.32 6:52 8 SF Lincoln 258
167 Sprang, Tyler Brookings 21:42.27 6:59 9 Red River 319
195 Everding, Talon Brookings 22:00.04 7:04 10 SF Christian 329
205 Campbell, Aaron Brookings 22:09.99 7:07 11 Yankton 395
226 Hawkinson, Ben Brookings 22:34.32 7:15 12 SF O'Gorman 412
252 May, Daniel Brookings 22:59.43 7:23 13 Brandon Valley 414
284 Loiseau, Kadin Brookings 23:34.53 7:35 14 Woodbury, MN 435
295 Johnston, Bo Brookings 23:48.59 7:39 15 Sioux City East 474
340 Boyer, Nate Brookings 25:21.30 8:09 16 Harrisburg 484
354 Rutledge, Nathan Brookings 25:52.66 8:19.0 17 West Central 484
365 Ford, Leo Brookings 26:14.69 8:26.0 18 Brookings 496
373 Pedersen, Trevor Brookings 26:57.17 8:40.0 19 Crofton 498
20 Marshall, MN 501
32 complete JV teams 21 Grand Forks Central 516