Bobcat Boys Track and Field
All-Time Indoor Top 10 List |
*If you know of and can clarify additional meet results I would gladly add them to the list*
(f) = FAT (h) = Handheld Time (c) = Converted from Yards to Meters
Bobcat Boys Track and Field All Time Top 10 List | ||||||||||
55m Dash | 60m Dash | 100m Dash | ||||||||
6.70 | Brett Rasmussen | 2009 | 7.11 | Mitch McKibben | 2015 | 11.63(h) | Eric Lam | 2019 | ||
6.70 | Alex Wiemann | 2013 | 7.33 | Teeraphat Panwong | 2015 | 11.72(h) | Cole McKeown | 2019 | ||
6.80 | Tyler Duffy | 2005 | 7.53 | Preston Tetzlaff | 2015 | 11.93 (f) | Preston Tetzlaff | 2016 | ||
6.80 | Andrew Myers | 2009 | 7.61 | Gerald Maxwell | 2015 | 12.05 (f) | Carter Eidem | 2018 | ||
6.90 | Mitch McKibben | 2014 | 7.75 | Cole Eidem | 2015 | 12.21 (f) | Jay Wilber | 2017 | ||
7.00 | Evan Bunkers | 2005 | 7.77 | Jared Vanderbush | 2015 | 12.32 (f) | Preston Helmbolt | 2018 | ||
7.00 | Mason Svennes | 2005 | 7.82 | Connor Abbott | 2015 | 12.38(f) | Caden McKeown | 2019 | ||
7.00 | Dayton Bird | 2014 | 12.48 (f) | Joey Bertolini | 2018 | |||||
7.00 | Mikey Daniel | 2014 | 12.52 (f) | Riley Schaffer | 2018 | |||||
12.53 (f) | Carson Cody | 2017 | ||||||||
200m Dash | 300m Dash | 400m Dash | ||||||||
23.70 | Mitch McKibben | 2015 | 39.23(h) | Preston Helmbolt | 2018 | 55.50 | Andrew Myers | 2009 | ||
24.10 | Brett Rasmussen | 2009 | 39.32 | Nick Perry | 2016 | 56.68 | Justin Nixon | 2016 | ||
24.25 | Devin Coughlin | 2015 | 39.86(h) | Riley Schaffer | 2018 | 58.15 | Ben Vukovich | 2016 | ||
24.50 | Teeraphat Panwong | 2015 | 40.90(h) | Jaden Petersen | 2018 | 58.24(f) | Cody Caraway | 2019 | ||
24.58(h) | Preston Helmbolt | 2018 | 41.00 | Cody Carson | 2017 | 59.10 | Peter Norby | 2013 | ||
24.60 | Evan Bunkers | 2005 | 42.00 | Hunter Zink | 2016 | 59.98(f) | Manuel Souto | 2018 | ||
24.62(f) | Hunter Gray | 2019 | 42.13 | Jordan Cournoyer | 2016 | 61.03 | Hunter Zink | 2016 | ||
24.70 | Preston Tetzlaff | 2015 | 42.31 | Hayden Person | 2017 | 61.32(f) | Daniel May | 2019 | ||
24.97(h) | Carson Cody | 2018 | 42.44 | Seth Swedlund | 2015 | 61.39(f) | Ashton Brockhoft | 2019 | ||
25.00 | Dustin Gibbons | 2005 | ||||||||
600m Dash | 800m Dash | 1500m Run | ||||||||
1:29.85(h) | Isaac Conrad | 2019 | 2:02.90 | Addison DeHaven | 2012 | 4:27.80 | Justice Lamer | 2014 | ||
1:29.9 | Reece Weber | 2017 | 2:05.32(f) | Isaac Conrad | 2019 | 4:38.30 | Dillon Emo | 2009 | ||
1:31.14 | Justin Nixon | 2016 | 2:07.20 | Justice Lamer | 2014 | 4:40.60 | Graham DeHaven | 2014 | ||
1:31.41(h) | Daniyl Potapenko | 2018 | 2:09.85(h) | Charles Wang | 2019 | 4:41.90 | Ray Munsterman | 2014 | ||
1:32.30 | Reece Weber | 2016 | 2:11.80 | Justin Nixon | 2016 | 4:52.00 | Addison DeHaven | 2009 | ||
1:32.49 | Tyler Hanson | 2015 | 2:12.63 | Josh Getting | 2016 | 4:58.70 | Nick Rudnik | 2014 | ||
1:33.20 | Ben Vukovich | 2016 | 2:12.78 | Greg Opdahl | 2016 | 4:58.80 | Jacob Vukovich | 2009 | ||
1:33.24 | Greg Opdahl | 2017 | 2:13.04(f) | Daniyl Potapenko | 2018 | 5:04.30 | Josh Getting | 2014 | ||
1:33.78 | Justin Nixon | 2015 | 2:13.62(h) | Hossam Halaweish | 2018 | 5:09.30 | Justin Nixon | 2014 | ||
1:38.21 | John Olson | 2015 | 2:15.06 | Oscar Kavanagh | 2017 | 5:47.80 | John Bielfeldt | 2014 | ||
1600m Run | 3200m Run | 55m Hurdles | ||||||||
4:19.50 | Addison DeHaven | 2013 | 9:58.10 | Justice Lamer | 2014 | 8.50 | RJ Helsper | 2014 | ||
4:42.50 | Tyeler Andersen | 2010 | 10:17.00 | Ray Munsterman | 2015 | 8.60 | Fairbanks | 2005 | ||
4:43.43 | Ray Munsterman | 2016 | 10:27.12(f) | Charles Wang | 2018 | 9.10 | Hietpas | 2005 | ||
4:48.50 | Dillon Emo | 2011 | 10:32.17 | Josh Getting | 2016 | |||||
4:50.85 | Josh Getting | 2016 | 10:50.20 | Graham DeHaven | 2015 | |||||
4:53.46 | Graham DeHaven | 2015 | 11:19.21 | Nick Rudnik | 2016 | |||||
4:59.01 | Oscar Kavanagh | 2017 | 11:32.64 | Mike Rynearson | 2016 | |||||
5:02.21 | Nick Rudnik | 2016 | 11:33.45 | Zach Getting | 2016 | |||||
5:05.86 | Isaac Conrad | 2017 | 11:57.17(f) | Nick Diersen | 2019 | |||||
5:08.60 | Greg Opdahl | 2015 | 11:57.94 | Marshall Stearns | 2017 | |||||
60m Hurdles | 110m Hurdles | 300m Hurdles | ||||||||
8.91 | RJ Helsper | 2015 | 45.53 | Kayde Bartels | 2015 | |||||
46.44(h) | Hunter Gray | 2019 | ||||||||
46.67 | Abdullahi, Kibedel | 2016 | ||||||||
46.74(h) | Gabel Goldhorn | 2019 | ||||||||
47.07 | Nathan Eki-Bwangoy | 2015 | ||||||||
47.60(h) | Caleb Fixon | 2018 | ||||||||
48.26(h) | Hayden Person | 2018 | ||||||||
49.60 | Todd Wieczorek | 2015 | ||||||||
49.76(h) | Daniel May | 2019 | ||||||||
Long Jump | Triple Jump | High Jump | ||||||||
20'9.50" | Dayton Bird | 2015 | 42' 6.50" | Jake Sanderson | 2009 | 6' 2" | Jeff Sebern | 2006 | ||
19'3.75" | Jake Sanderson | 2008 | 42' 3.50" | Jeff Sebern | 2006 | 6' 0" | Seth Swedlund | 2018 | ||
19'0.25" | Ryan Jorgenson | 2008 | 41' 1.25" | Trey Tiefenthaler | 2015 | 5' 8" | Uehran | 2005 | ||
18'10.50" | Tommy Rompazzo | 2009 | 40' 6.25" | Devin Caughlin | 2017 | 5' 8" | Matt Crawford | 2008 | ||
18'6.00" | Jordan Crawford | 2018 | 39' 8.50" | Ryan Jorgenson | 2008 | 5' 8" | Hunter Irvine | 2013 | ||
18' 6.00" | Zokou Ange Aime | 2019 | 38'10.50" | Davis Lockwood | 2011 | 5' 8" | Trey Tiefenthaler | 2015 | ||
18'5.25" | Devin Coughlin | 2014 | 37' 5.50" | Jared Vanderbush | 2015 | 5' 6" | Noah Bayer | 2018 | ||
18'4.00" | Abdullahi, Kibedel | 2016 | 36' 9.25" | Nick Perry | 2015 | 5' 4" | Nathan Eki | 2014 | ||
18'2.50" | Isaac VonFischer | 2016 | 36' 3.00" | Max Struck | 2019 | 5' 4" | Jordan Crawford | 2017 | ||
18'2.00" | Ryan Schaefer | 2008 | 36' 1.25" | Brady Ross | 2008 | 5' 2" | Lacey | 2008 | ||
5' 2" | Isaac VonFischer | 2017 | ||||||||
5' 2" | Drew Cole | 2018 | ||||||||
5' 2" | Jacob Schoon | 2018 | ||||||||
5' 2" | Walker Resmen | 2018 | ||||||||
5' 2" | Kobe Bartels | 2019 | ||||||||
Pole Vault | Shot Put | Discus Throw | ||||||||
15' 4" | Kaleb Ellis | 2015 | 45' 5.0" | Dillon Jensen | 2018 | 143' 3" | Dillon Jensen | 2018 | ||
14' 0" | Nate Schaefer | 2011 | 45' 3.50" | Ethan Duggan | 2009 | 125' 09" | Gerald Maxwell | 2015 | ||
13' 6" | Ryan Schaefer | 2010 | 43' 4.00" | Mikey Daniel | 2014 | 106' 6" | Tucker Christie | 2019 | ||
13' 3" | Josh Sachen | 2010 | 43 1.25" | Preston Tetzlaff | 2016 | 99' 11" | Trevor Kuechenmeister | 2015 | ||
11' 6" | Sam Lehman | 2019 | 42' 9.00" | Myers | 2005 | 95' 3" | Sean Collins | 2019 | ||
11' 0" | Hunter Hegdahl | 2015 | 42' 3.75" | Sean Collins | 2019 | 94' 11" | Gus Miller | 2018 | ||
11' 0" | Kesmond Willert | 2016 | 41' 10.00" | Tucker Christie | 2019 | 93' 7" | Brock Longville | 2019 | ||
10' 6" | Dahl | 2006 | 41' 9.00" | Jake Erickson | 2011 | 89' 08" | Eddie Miller | 2015 | ||
10' 6" | Ayden Ellis | 2018 | 41'0.75" | Gus Miller | 2019 | 74' 06" | Brock Mahanke | 2015 | ||
10' 0" | Brady Ross | 2008 | 40'10.50" | Brayden Madler | 2011 | |||||
10' 0" | Marlon Silva | 2015 | ||||||||
4x100m Relay | 4x200m Relay | 4x240m Relay | ||||||||
45.02 | D.Bird, M. McKibben, G. Maxwell, RJ. Helsper |
2015 | 1:37.10 | D. Coughlin, I. Rounds, P. Teeraphat, H. Hegdahl |
2015 | 2:00.60 | A. Wiemann, Jo. Sebern, J. Forman, E. Johnson |
2013 | ||
46.67 | T. Tiefenthaler, P. Tetzlaff I. VonFischer, I, Oetken |
2016 | 2:01.80 | T. Duffy, K. Bunkers, Fairbanks, Uehran |
2005 | |||||
47.74(h) | P. Beers, J. Wilber, W. Resmen, C. Cody |
2018 | 2:06.30 | M. Svennes, D. Gibbons, B. Rasmussen, Wengler |
2006 | |||||
47.77(f) | C. Eidem, J. Wilber, W. Resmen, C. Cody |
2018 | 2:06.80 | M. McKibben, D. Coughlin, A. Baggett, J. Hockett |
2014 | |||||
49.64(f) | Z. Wang, H. Person J. Peterson, T. Burns |
2018 | 2:10.90 | M. McKibben, J. Hockett, T. Wieczorek, T. Hanson |
2013 | |||||
2:11.40 | T. Wieczorek, R. Helsper, Davis, Keenan |
2014 | ||||||||
2:11.80 | E. Johnson, J. Forman, Jo. Sebern, S. Gibbons |
2011 | ||||||||
4x300m Relay | 4x400m Relay | 4x800m Relay | ||||||||
2:34.06 | N. Perry, R. Weber J. Olson, D. Coughlin |
2016 | 3:43.43 | N. Perry, R. Weber J. Olson, D. Coughlin |
2016 | 8:44.97 | B. Vukovich, G. Opdahl, G. DeHaven, J. Olson |
2016 | ||
2:37.38 | N. Perry, D. Coughlin J. Vanderbush, T. Hanson |
2015 | 3:49.80(f) | I. Conrad, P. Helmbolt K. Bartls, H. Person |
2019 | 8:59.36 | J. Olson, J. Nixon G. Opdahl, G. DeHaven |
2015 | ||
2:38.46 | D. Coughlin, J. Cournoyer R. Weber, S. Swedlund |
2017 | 3:50.10 | N. Perry, T. Hanson, J. Olson, J. Vanderbush |
2015 | 9:16.80 | C. Stuart, D. Emo, B. Tappan, J. Vukovich |
2009 | ||
2:41.08 | K. Bartels, N. Abbott N. Eki, H. Hegdahl |
2015 | 3:51.30 | J. Hocket, P. Norby, P. Chapin, J. Forman |
2013 | 9:22.40 | G. Opdahl, M. Rynearson, E. Pedersen, J. Nixon |
2015 | ||
2:45.90(h) | S. Swedlund, Ri.Schaffer, J. Schoon, C. Pedersen |
2018 | 4:07.94(f) | M. Souto, K. Sorbe C. Caraway, D. Patopenko |
2018 | 9:33.40 | R. Munsterman, R. Remilly, T. Coon, G. Opdahl |
2014 | ||
2:47.45(h) | M. Struck, D. Eberline, H. Person, C. Caraway |
2019 | 9:58.40 | G. DeHaven, J. Bielfeldt, J. Nixon, M. Rynearson |
2014 | |||||
2:50.83 | J. Olson, G. Opdahl N. Rudnik, J. Nixon |
2015 | ||||||||
3:12.92 | M. Rynearson, E. Old Elk M. Stearns, G. Ascariz |
2015 | ||||||||
Sprint Medley Relay | Distance Medley Relay | |||||||||
3:57.40 | P. Tetzlaff, S. Hai, T. Hanson, J. Olson |
2015 | 11:26.48(h) | I. Conrad, P. Helmbolt S. Conrad, C. Wang |
2019 | |||||
4:17.74 | I. VonFischer, J. Cournoyer C. Wang, O. Kavanagh |
2016 | 11:27.82 | B. Vukovich, J. Olson, J. Nixon, G. Opdahl |
2016 | |||||
11:37.48 | I. Conrad, H. Holaweish, C. Wang, D. Potapenko |
2018 | ||||||||
12:20.13 | M. Ishmail, N.Rudnik, I. Conrad, G. Opdahl |
2017 | ||||||||
* = converted time or distance. example: Mile to 1600 meters