Licensed to Central High School - SD Hy-Tek's Meet Manager 5/16/2011 09:11 AM
ESD 2011 - 5/14/2011
Watertown
Results
Event 201 Girls 100 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Weier, Shelby 10 Brookings 12.87Q 1
2 Denzer, Macy 7 Watertown 12.96Q 2
3 Weber, Jessica 10 Aberdeen Cen 12.97Q 3
4 Kary, Paige 12 Watertown 13.20q 1
5 Stangl, Brittany 11 Watertown 13.21q 3
6 Snyder, Tory 11 Pierre T.F. 13.32q 2
7 Jorgenson, Evelyn 9 Brandon Vall 13.33q 1
8 Fitzsimmons, Brenna 9 Yankton 13.38q 3
9 Swanson, Larissa 10 Aberdeen Cen 13.44 1
10 Gaetze, Amy 9 Mitchell 13.48 1
11 Hannigan, Kelsey 10 Aberdeen Cen 13.50 2
12 Schmitz, Kelsey 8 Pierre T.F. 13.59 3
12 McCune, Hailey 9 Huron 13.59 1
14 Carlon, Jenna 12 Pierre T.F. 13.65 1
15 Beckman, Danielle Yankton 13.73 1
16 Palmer, Tara 11 Mitchell 13.74 2
17 Dumke, Tayler 11 Yankton 14.00 2
18 Hall, Alana 9 Brandon Vall 14.03 2
19 Oetken, Rachel 9 Brookings 14.09 3
20 Steffen, Brittany 10 Huron 14.13 3
21 Kurban, Kaylee 9 Brookings 14.19 2
22 Gloege, Kayla 10 Brandon Vall 14.27 3
Event 201 Girls 100 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Weber, Jessica 10 Aberdeen Cen 12.72 10
2 Denzer, Macy 7 Watertown 12.88 8
3 Weier, Shelby 10 Brookings 12.92 6
4 Stangl, Brittany 11 Watertown 13.08 4
5 Kary, Paige 12 Watertown 13.17 2
6 Fitzsimmons, Brenna 9 Yankton 13.35 1
7 Jorgenson, Evelyn 9 Brandon Vall 13.36
7 Snyder, Tory 11 Pierre T.F. 13.36
Event 202 Girls 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Etrheim, Charissa 11 Brandon Vall 26.56 3 10
2 Farnham, Megan 10 Mitchell 26.67 3 8
3 Denzer, Macy 7 Watertown 26.88 3 6
4 Suarez, Alexa 10 Brookings 26.93 2 4
5 Batzler, Samantha 10 Brandon Vall 27.04 2 2
6 Beckman, Danielle Yankton 27.38 1 1
7 Davis, Abby 11 Watertown 27.41 3
8 Raecke, Elizabeth 10 Pierre T.F. 27.89 3
9 Hannigan, Kelsey 10 Aberdeen Cen 27.91 2
10 Johnson, Rachael 12 Yankton 27.97 3
11 Weier, Shelby 10 Brookings 28.01 2
12 Reimnitz, Ahnna 9 Mitchell 28.12 1
13 Spelbring, Shelby 10 Pierre T.F. 28.14 1
13 Wirth, Jessica 10 Yankton 28.14 2
15 Larson, Taylor 12 Pierre T.F. 28.24 3
16 Weber, Jessica 10 Aberdeen Cen 28.74 2
17 Tingle, Tiara 9 Brandon Vall 29.04 1
Event 203 Girls 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Farnham, Megan 10 Mitchell 1:00.26 3 10
2 Etrheim, Charissa 11 Brandon Vall 1:00.34 3 8
3 Davis, Abby 11 Watertown 1:01.12 3 6
4 Denzer, Macy 7 Watertown 1:01.40 3 4
5 McCafferty, Lauren 10 Aberdeen Cen 1:01.98 3 2
6 Despiegler, Molly 9 Watertown 1:02.51 3 1
7 Leong, Eileen 9 Pierre T.F. 1:02.74 3
8 Larson, Taylor 12 Pierre T.F. 1:03.70 2
9 Suarez, Alexa 10 Brookings 1:04.28 3
10 Larson, Ashley 10 Mitchell 1:04.79 2
11 Wehde, Jayme 12 Huron 1:05.85 2
12 Johnson, Sydney 8 Aberdeen Cen 1:06.38 2
13 Tingle, Tiara 9 Brandon Vall 1:07.09 2
14 Tripp, Rebeckah 10 Brandon Vall 1:07.86 2
15 Brandt, Courtney 10 Pierre T.F. 1:09.22 1
16 Larson, Jamie 8 Aberdeen Cen 1:10.72 2
17 Tessier, Morgan 9 Yankton 1:11.16 1
18 VanMeeteren, Abbey 9 Yankton 1:16.00 1
Event 204 Girls 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hemiller, Tia 11 Watertown 2:23.90 10
2 Larson, Whitlee 9 Yankton 2:25.08 8
3 Presler, Kasey 12 Brandon Vall 2:27.83 6
4 Flakus, Brynn 10 Aberdeen Cen 2:28.93 4
5 Gortmaker, Libby 10 Pierre T.F. 2:33.37 2
6 Gottsleben, Danielle 7 Watertown 2:33.65 1
7 Selken, Carissa 12 Brandon Vall 2:34.18
8 Waage, Morghan 9 Aberdeen Cen 2:34.64
9 Zimmerman, Ashley 11 Pierre T.F. 2:38.14
10 Hanson, Kirsten 9 Watertown 2:38.73
11 Kappes, Kaylee 8 Aberdeen Cen 2:40.18
12 Haak, Ashtyn 9 Yankton 2:40.74
13 Lee, Kenzie 11 Brookings 2:41.14
14 Michaels, Torrie 9 Mitchell 2:43.06
15 Smith, Rylee 9 Yankton 2:43.53
16 Kruger, Haley 11 Brandon Vall 2:43.77
17 Brandt, Courtney 10 Pierre T.F. 2:45.35
Event 205 Girls 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kastigar, Hannah 10 Aberdeen Cen 5:18.90 10
2 Larson, Whitlee 9 Yankton 5:20.80 8
3 Grossenburg, Jenna 11 Yankton 5:21.51 6
4 Presler, Kasey 12 Brandon Vall 5:23.38 4
5 Stoltenburg, Tessa 11 Watertown 5:23.41 2
6 Nitz, Kaija 9 Brandon Vall 5:26.82 1
7 Berzonsky, Emily 8 Brookings 5:28.52
8 Hanson, Jordan 11 Watertown 5:40.30
9 Waage, Morghan 9 Aberdeen Cen 5:42.33
10 Woods, Savannah Yankton 5:51.95
11 Ziebart, Courtney 12 Pierre T.F. 6:02.29
12 Hanson, Kirsten 9 Watertown 6:12.57
13 Harris, Emily 8 Brandon Vall 6:12.81
14 Gauer, Shelby 9 Huron 6:15.59
15 Chalcraft, Jamie 11 Pierre T.F. 6:19.63
Event 206 Girls 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Kastigar, Hannah 10 Aberdeen Cen 11:37.11 10
2 Grossenburg, Jenna 11 Yankton 11:38.41 8
3 Berzonsky, Emily 8 Brookings 11:41.57 6
4 Nitz, Kaija 9 Brandon Vall 11:48.41 4
5 Neubert, Courtney 12 Aberdeen Cen 11:50.98 2
6 Volk, Kaitlyn 8 Aberdeen Cen 12:01.26 1
7 Propst, Rachel 8 Pierre T.F. 12:11.36
8 Watt, Sara 12 Yankton 12:30.40
9 Holm, Emily 10 Brookings 12:31.08
10 Rahn, Shelby 10 Brandon Vall 12:33.44
11 Kruse, Annie 9 Yankton 12:44.55
12 Knobloch, Melissa 11 Brookings 12:55.76
13 Steen, Heather 11 Watertown 12:56.62
Event 207 Girls 100 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Dvorak, Angie 12 Yankton 15.60Q 1
2 White, Bridget 9 Aberdeen Cen 16.09Q 3
3 Johnson, Theresa 9 Pierre T.F. 16.50Q 2
4 Severyn, Kaitlyn 9 Pierre T.F. 16.38q 1
5 Berg, Katie 9 Pierre T.F. 16.56q 3
6 Weier, Lexi 11 Mitchell 16.74q 2
7 Sumner, Emme 10 Brandon Vall 16.77q 3
8 VanLaecken, Emily 11 Watertown 16.96q 1
9 Robbins, Kara 9 Brookings 16.97 3
10 Corneman, Chloe 11 Yankton 17.11 3
11 Kludt, Logan 9 Watertown 17.77 2
12 Laidlaw, Jessica 9 Brookings 17.81 1
13 Janish, Jenny 9 Aberdeen Cen 17.98 1
14 Milton, Marissa 10 Brookings 18.01 2
15 Hericks, Mariah 10 Watertown 18.16 3
16 Schneider, Kamelia 9 Huron 18.79 2
17 Geppert, Kylee 9 Mitchell 18.83 1
18 Beckmann, Desi 11 Yankton 19.65 2
19 Wells, Courtney B 10 Mitchell 20.00 3
20 Sickler, Jane 12 Brandon Vall 20.05 1
Event 207 Girls 100 Meter Hurdles
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Dvorak, Angie 12 Yankton 15.62 10
2 White, Bridget 9 Aberdeen Cen 16.20 8
3 Berg, Katie 9 Pierre T.F. 16.57 6
4 Severyn, Kaitlyn 9 Pierre T.F. 16.58 4
5 Sumner, Emme 10 Brandon Vall 16.66 2
6 Johnson, Theresa 9 Pierre T.F. 16.71 1
7 Weier, Lexi 11 Mitchell 16.75
8 VanLaecken, Emily 11 Watertown 17.52
Event 208 Girls 300 Meter Hurdles
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Foltz, Lori 11 Watertown 48.12 3 10
2 Corneman, Chloe 11 Yankton 49.56 3 8
3 Arampatzis, Ariana 10 Aberdeen Cen 50.08 2 6
4 Finnesand, Shaylee 8 Aberdeen Cen 50.26 3 4
5 Sickler, Jane 12 Brandon Vall 50.32 3 2
6 White, Bridget 9 Aberdeen Cen 50.74 3 1
7 Milton, Marissa 10 Brookings 50.76 3
8 Thue, Kalli 9 Watertown 50.81 3
9 Beckmann, Desi 11 Yankton 51.25 2
10 Hall, Alana 9 Brandon Vall 52.18 2
11 Kays, Emma 9 Watertown 52.31 2
12 Geppert, Kylee 9 Mitchell 53.51 1
13 Schneider, Kamelia 9 Huron 53.97 1
14 Schiesel, Kailey 9 Brookings 54.37 2
15 Johnson, Theresa 9 Pierre T.F. 54.84 2
16 Wells, Courtney B 10 Mitchell 54.91 2
17 Severyn, Kaitlyn 9 Pierre T.F. 55.61 2
18 Nielson, Margaret 11 Pierre T.F. 55.62 1
19 Robinson, Deanna 9 Brookings 56.32 1
Event 209 Girls 4x100 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Watertown 51.69 10
1) Stangl, Brittany 11 2) Foltz, Lori 11
3) Kranz, Cassandra 11 4) Kary, Paige 12
2 Aberdeen Central 51.84 8
1) Swanson, Larissa 10 2) Tietz, Brittany 11
3) Hannigan, Kelsey 10 4) Weber, Jessica 10
3 Brookings 52.65 6
1) Robbins, Kara 9 2) Leiferman, Amy 12
3) Weier, Shelby 10 4) Gannon, Alexis 9
4 Brandon Valley 52.91 4
1) Sumner, Emme 10 2) Jorgenson, Evelyn 9
3) Hall, Alana 9 4) Batzler, Samantha 10
5 Pierre T.F. Riggs 53.21 2
1) Ziebart, Amber 10 2) Carlon, Jenna 12
3) Schmitz, Kelsey 8 4) Snyder, Tory 11
6 Yankton 53.23 1
1) Corneman, Chloe 11 2) Fitzsimmons, Brenna 9
3) Wirth, Jessica 10 4) Dvorak, Angie 12
7 Mitchell 53.75
1) Weier, Lexi 11 2) Reimnitz, Ahnna 9
3) Gaetze, Amy 9 4) Schmidt, Emma 9
8 Huron 54.88
1) Stoltenburg, Kelsey 11 2) McCune, Hailey 9
3) Steffen, Brittany 10 4) King, Asia 9
Event 210 Girls 4x200 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Brandon Valley 1:48.49 10
1) Batzler, Samantha 10 2) Dykstra, Rebecca 11
3) Rist, Brynne 10 4) Etrheim, Charissa 11
2 Watertown 1:48.96 8
3 Aberdeen Central 1:49.84 6
4 Brookings 1:50.60 4
5 Pierre T.F. Riggs 1:51.16 2
6 Yankton 1:52.46 1
7 Mitchell 1:53.42
8 Huron 1:59.19
Event 211 Girls 4x400 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Watertown 4:08.54 10
1) Davis, Abby 11 2) Foltz, Lori 11
3) Despiegler, Molly 9 4) Hemiller, Tia 11
2 Aberdeen Central 4:08.64 8
1) Weisbeck, Lexi 8 2) McCafferty, Lauren 10
3) Flakus, Brynn 10 4) Finnesand, Shaylee 8
3 Brandon Valley 4:09.14 6
1) Presler, Kasey 12 2) Dykstra, Rebecca 11
3) Rist, Brynne 10 4) Etrheim, Charissa 11
4 Brookings 4:15.24 4
1) Suarez, Alexa 10 2) Leiferman, Amy 12
3) Rief, Mackenzie 10 4) Hadley, Kaitlyn 9
5 Pierre T.F. Riggs 4:16.24 2
1) Larson, Taylor 12 2) Raecke, Elizabeth 10
3) Bondy, Anna 10 4) Leong, Eileen 9
6 Mitchell 4:16.94 1
1) Weier, Lexi 11 2) Rietveldt, Berkley 10
3) Larson, Ashley 10 4) Farnham, Megan 10
7 Yankton 4:17.84
1) Weinandt, Rachel 12 2) Fitzgerald, Kelsey 10
3) Corneman, Chloe 11 4) Larson, Whitlee 9
8 Huron 4:23.44
1) Wehde, Jayme 12 2) Wehde, Jecelyn 9
3) Schneider, Kamelia 9 4) Willemssen, Maddie 7
Event 212 Girls 4x800 Meter Relay
=======================================================================
School Finals Points
=======================================================================
1 Watertown 9:47.43 10
1) Gottsleben, Danielle 7 2) Hanson, Jordan 11
3) Stoltenburg, Tessa 11 4) Hemiller, Tia 11
2 Aberdeen Central 9:54.47 8
3 Pierre T.F. Riggs 10:07.04 6
4 Brandon Valley 10:07.14 4
5 Yankton 10:09.37 2
6 Mitchell 10:35.68 1
7 Brookings 10:43.29
Event 213 Girls 1600 Sprint Medley
=======================================================================
School Finals Points
=======================================================================
1 Watertown 4:27.07 10
1) Kludt, Logan 9 2) Bergsbaken, Hanna 9
3) Wettestad, Jessica 9 4) Stoltenburg, Tessa 11
2 Aberdeen Central 4:30.87 8
1) Tietz, Brittany 11 2) Weber, Jessica 10
3) Weisbeck, Lexi 8 4) Waterman, Sydney 9
3 Pierre T.F. Riggs 4:32.10 6
1) Spelbring, Shelby 10 2) Schmitz, Kelsey 8
3) Bondy, Anna 10 4) Meintsma, Allison 9
4 Brookings 4:32.60 4
5 Mitchell 4:43.80 2
1) Reimnitz, Ahnna 9 2) Young, Kerri 10
3) Schmidt, Emma 9 4) Rietveldt, Berkley 10
6 Yankton 4:52.06 1
1) Beckmann, Desi 11 2) Dumke, Tayler 11
3) Buckman, Laura 12 4) Weinandt, Rachel 12
7 Huron 4:58.69
1) Stoltenburg, Kelsey 11 2) Abbink, Caitlin 11
3) Wehde, Jecelyn 9 4) Willemssen, Maddie 7
Event 214 Girls Shot Put
=======================================================================
Name Year School Finals Points
=======================================================================
1 Stoltenburg, Katelyn 12 Watertown 39-04.75 10
2 Koehn, Allison 10 Brandon Vall 36-00.25 8
3 Schild, Clara 10 Yankton 34-06.00 6
4 Parker, Kelsey 10 Brookings 34-05.00 4
5 McMacken, Kaylee 12 Brookings 33-07.50 2
6 Young, Kerri 10 Mitchell 33-01.00 1
7 Bennett, Megan 11 Pierre T.F. 32-11.50
8 Johnson, Danika 12 Watertown 32-03.00
9 Kinsley, Lizzie 11 Yankton 31-04.50
10 Hoffman, Paige 9 Aberdeen Cen 30-07.00
11 Scepaniak, Samantha 9 Aberdeen Cen 30-05.00
11 Holter, Brianna 11 Watertown 30-05.00
13 Hamerick, Cecelia 12 Brandon Vall 29-10.50
14 Murphy, Allie 9 Yankton 29-09.00
15 Bergeland, Maggie 10 Brookings 29-03.00
16 Felicia, Veronica 9 Huron 28-08.50
17 Brannan, Chelsey 11 Brandon Vall 28-02.50
18 Sears, Rhiannon 10 Pierre T.F. 26-09.50
19 Dolezal, Alexandra 9 Pierre T.F. 26-06.00
Event 215 Girls Discus Throw
=======================================================================
Name Year School Finals Points
=======================================================================
1 Koehn, Allison 10 Brandon Vall 125-07 10
2 Stoltenburg, Katelyn 12 Watertown 113-02 8
3 Sears, Rhiannon 10 Pierre T.F. 101-01 6
4 Holter, Brianna 11 Watertown 99-09 4
5 Hoffman, Paige 9 Aberdeen Cen 96-05 2
6 Scepaniak, Samantha 9 Aberdeen Cen 96-02 1
7 Kinsley, Susanna 9 Yankton 95-06
8 Hamerick, Cecelia 12 Brandon Vall 94-10
9 Schild, Clara 10 Yankton 91-04
10 Bennett, Megan 11 Pierre T.F. 90-00
11 Meyer, Shelby 12 Brookings 89-08
12 Miller, Amelia 10 Brookings 88-02
13 Barthel, Liz 11 Watertown 88-00
14 Dolezal, Alexandra 9 Pierre T.F. 80-11
15 Felicia, Veronica 9 Huron 80-00
16 Kinsley, Lizzie 11 Yankton 72-03
Event 216 Girls High Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Fitzgerald, Kelsey 10 Yankton 5-05.00 10
2 Burley, Gena 11 Pierre T.F. 5-03.00 8
3 Clark, Alexis 9 Aberdeen Cen 5-01.00 6
4 Anderson, Emily 12 Yankton 4-11.00 4
5 Swedlund, Sami 10 Brookings J4-11.00 1.50
5 Willis, Olivia 11 Mitchell J4-11.00 1.50
7 Larson, Jamie 8 Aberdeen Cen 4-09.00
7 DeMoss, Whitney 9 Pierre T.F. 4-09.00
7 Misiaszek, Dana 11 Mitchell 4-09.00
7 Bohling, Hannah 8 Aberdeen Cen 4-09.00
11 Burch, Eden 8 Brandon Vall 4-07.00
11 Severyn, Kaitlyn 9 Pierre T.F. 4-07.00
11 Katz, Alix 10 Huron 4-07.00
11 Amdahl, Logan 11 Watertown 4-07.00
11 Uher, Andrea 12 Mitchell 4-07.00
16 Bruget, Courtney 9 Brandon Vall 4-05.00
16 Gauger, Rachel Watertown 4-05.00
Event 217 Girls Long Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Gannon, Alexis 9 Brookings 16-10.75 10
2 Herrick, Kourtney 10 Brandon Vall 16-06.50 8
3 Johnson, Rachael 12 Yankton 16-05.50 6
4 Misiaszek, Dana 11 Mitchell 16-04.25 4
5 Kranz, Cassandra 11 Watertown 16-03.50 2
6 Schweitzer, Taylor 9 Aberdeen Cen 15-03.75 1
7 Arampatzis, Ariana 10 Aberdeen Cen 15-00.00
8 Palmer, Tara 11 Mitchell 14-08.00
9 Bennett, McKenzie 11 Huron 14-07.75
10 Kary, Paige 12 Watertown 14-07.25
11 Hestedalen, Kristi 12 Pierre T.F. 14-06.50
12 Erlandson, Kaylynn 11 Brandon Vall 14-06.00
13 Sanderson, Lily 10 Brookings 14-04.75
13 Anderson, Brittany 10 Watertown 14-04.75
15 Schroeder, Catherine 11 Pierre T.F. 14-03.25
16 King, Asia 9 Huron 14-02.50
17 Chell, Margaret 10 Brookings 14-02.00
18 Willis, Olivia 11 Mitchell 14-00.00
18 Lundberg, Tiffany 11 Aberdeen Cen 14-00.00
20 Rogers, Kebra 12 Pierre T.F. 13-08.25
21 Gloege, Kayla 10 Brandon Vall 13-07.25
22 Rust, Elizabeth Yankton 12-06.25
23 McCarty, Kelly 9 Huron 11-03.00
Event 218 Girls Triple Jump
=======================================================================
Name Year School Finals Points
=======================================================================
1 Gannon, Alexis 9 Brookings 36-07.00 10
2 Hadley, Kaitlyn 9 Brookings 34-06.50 8
3 McCafferty, Lauren 10 Aberdeen Cen 34-04.00 6
4 Anderson, Emily 12 Yankton 33-10.00 4
5 Erlandson, Kaylynn 11 Brandon Vall 33-08.25 2
6 Kranz, Cassandra 11 Watertown 33-04.00 1
7 King, Asia 9 Huron 32-07.50
8 VanLaecken, Emily 11 Watertown 32-04.00
9 Anderson, Brittany 10 Watertown 32-02.00
10 Batzler, Samantha 10 Brandon Vall 31-11.00
11 Sanderson, Lily 10 Brookings 31-06.25
12 Misiaszek, Dana 11 Mitchell 31-03.50
13 Herrick, Kourtney 10 Brandon Vall 31-01.00
13 Janish, Jenny 9 Aberdeen Cen 31-01.00
15 Schweitzer, Taylor 9 Aberdeen Cen 30-07.00
16 Hestedalen, Kristi 12 Pierre T.F. 30-03.75
17 Palmer, Tara 11 Mitchell 28-09.50
18 Rogers, Kebra 12 Pierre T.F. 28-07.50
19 Eidahl, Bailey 9 Mitchell 25-04.00
Event 219 Girls Pole Vault
=======================================================================
Name Year School Finals Points
=======================================================================
1 Stangl, Brittany 11 Watertown 11-06.00 10
2 VanLaecken, Emily 11 Watertown 11-00.00 8
3 Musil, Tessa 10 Huron 10-06.00 6
4 Amdahl, Logan 11 Watertown J10-06.00 4
5 Clark, Alexis 9 Aberdeen Cen 10-00.00 2
6 Buckman, Laura 12 Yankton J10-00.00 1
7 Leiferman, Amy 12 Brookings 9-06.00
8 Arampatzis, Ariana 10 Aberdeen Cen J9-06.00
9 Chase, Lexy 10 Huron 9-00.00
9 Schneider, Kamelia 9 Huron 9-00.00
11 Maffett, Kaitlin 10 Brookings 8-06.00
11 Gustafson, Brittni 10 Brookings 8-06.00
13 Bohling, Hannah 8 Aberdeen Cen 8-00.00
13 Murray, Hannah 9 Brandon Vall 8-00.00
13 Frewaldt, Morgan 9 Brandon Vall 8-00.00
Event 221 Boys 100 Meter Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Greenway, Justin 11 Mitchell 11.03Q 1
2 Greenway, Jason 11 Mitchell 11.28Q 3
3 Abens, Tanner 12 Aberdeen Cen 11.60Q 2
4 Schuster, Patrick 12 Watertown 11.54q 1
5 Foley, Joe 9 Watertown 11.67q 3
6 Faulks, Deion 11 Huron 11.70q 1
7 Immeker, Ryan 9 Brandon Vall 11.78q 2
8 Boscaljon, Nate 11 Brandon Vall 11.88q 1
9 Yousef, Rami 12 Yankton 11.91 1
10 Johnson, Tyler 12 Aberdeen Cen 12.04 3
11 Helgelien, Dion 10 Watertown 12.05 2
12 Boscaljon, Cole 10 Brandon Vall 12.06 3
13 Culver, Ricky 9 Yankton 12.13 3
13 Ford, Ryan 12 Yankton 12.13 2
15 Moodie, Travis 11 Pierre T.F. 12.17 2
16 Kleinsasser, Tyler 9 Huron 12.30 3
17 DeBoer, Matt 9 Aberdeen Cen 12.66 1
18 Farnsworth, Tanner 9 Pierre T.F. 12.70 1
19 Oien, Caleb 10 Pierre T.F. 12.91 3
Event 221 Boys 100 Meter Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Greenway, Justin 11 Mitchell 10.98 10
2 Greenway, Jason 11 Mitchell 11.00 8
3 Abens, Tanner 12 Aberdeen Cen 11.30 6
4 Schuster, Patrick 12 Watertown 11.44 4
5 Faulks, Deion 11 Huron 11.64 2
6 Foley, Joe 9 Watertown 11.65 1
7 Immeker, Ryan 9 Brandon Vall 11.84
8 Boscaljon, Nate 11 Brandon Vall 11.90
Event 222 Boys 200 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Greenway, Justin 11 Mitchell 22.49 3 10
2 McKittrick, Parker 12 Pierre T.F. 22.58 3 8
3 Bernard, Lukas 12 Watertown 22.73 3 6
4 Abens, Tanner 12 Aberdeen Cen 22.97 3 4
5 Greenway, Jason 11 Mitchell 23.08 3 2
6 Schlotman, Tyler 12 Brandon Vall 23.33 3 1
7 Sternhagen, Tyler 12 Yankton 23.40 3
8 Foley, Joe 9 Watertown 23.74 2
9 Boscaljon, Nate 11 Brandon Vall 24.15 2
10 James, Chance 10 Yankton 24.16 2
11 Helgelien, Dion 10 Watertown 24.33 2
12 Boscaljon, Cole 10 Brandon Vall 24.57 3
13 Higgins, Sean 12 Brookings 25.02 2
14 Jacobsen, Kyle 11 Pierre T.F. 25.15 1
15 Johnson, Elliot 10 Brookings 25.24 1
16 Hartung, Dan 9 Aberdeen Cen 25.34 1
17 Stotz, Mike 9 Aberdeen Cen 25.45 1
18 Moodie, Tyson 11 Pierre T.F. 25.81 1
19 Allen, Tyson 9 Mitchell 26.48 1
Event 223 Boys 400 Meter Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
1 Greenway, Justin 11 Mitchell 50.17 3 10
2 Schull, Collin 12 Watertown 50.39 3 8
3 Winkels, Levi 12 Watertown 50.60 3 6
4 Holmes, Cam 9 Brandon Vall 50.74 3 4
5 Sternhagen, Tyler 12 Yankton 50.89 3 2
6 Wensmann, Taylor 11 Aberdeen Cen 51.20 3 1
7 Sage, Zach 11 Yankton 54.00 3
8 Faulks, Deion 11 Huron 55.04 2
9 Hyronimus, Luke 10 Brandon Vall 55.11 2
10 Gauer, Eric 9 Watertown 55.87 2
11 Guthmiller, Adam 10 Brandon Vall 56.52 2
12 McLain, Alex 12 Pierre T.F. 57.33 2
13 McKinley, Caleb 10 Pierre T.F. 57.34 1
14 Higgins, Sean 12 Brookings 57.81 1
15 Reinke, Shay 9 Pierre T.F. 57.96 2
16 Schoenfelder, Cody 11 Huron 58.00 1
17 Ekern, Tyler 11 Brookings 1:01.60 2
18 Hartman, Nick 9 Mitchell 1:02.77 1
Event 224 Boys 800 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Gilbertson, Kirk 12 Watertown 1:57.66 10
2 Nielson, Stephen 12 Pierre T.F. 1:57.81 8
3 Wensmann, Taylor 11 Aberdeen Cen 2:04.05 6
4 Schultz, Ben 11 Brandon Vall 2:09.15 4
5 Van Ede, Travis 12 Brandon Vall 2:09.63 2
6 Spaid, Roman 11 Pierre T.F. 2:13.34 1
7 Espeland, Brayden 11 Pierre T.F. 2:14.78
8 Little, Dylan 11 Watertown 2:15.63
9 Little, Jordan 9 Watertown 2:17.85
10 Strahl, Mason Yankton 2:23.11
11 Vukovich, Caleb 9 Brookings 2:23.45
12 Schoenfelder, Cody 11 Huron 2:25.52
Event 225 Boys 1600 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hauge, Nathan 12 Brandon Vall 4:32.90 10
2 Kinsely, Kipp 11 Yankton 4:32.91 8
3 Schultz, Ben 11 Brandon Vall 4:33.54 6
4 DeHaven, Addison 9 Brookings 4:38.45 4
5 Hogie, Austin 11 Brandon Vall 4:39.27 2
6 Emo, Dillon 12 Brookings 4:40.78 1
7 Gordon, Steven 10 Pierre T.F. 4:40.94
8 Foust, Brennan 12 Watertown 4:44.25
9 Propst, Aaron 12 Pierre T.F. 4:53.24
10 Little, Dylan 11 Watertown 4:55.42
11 Propst, Tyler 11 Pierre T.F. 4:57.34
12 Little, Jordan 9 Watertown 4:58.39
13 Olson, Ryan 9 Yankton 5:00.53
14 Vukovich, Caleb 9 Brookings 5:01.18
15 Calkins, Jonathan 12 Aberdeen Cen 5:08.67
16 Davis, Jon 7 Mitchell 5:13.82
17 Walz, Austin 11 Aberdeen Cen 5:17.87
18 Arnold, Niko 9 Mitchell 5:32.45
19 Thill, Alex 9 Mitchell 5:34.00
Event 226 Boys 3200 Meter Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Hauge, Nathan 12 Brandon Vall 9:53.04 10
2 Kinsely, Kipp 11 Yankton 9:55.84 8
3 DeHaven, Addison 9 Brookings 9:57.44 6
4 Emo, Dillon 12 Brookings 10:11.64 4
5 Gordon, Steven 10 Pierre T.F. 10:12.54 2
6 Chapin, Patrick 10 Brookings 10:13.34 1
7 Cowman, Brice 9 Yankton 10:27.94
8 Foust, Brennan 12 Watertown 10:28.04
9 Propst, Aaron 12 Pierre T.F. 10:31.14
9 Gilbertson, Brant 10 Watertown 10:31.14
11 Propst, Tyler 11 Pierre T.F. 10:33.23
12 Bies, Jacob 10 Yankton 10:33.84
13 Olson, Brandon 11 Watertown 10:39.84
14 Van Ede, Zach 10 Brandon Vall 10:41.04
15 Alexander, Hunter 11 Brandon Vall 10:52.84
16 Calkins, Jonathan 12 Aberdeen Cen 12:03.54
Event 227 Boys 110 Meter Hurdles
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 McKittrick, Parker 12 Pierre T.F. 14.53Q 1
2 Bernard, Lukas 12 Watertown 15.60Q 2
3 Lillie, Justin 11 Yankton 15.62q 2
4 Ulmer, Logan 12 Yankton 15.98q 1
5 Hilgemann, Josh 10 Aberdeen Cen 16.13q 1
6 Severyn, Lane 10 Pierre T.F. 16.34q 2
7 Antoine, Brandon 11 Watertown 16.79q 2
