![]() |
2018 Bobcat Track and Field State Meet Qualifiers |
![]() |
| Boys | Event | Girls |
| 100m Dash | ||
| 200m Dash | ||
| 400m Dash | ||
| 800m Dash | ||
| 1600m Run | ||
| 3200m Run | ||
| 110m Hurdles/ 100m Hurdles | ||
| 300m Hurdles | ||
| 400m Relay | ||
| 800m Relay | ||
| 1600m Relay | ||
| 3200m Relay | ||
| Medley Relay | ||
| Long Jump | ||
| Triple Jump | ||
| High Jump | ||
| Pole Vault | ||
| Shot Put | ||
| Discuss |
P= Provisional Qualifying Standard, A = Automatic Qualifier
Class AA Schools Automatically Qualify One Team For Each Relay
For a complete statewide listing of state meet qualifiers please visit www.sdhsaa.com