|
|
ESD Conference Past Champions |
![]() |
| Team Title Breakdown | |
| Girls | Boys |
| Yankton (12) | Yankton (19) |
| Watertown (9) | Watertown (11) |
| Aberdeen (7) | Aberdeen (8) |
| Huron (6) | Brookings (7) |
| Brookings (4) | Brandon Valley (4) |
| Brandon Valley (4) | Pierre (3) |
| Pierre (1) | Mitchell (2) |
| Mitchell (1) | Huron (1) |
| Harrisburg (1) | Madison (1) |
| Girls Team Runner-Up | Girls Team Champion | Year | Boys Team Champion | Boys Team Runner-Up |
| 1965 | Watertown | |||
| 1966 | Yankton | |||
| 1967 | Yankton | |||
| 1968 | Yankton | |||
| 1969 | Yankton | |||
| 1970 | Yankton | |||
| 1971 | Yankton | |||
| 1972 | Brookings | |||
| 1973 | Madison | |||
| 1974 | Yankton | |||
| 1975 | Watertown | |||
| Watertown | 1976 | Watertown | ||
| Pierre | 1977 | Watertown | ||
| Yankton | 1978 | Brookings | ||
| Watertown | Yankton | 1979 | Watertown | Brookings |
| Brookings | 1980 | Watertown | ||
| Huron | 1981 | Watertown | ||
| Brookings | 1982 | Watertown | ||
| Brookings | 1983 | Mitchell | ||
| Huron | 1984 | Watertown | ||
| Huron | 1985 | Aberdeen | ||
| Brookings | 1986 | Watertown | ||
| Huron | 1987 | Watertown | ||
| Huron | 1988 | Huron | ||
| Huron | 1989 | Pierre | ||
| Mitchell | 1990 | Mitchell | ||
| Watertown | 1991 | Yankton | ||
| Watertown | 1992 | Yankton | ||
| Watertown | 1993 | Aberdeen | ||
| Watertown | 1994 | Brookings | ||
| Yankton | 1995 | Brookings | ||
| Aberdeen | 1996 | Aberdeen | ||
| Yankton | 1997 | Pierre | ||
| Watertown | 1998 | Yankton | ||
| Watertown | 1999 | Yankton | ||
| Watertown | 2000 | Yankton | ||
| Watertown | 2001 | Yankton | ||
| Yankton | 2002 | Yankton | ||
| Yankton | 2003 | Aberdeen | ||
| Yankton | 2004 | Yankton | ||
| Yankton | 2005 | Yankton | ||
| Yankton | 2006 | Yankton | ||
| Yankton | 2007 | Yankton | ||
| Aberdeen Central (58) | Yankton (45) | 2008 | Yankton (28) | Pierre (85) |
| Aberdeen Central (50) | Yankton (27) | 2009 | Brandon Valley (31) | Yankton (35) |
| Yankton (48) | Aberdeen (39) | 2010 | Brookings (39) | Brandon Valley (49) |
| Yankton (64) | Aberdeen (46) | 2011 | Brandon Valley (42) | Brookings (46) |
| Aberdeen Central (61) | Brandon Valley (58) | 2012 | Brookings (48) | Pierre (60) |
| Yankton (61) | Harrisburg (58) | 2013 | Brookings (45) | Brandon Valley (67) |
| Yankton (62) | Brandon Valley (48) | 2014 | Brandon Valley (50) | Brookings (66) |
| Brandon Valley (43) | Aberdeen Central (39) | 2015 | Pierre (49) | Brookings (62) |
| Yankton (68) | Aberdeen Central (28) | 2016 | Aberdeen Central (46) | Brandon Valley (72) |
| Brandon Valley (57) | Aberdeen Central (42) | 2017 | Aberdeen Central (37) | Harrisburg (65) |
| Brandon Valley (60) | Aberdeen Central (53) | 2018 | Aberdeen Central (37) | Brandon Valley (49) |
| Harrisburg (70) | Brandon Valley (46) | 2019 | Aberdeen Central (26) | Brandon Valley (54) |
| Harrisburg (55) | Brandon Valley (22) | 2020 | Brandon Valley (57) | Aberdeen Central (63) |
| Girls Individual Runner-Up | Girls Individual Champion | Year | Boys Individual Champion | Boys Individual Runner-Up |
| 1965 | ||||
| 1966 | ||||
| 1967 | ||||
| 1968 | ||||
| 1969 | ||||
| 1970 | ||||
| 1971 | ||||
| 1972 | ||||
| 1973 | ||||
| 1974 | ||||
| 1975 | ||||
| Kari Kenfick Brookings |
1976 | Brent Kannas Watertown |
||
| 1977 | ||||
| Cindy Gallagher Yankton |
1978 | Stuart Lund | ||
| Carla Snedeker Mitchell 11:29 |
Cindy Gallagher Yankton 11:20 |
1979 | Stuart Lund Watertown 15:55 |
Brian Ward Yankton 16:00 |
| 1980 | ||||
| Jody Dybing Brookings |
1981 | |||
| Jody Dybing Brookings |
1982 | |||
| Kerri Urquhart Brookings |
1983 | |||
| 1984 | ||||
| Ann Westby Brookings |
1985 | |||
| Ann Westby Brookings |
1986 | |||
| Ann Westby Brookings |
1987 | |||
| Ann Westby Brookings |
1988 | |||
| Marcie Dawson Brookings |
1989 | Pat West Brookings |
||
| 1990 | ||||
| 1991 | ||||
| Jennifer Steele Brookings |
1992 | |||
| 1993 | ||||
| 1994 | ||||
| 1995 | ||||
| 1996 | ||||
| 1997 | ||||
| 1998 | Eric Vaughn Brookings |
|||
| 1999 | ||||
| 2000 | ||||
| 2001 | ||||
| 2002 | ||||
| 2003 | ||||
| 2004 | ||||
| 2005 | ||||
| 2006 | ||||
| 2007 | ||||
| Brdiget Simmons Pierre 15:08 |
Megan Hilson Yankton 14:47 |
2008 | Josh Wilson Aberdeen Central 15:57 |
Jared Ailts Yankton 15:59 |
| Hannah Kastigar Aberdeen Central 15:17 |
Mariah Hofer Yankton 15:15 |
2009 | Travis Brenner Yankton 16:13 |
Billy Brockmueller Brandon Valley 16:18 |
| Courtney Neubert Aberdeen Central 15:13 |
Jenna Grossenburg Yankton 15:09 |
2010 | Nathan Hauge Brandon Valley 16:24 |
Addison DeHaven Brookings 16:31 |
| Kaija Nitz Brandon Valley 15:13.97 |
Hannah Kastigar Aberdeen Central 15:11.18 |
2011 | Addison DeHaven Brookings 16:20.21 |
Austin Hogie Brandon Valley 17:07.01 |
| Annie Kruse Yankton 14:30.69 |
Hannah Kastigar Aberdeen Central 14:14.22 |
2012 | Addison DeHaven Brookings 15:40.06 |
Brant Gilbertson Watertown 16:02.69 |
| Jasmyne Cooper Harrisburg 15:33.64 |
Annie Kruse Yankton 14:37.43 |
2013 | Addison DeHaven Brookings 16:03.89 |
Justice Lamer Brookings 16:27.73 |
| Madison McClure Yankton 15:34.14 |
Savannah Woods Yankton 15:33.70 |
2014 | Tanner Peltier Aberdeen Central 16:47.84 |
Jebben Keyes Pierre T.F. Riggs |
| Melanie Jacobs Aberdeen Central 19:18.90 |
Madison McClure Yankton 19:16.00 |
2015 | Jakob Hanna Brandon Valley 6:14.40 |
Ray Munsterman Brookings 16:31.70 |
| Melanie Jacobs Aberdeen Central 18:44.04 |
Ellie Abraham Brookings 18:34.52 |
2016 | Alex Auch Harrisburg 16:13.57 |
Ryan Aaron Aberdeen Central 16:20.46 |
| Melanie Jacobs Aberdeen Central 18:55.92 |
Ellie Abraham Brookings 18:49.15 |
2017 | Aaron Ryan Aberdeen Central 16:37.94 |
Jackson Harrison Aberdeen Central 16:38.44 |
| Melanie Jacobs Aberdeen Central 18:45.88 |
Ellie Abraham Brookings 18:45.57 |
2018 | Aaron Ryan Aberdeen Central 15:42.95 |
Britton Elkin Brandon Valley 16:07.64 |
| Mia Wentzy Brandon Valley 18:53.80 |
Ellie Abraham Brookings 18:36.80 |
2019 | Aaron Ryan Aberdeen Central 16:16.90 |
Britton Elkon Brandon Valley 16:23.40 |
| Addison Scholten Brandon Valley 19:04.74 |
Mia Wentzy Brandon Valley 19:29.02 |
2020 | Britton Elkin Brandon Valley 15:54.79 |
Josh Martin Aberdeen Central 16:09.27 |
|
|
ESD Conference Past Middle School Champions |
![]() |
| Girls Team Runner-Ups | Girls Team Champions | Year | Boys Team Champions | Boys Team Runner-Ups |
| Brookings (64) | Aberdeen Central (38) | 2016 | Brandon Valley (72) | Brookings (72) |
| Brandon Valley (46) | Aberdeen Central (46) | 2017 | Brookings (28) | Yankton (58) |
| Brookings (81) | Aberdeen Central (32) | 2018 | Yankton (47) | Harrisburg (54) |
| Pierre (67) | Aberdeen Central (46) | 2019 | Brandon Valley (58) | Harrisburg (58) |
| 2020 Not Contested Due to Covid-19 | ||||
| Team Title Breakdown | |
| Girls | Boys: |
| Aberdeen Central (4) | Aberdeen Central |
| Brandon Valley | Brandon Valley (2) |
| Brookings | Brookings (1) |
| Harrisburg | Harrisburg |
| Huron | Huron |
| Mitchell | Mitchell |
| Pierre | Pierre |
| Watertown | Watertown |
| Yankton | Yankton (1) |
| Girls MS Runner-Up | Girls MS Champion | Year | Boys MS Champion | Boys MS Runner-Up |
| Kylie Bochman Yankton 12:13.47 |
Kayla Shoup Brookings 12:00.34 |
2016 | Britton Elkin Brandon Valley 10:16.71 |
Parker Fitzgerald Harrisburg 10:40.94 |
| Zoey Mandery Brandon Valley 11:53.11 |
Jaixai Reineke Brookings 11:31.54 |
2017 | Riley Peyton Brandon Valley 10:14.22 |
Sam Conrad Brookings 10:17.19 |
| Chantel Bickler Harrisburg 11:43.09 |
Elianna Aberle Aberdeen Central 11:34.39 |
2018 | Caleb Christenson Brandon Valley 10:01.14 |
Mac Ryken Yankton 10:10.32 |
| Sarah Vandeberg Brandon Valley 12:17.90 |
Anneliese Wells Aberdeen Central 12:09.40 |
2019 | TJ Lien Huron 10:55.40 |
Max Juhas Pierre 10:57.20 |
| 2020 Not Contested Due to Covid-19 | ||||