Brookings Alumni Qualifier Meet Records |
Brookings Alumni Qualifier Meet Records | ||||||||
Boys Meet Records | Girls Meet Records | |||||||
Year | School | Name | Time/Height/Dist | Event | Time/Height/Dist | Name | School | Year |
2012 | Madison | Chris Nielson | 10.63 | 100m | 12.62 | Ellen Merkley | SF Lincoln | 2019 |
2012 | Madison | Chris Nielson | 22.06 | 200m | 26.00 | Ashley Odegaard | Brookings | 2009 |
2014 | SF Lincoln | Adam Belhaj | 49.50 | 400m | 1:00.47 | Olivia Rud | Madison | 2017 |
2012 | Brookings | Addison DeHaven | 1:58.01 | 800m | 2:21.68 | Hailey Streff | Madison | 2017 |
2012 | Brookings | Addison DeHaven | 4:20.53 | 1600m | 5:17.92 | Melanie Jacobs | Aberdeen | 2019 |
2019 | Aberdeen | Aaron Ryan | 9:41.70 | 3200m | 11:26.88 | Ellie Abraham | Brookings | 2017 |
2009 | Madison | Skyler Leighton | 15.59 | 110/100m Hurd | 14.78 | Neveda Sorenson | SF Lincoln | 2009 |
2012 | Aberdeen | Josh Hilgemann | 41.16 | 300m Hurdles | 46.18 | Neveda Sorenson | SF Lincoln | 2009 |
2012 | Madison | D. Williams, T. Anderson, B. Waldner, C. Nielson | 43.56 | 4x100m Relay | 50.59 | K. Robbins, K. Hadley, S. Weier, A. Gannon | Brookings | 2012 |
2012 | SF Lincoln | A. Belhaj, M. Akok, N. Goeman, G. Gemechu | 1:30.19 | 4x200m Relay | 1:48.12 | A. Elshami, A. Lahren, L. Magnuson, R. Kott | SF Lincoln | 2012 |
2010 | Madison | D. Langer, C. Nielsen, J. Rud, M. Manthey. | 3:28.70 | 4x400m Relay | 4:08.18 | L. Weisbeck, L. McCafferty, E. Orr, B. Flakus | Aberdeen | 2012 |
2012 | SF Lincoln | P. Leach, K. Fitzsimmons, L. Jelen, A. Muhamed | 8:16.64 | 4x800m Relay | 9:54.65 | B. Flakus, S. Waterman, M. Waage, H. Kastigar | Aberdeen | 2012 |
2010 | Madison | D. Langner, C. Nielsen, M. Manthey, Z. Hansen | 3:43.10 | 1600m Sprint Medley | 4:22.50 | M. Engbrecht, M. Duff, M. Nipe, H. Streff | Madison | 2014 |
2014 2015 2017 |
Madison Aberdeen SF Lincoln |
Carter Kasuske Collin Stoebner Redd Sharif |
5' 11" | High Jump | 5' 10 | Mary Wirth | SF Lincoln | 2010 |
2009 | SF Lincoln | Ochan Furula | 22' 1.5" | Long Jump | 18' 8.50" | Ashley Odegaard | Brookings | 2014 |
2017 | Madison | Jaxon Janke | 43' 8.0" | Triple Jump | 39' .75" | Alexis Gannon | Brookings | 2012 |
2015 | Brookings | Kaleb Ellis | 15' 6" | Pole Vault | 11' 0" | Abbie Hohman | SF Lincoln | 2010 |
2019 | SF Lincoln | Tyler Hiatt | 54' 2.25" | Shot Put | 38' 11.0 | Becca Bindert | SF Lincoln | 2017 |
2019 | SF Lincoln | Tyler Hiatt | 164' 4" | Discus | 120' 1" | Morgan Hughes | SF Lincoln | 2019 |