![]() 2018 800m Champion Elllie Abraham 2:13.53 |
Brookings Bobcats State Champions |
![]() 2018 Sprint Medley Relay Champions Kailee Bartels, Grace Eggebrecht, Cherish Stern (prelim 800), Ellie Abraham, Emily Rystrom |
![]() |
![]() 2017 State Spring Medley Relay Champions State Meet Record, School Record 6th All-Time in South Dakota 4:08.57 |
![]() 2014 State 800m Dash Champion 2:18.27 |
![]() 2014 State Triple Jump Champion 40' 3.75" Meet Record |
![]() 2014 State Long Jump Champion 18' 4.75" |
![]() 2013 Boys 4x8 State Champs 7:57.70 |
![]() 2013 Girls Long Jump State Champ 18' 4" |
2013 Girls Triple Jump State Champ 39' 1.25" |
![]() 2013 Boys Medley State Champs alt: Patrick Chapin, Jimmy Forman, Alex Wiemann, Joe Sebern, Addison DeHaven 3:34.05 |
|
2013 Boys 3200m Run State Champ Addison DeHaven 9:00.19 |
2013 Boys 1600m Run State Champ Addison DeHaven 4:16.91 |
![]() 2011 State Pole Vault Champ Nate Schaefer 14' 3" |
![]() Girls 2009 State 4x100m Champs Amy Leiferman, Courtney Higgins, Laura Ackerwald, Ashley Odegaard 49.99 |
![]() 2007 4x400m Relay Champions alt: Mason Winterboer, Dustin Gibbons, Phil Workman, Evan Bunkers, Andrew Myers 3:28.30 |
![]() 2007 State Long Jump Champion Scott Jorgenson 22' 9.25" |
![]() 2006 State High Jump Champ Kelli Fargen 5' 2" |
2005 State 800m Champ Phil Workman 1:58.49 |
2003 State 300m Hurdles Champ Nash Simet 40.20 |
| Photos: Courtesy of South Dakota Public Broadcasting |
| Bobcat Boys Track and Field State Champions | Bobcat Girls Track and Field State Champions | ||||||
| Year | Name | Event | Time/Dis./Height | Year | Name | Event | Time/Dis./Height |
| 2018 | Ellie Abraham | 800m Dash | 2:13.53 | ||||
| 2018 | Grace Eggebrecht Kailee Bartels Emily Rystrom Ellie Abraham Alt: Cherish Stern (prelim 800) |
1600m Sprint Medley Relay |
4:13.10 | ||||
| 2017 | Baylee Tetzlaff Emily Rystrom Madison Gray Ellie Abraham |
1600m Sprint Medley Relay |
4:08.57 | ||||
| 2017 | Ellie Abaraham | 800m Dash | 2:15.74 | ||||
| 2014 | Madison Gray | 800m Dash | 2:18.27 | ||||
| 2014 | Alexis Gannon | Triple Jump | 40. 3.75" | ||||
| 2015 | Kaleb Ellis | Pole Vault | 14' 9" | 2014 | Alexis Gannon | Long Jump | 18' 4.75" |
| 2013 | A. Wieman, J. Sebern, J. Forman, A. DeHaven | Sprint Medley Relay | 3:34.05 | 2013 | Alexis Gannon | Triple Jump | 39' 1.25" |
| 2013 | Addison DeHaven | 1600m Run | 4:16.91 | 2013 | Alexis Gannon | Long Jump | 18' 4" |
| 2013 | Addison DeHaven | 3200m Run | 9:00.19 | 2012 | Alexis Gannon | Long Jump | 18' 6.25" |
| 2013 | A. DeHaven, P. Chapin, J. Lamer, J. Forman | 4x800m Relay | 7:57.70 | 2009 | A. Leiferman, C. Higgins, L. Ackerwold, A Odegaard | 4x100m Relay | 49.99 |
| 2011 | Nate Schaefer | Pole Vault | 14' 3" | 2006 | Kelli Fargen | High Jump | 5' 2" |
| 2010 | Nate Schaefer | Pole Vault | 13' 6" | 1995 | Nikki Chapman | High Jump | 5' 3" |
| 2007 | A. Myers, P. Workman, E. Bunkers, D. Gibbons | 4x400m Relay | 3:28.30 | 1990 | Marcie Dawson | 1600m Run | 5:15.87 |
| 2007 | Scott Jorgenson | Long Jump | 22' 9.25" | 1990 | Marcie Dawseom | 3200m Run | 11:39.9 |
| 2005 | Phil Workman | 800m Run | 1:58.49 | 1989 | Ann Westby | 800m Run | 2:20.81 |
| 2003 | Nash Simet | 300m Hurdles | 40.20 | 1989 | Ann Westby | 1600m Run | 5:15.3 |
| 2000 | Steve Hawks | 300m Hurdles | 1989 | Ann Westby | 3200m Run | 11:16.25 * State Record* | |
| 1997 | Mike Steele | 3200m Run | 9:43.05 | 1989 | R. Lee, E. Nsereko, M. Dawson, A. Westby | 4x800m Relay | 9:48.61 |
| 1996 | Mike Steele | 1600m Run | 4:23.09 | 1988 | Ann Westby | 1600m Run | 5:01.37 * State Record* |
| 1996 | Mike Steele | 3200m Run | 9:42.87 | 1988 | Ann Westby | 3200m Run | 11:18.52 *State Record* |
| 1995 | J. Miron, N. Tritle, J. Males, D. Tesch | 4x400m Relay | 3:25.90 | 1988 | P. Miron, A. Kim, K. Tolsma, A. Westby | Sprint Medley Relay | 4:16.0 |
| 1991 | C. Lombard, M. Solomon, L. Adamson, C. Prinsen | 4x400m Relay | 1987 | Ann Westby | 3200m Run | 11:23.49 *State AA Meet Record* | |
| 1985 | Jeff Hoekstra | Shot Put | 1986 | Ann Westby | 3200m Run | 11:40.80 | |
| 1978 | Tim Ramey | Discus | 1982 | J. Seydel, P. DeBoer, P. Dell, S. Ritter | Sprint Medley Relay | 4:15.20 *State Record* | |
| 1977 | Galen Carger | Triple Jump | 1982 | J. Dybing, R. Barnett, P. Dell, S. Ritter | 4x800m Relay | 9:42.30 | |
| 1971 | Mike Redmond | Long Jump | 1981 | Tammi Wermers | 800m Run | 2:18.9 | |
| 1970 | Mike Redmond | Long Jump | 1981 | L. Andersch, P. Dell, S. Ritter, T. Wermers | 4x800m Relay | 9:29.50 | |
| 1964 | George Semeniuk | 100m Dash | 1981 | Kris Holwerda | 100m Dash | 12.6 | |
| 1964 | George Semeniuk | 200m Dash | 1981 | Kris Holwerda | 200m Dash | 25.7 | |
| 1960 | Larry Schultz | Pole Vault | 1981 | Tammi Wermers | 800m Run | 2:18.9 | |
| 1960 | Stan Johnson | 100yd Dash | 1980 | Kris Holwerda | 100m Dash | 12.4 | |
| 1954 | Roger Nelson | Discus | 1980 | Tammi Wermers | 800m Run | 2:17.25 | |
| 1953 | Roger Nelson | Discus | 1980 | Patti Finn | Long Jump | 18' 1 1/4" | |
| 1953 | Arnold Johnson | 220yd Dash | 1980 | R. Gould, P. Dell, P. Finn, L. Andersch | Sprint Medley Relay | 4:16.36 | |
| 1953 | Arnold Johnson | Broad Jump | 1980 | K. Holwerda, P. Dell, T. Wermers, P. Dell | 4x400m Relay | 4:02.03 | |
| 1953 | Arnold Johnson | 100yd Dash | 1980 | L. Andersch, R. Barnett, P. Mansheim, T. Wermers | 4x800m Relay | 9:25.83 | |
| 1953 | Duane Rykhus | Pole Vault | 1979 | K. Holwerda, L. Heitbrink, P. Finn, T. Wermers | Sprint Medley Relay | 4:17.46 | |
| 1952 | Duane Rykhus | Pole Vault | 1979 | J. Ulmer, L. Andersch, T. Wemers, P. Finn | 4x400m Relay | 4:02.88 | |
| 1951 | Arnold Johnson | Broad Jump | 1978 | Patti Finn | Long Jump | 17' 1" | |
| 1951 | Byron Luke | High Jump | 1978 | L. Dunlap, L. Heitbrink, J. Ulmer, P. Finn | 880 Yard Relay | 1:46.5 | |
| 1951 | Duane Rykhus | Pole Vault | 1977 | Kari Kenefick | Mile Run | 5:36.6 *State AA Record* | |
| 1951 | R. Erickson, D. Rykhus, A. Johnson, D. Christenson | 880 Yard Relay | 1975 | Kari Kenefick | Mile Run | ||
| 1950 | Arnold Ginn | Broad Jump | 1970 | Jackie Ramey | 220yd Dash | ||
| 1949 | Arnold Ginn | Broad Jump | 1970 | Jackie Ramey | 440yd Dash | ||
| 1948 | Nason Fishback | High Jump | 1969 | Jackie Ramey | Long Jump | ||
| 1947 | Nason Fishback | High Jump | 1969 | Jackie Ramey | 220yd Dash | ||
| 1947 | Gardner Johnson | Discus | 1969 | Jackie Ramey | 440yd Dash | ||
| 1947 | Gene Cheever | Broad Jump | 1969 | Jean Holzkamp | Discus | ||
| 1947 | Gene Cheever | 220yd Low Hurdles | |||||
| 1946 | Gene Cheever | Broad Jump | |||||
| 1945 | Harry Birath | High Jump | |||||
| 1945 | Harold Lynn | Mile Run | |||||
| 1944 | B. Bartling, ??? | 880 Yard Relay | |||||
| 1943 | Dean Sanderson | Mile Run | |||||
| 1942 | Dean Sanderson | Mile Run | |||||
| 1942 | Norman Stevens | 120yd High Hurdles | |||||
| 1942 | Norman Stevens | 880yd Dash | |||||
| 1941 | Loren Niklason | 220yd Low Hurdles | |||||
| 1941 | R. Billings, L. Niklason, ?? | 880 Yard Relay | |||||
| 1938 | A. Behrend, John Bibby,?? | Mile Relay | |||||
| 1935 | Harold Sorenson | 100yd Dash | |||||
| 1935 | Harold Sorenson | 220yd Dash | |||||
| 1934 | Harold Sorenson | 100yd Dash | |||||
| 1934 | Harold Sorenson | 220yd Dash | |||||
| 1934 | Harold Burandt | Discus | |||||
| 1934 | James Lee | 880yd Dash | |||||
| 1934 | James Lee | Mile Run | |||||
| 1933 | Ralph Lassen | Shot Put | |||||
| 1930 | Ward Bankert | 880yd Dash | |||||
| 1930 | Ward Bankert | Mile Run | |||||
| 1928 | Bob Wilson | 120yd High Hurdles | |||||
| 1928 | Stan Rishoi | Pole Vault | |||||
| 1927 | Ed Matson | Shot Put | |||||
| 1923 | George Hutchendorf | High Jump | |||||
| 1923 | George Hutchendorf | High Jump | |||||
| 1921 | I. Ryger, P. Whitehead, ?? | 880 Yard Relay | |||||
| 1921 | Wilfred Sundet | Broad Jump | |||||
| 1921 | Paul Whitehead | 120yd High Hurdles | |||||
| 1921 | Irwin Ryger | 100yd Dash | |||||
| 1921 | Irwin Ryger | 220yd Dash | |||||
| 1921 | Irwin Ryger | 440yd Dash | |||||
| 1921 | Irwin Ryger | Pole Vault | |||||
| 1920 | I. Ryger, ??? | 880 Yard Relay | |||||
| 1920 | Lester Martin | Pole Vault | |||||
| 1920 | Monte Martin | 100yd Dash | |||||
| 1920 | Monte Martin | 220yd Dash | |||||
| 1920 | Basil Irwin | 880yd Dash | |||||
| 1920 | Basil Irwin | Mile Run | |||||
| 1919 | Lewis Halverson | Mile Run | |||||
| 1915 | Hall | Broad Jump | |||||
| 1915 | Swenehart | High Jump | |||||
| 1914 | George Kennard | 220yd Low Hurdles | |||||
| 1913 | Blakely | 440yd Dash | |||||
| 1913 | Blakely | 880yd Dash | |||||
| 1911 | Lacey Caldwell | 440yd Dash | |||||
| 1910 | Bland Catlett | High Jump | |||||
| Class AA State Title Breakdown | |
| Girls | Boys |
| Rapid City Stevens (18) | Sioux Falls Washington (35) |
| Rapid City Central (7) | Rapid City Stevens (16) |
| Sioux Falls Lincoln (4) | SF Lincoln (10) |
| Yankton (4) | Rapid City Central (9) |
| Brookings (3) | Pierre (6) |
| Redfield (2) | Aberdeen Central (5) |
| Tyndall (2) | Watertown (5) |
| Aberdeen Central (1) | Brookings (4) |
| Douglas (1) | Yankton (4) |
| Huron (1) | Huron (3) |
| SF Washington (1) | Tyndall (3) |
| Sturgis (1) | Brandon Valley (2) |
| Watertown (1) | Flandreau Indian School (2) |
| Mitchell (1) | |
| Onida (1) | |
| Parkston (1) | |
| SF Roosevelt (1) | |
| Spearfish (1) | |
| Vermillion (1) | |
| Girls Team Runner-Ups |
Girls Team Champions | Year | Boys Team Champions | Boys Team Runner-Ups |
| RC Central | RC Stevens | 2014 | SF Lincoln | SF Roosevelt |
| RC Stevens | Aberdeen Central | 2013 | SF Washington | SF Roosevelt |
| RC Stevens | RC Central | 2012 | SF Washington | Brandon Valley |
| SF Washington | RC Stevens | 2011 | SF Washington | Watertown |
| Yankton | RC Stevens | 2010 | RC Stevens | Watertown |
| SF Lincoln | RC Central | 2009 | RC Stevens | SF Washington |
| Yankton | RC Stevens | 2008 | Pierre | RC Central |
| RC Central | RC Stevens | 2007 | Pierre | RC Central |
| SF Roosevelt | RC Stevens | 2006 | Pierre | RC Central |
| SF Roosevelt | RC Stevens | 2005 | RC Stevens | RC Central |
| SF Roosevelt | RC Stevens | 2004 | RC Stevens | Aberdeen Central |
| RC Central | RC Stevens | 2003 | RC Stevens | Aberdeen Central |
| RC Central | RC Stevens | 2002 | Aberdeen Central | RC Central |
| RC Central | RC Stevens | 2001 | RC Stevens | Aberdeen Central |
| Huron | RC Stevens | 2000 | SF Roosevelt/Yankton | |
| Huron | RC Stevens | 1999 | Spearfish | RC Central |
| Huron | RC Stevens | 1998 | Watertown | RC Stevens |
| Spearfish | RC Stevens | 1997 | RC Central | Watertown |
| Aberdeen Central | RC Stevens | 1996 | Yankton | Watertown |
| RC Stevens | Yankton | 1995 | RC Central | Sturgis |
| Spearfish | RC Central | 1994 | RC Central | Huron |
| Watertown | RC Central | 1993 | Yankton | RC Stevens |
| Mitchell | RC Central | 1992 | Yankton | RC Stevens |
| RC Stevens | RC Central | 1991 | RC Central | Yankton |
| RC Central/Pierre | Sturgis | 1990 | RC Central | SF Lincoln |
| RC Central | Brookings (72 pts) | 1989 | SF Lincoln | Douglas |
| Brookings | RC Stevens | 1988 | RC Stevens/ SF Wash | |
| RC Stevens | SF Lincoln | 1987 | RC Stevens | SF Lincoln |
| SF Lincoln | RC Stevens | 1986 | Brandon Valley | SF Washington |
| SF Lincoln | RC Stevens | 1985 | Brandon Valley | SF Washington |
| SF Washington | Yankton | 1984 | RC Stevens | SF Lincoln |
| Watertown | Huron | 1983 | RC Central | RC Stevens |
| Watertown | Yankton | 1982 | RC Stevens | RC Central |
| Watertown | Yankton | 1981 | RC Stevens | Watertown |
| Watertown | Brookings | 1980 | RC Stevens | Yankton |
| Watertown | Brookings | 1979 | RC Stevens | SF Washington |
| Brookings | Watertown | 1978 | RC Stevens | SF Lincoln |
| Watertown | SF Washington | 1977 | RC Stevens | Huron |
| Watertown | SF Lincoln | 1976 | SF Lincoln | SF Washington |
| RC Stevens | SF Lincoln | 1975 | SF Lincoln | Watertown |
| Aberdeen Central | SF Lincoln | 1974 | SF Lincoln | Yankton |
| Yankton | Redfield | 1973 | SF Lincoln | RC Stevens |
| Mission | Redfield | 1972 | SF Lincoln | Watertown |
| Hurley | Douglas | 1971 | RC Stevens | SF Lincoln |
| Hurley | Tyndall | 1970 | SF Lincoln | Watertown |
| Brookings | Tyndall | 1969 | SF Lincoln | Aberdeen Central |
| 1968 | SF Lincoln | SF Washington | ||
| 1967 | SF Lincoln | SF Washington | ||
| 1966 | RC Central | Watertown | ||
| 1965 | RC Central | SF Washington | ||
| 1964 | RC Central | Canton | ||
| 1963 | SF Washington | RC Central | ||
| 1962 | Flandreau Indian School | Canton | ||
| 1961 | SF Washington | RC Central | ||
| 1960 | SF Washington | Aberdeen Central | ||
| 1959 | SF Washington | Watertown | ||
| 1958 | SF Washington | Watertown | ||
| 1957 | SF Washington | Pierre | ||
| 1956 | SF Washington | Watertown | ||
| 1955 | SF Washington | Watertown | ||
| 1954 | SF Washington | Flandreau Indian School | ||
| 1953 | SF Washington | Brookings | ||
| 1952 | Huron | Brookings | ||
| 1951 | SF Washington/ Brookings/ Vermillion | |||
| 1950 | Aberdeen Central | SF Washington | ||
| 1949 | SF Washington | Huron | ||
| 1948 | SF Washington | Huron | ||
| 1947 | Pierre | Brookings | ||
| 1946 | SF Washington | Huron | ||
| 1945 | Pierre | SF Washington | ||
| 1944 | Aberdeen Central | Brookings | ||
| 1943 | SF Washington | Aberdeen Central | ||
| 1942 | SF Washington | RC Central | ||
| 1941 | Aberdeen Central | SF Washington | ||
| 1940 | SF Washington | Aberdeen Central | ||
| 1939 | SF Washington | Cheyenne | ||
| 1938 | SF Washington | Aberdeen Central | ||
| 1937 | SF Washington | Vermillion | ||
| 1936 | SF Washington | RC Central | ||
| 1935 | SF Washington | Aberdeen Central | ||
| 1934 | Brookings | SF Washington | ||
| 1933 | SF Washington | Aberdeen Central | ||
| 1932 | SF Washington | Doland | ||
| 1931 | SF Washington | Yankton | ||
| 1930 | Watertown | Tyndall | ||
| 1929 | Watertown | SF Washington | ||
| 1928 | SF Washington | Tyndall | ||
| 1927 | Aberdeen Central | SF Washington | ||
| 1926 | Onida | SF Washington | ||
| 1925 | Parkston | SF Washington | ||
| 1924 | Tyndall | Aberdeen Central | ||
| 1923 | Tyndall | SF Washington | ||
| 1922 | Tyndall | SF Washington | ||
| 1921 | Brookings | Spencer | ||
| 1920 | Brookings | Mitchell | ||
| 1919 | Pierre | Vienna | ||
| 1918 | No Meets | No Meets | ||
| 1917 | No Meets | No Meets | ||
| 1916 | Watertown | Pierre | ||
| 1915 | Watertown | SF Washington | ||
| 1914 | SF Washington | Brookings | ||
| 1913 | SF Washington | Watertown | ||
| 1912 | SF Washington | Huron | ||
| 1911 | Huron | Brookings | ||
| 1910 | Huron | Belle Fourche | ||
| 1909 | Flandreau Indian School | Mitchell | ||
| 1908 | Mitchell | Flandreau Indian School | ||
| 1907 | SF Washington | Flandreau IS/ Mitchell | ||
| 1906 | SF Washington | Huron |